| 2312 Antigua | 213,900.00 | Wichita Falls |
| 6739 Southwest Parkway | 142,900.00 | Wichita Falls |
| 5020 Edgecliff Dr | 129,900.00 | Wichita Falls |
| 4657 Bunny Run | 89,900.00 | Wichita Falls |
| 1606 Bland | 74,000.00 | Wichita Falls |
| 213 S. Red River | 59,000.00 | Henrietta |
| 2406 Fillmore | 35,500.00 | Wichita Falls |
| 2414 Berkeley Dr | 235,000.00 | Wichita Falls |
| 944 Cropper Road | 176,000.00 | Burkburnett |
| 4207 Prince Edward | 139,500.00 | Wichita Falls |
| 5037 Eastridge | 124,500.00 | Wichita Falls |
| 4312 Greenridge | 113,000.00 | Wichita Falls |
Copyright and Legal Information
All Information Deemed Reliable but Not Guaranteed.The information and data presented in these advertisements are believed to be accurate. However, HomesByOwner.com neither warrants the accuracy nor accepts any liability or responsibility for inaccurate information other than to correct the errors in the future.Equal Housing Opportunity
All Real Estate properties advertised on this site are subject to the Federal Fair Housing Act of 1968. Homes appearing are available on an equal opportunity basis. HomesByOwner.com will not knowingly accept any advertisement of property which constitutes a violation of the law. Disclaimer
Buyer assumes all risk. The publisher reserves the right to edit or reject any advertisements considered objectional or inaccurate. Copyright © 1995-2008 HomesByOwner.com


