| 536 DRY BRANCH RD. | 465,000.00 | BLUFF CITY |
| 15385 Steinman Rd. | 399,000.00 | Abingdon |
| 23118 Lancaster Dr. | 269,900.00 | Abingdon |
| 151 Placid Lane | 1,500,000.00 | Unicoi |
| 14757 Fall Hill Rd. | 995,000.00 | Abingdon |
| 2131 King College Rd. | 749,500.00 | Bristol |
| 283 Free Hill Rd. | 629,900.00 | Gray |
| 1710 Enterprise Rd. | 575,000.00 | Piney Flats |
| 441 Arrowhead Drive | 525,000.00 | Kingsport |
| 2212 Nantucket Drive | 386,000.00 | Johnson City |
| 122 Morris Ln. | 359,900.00 | Gray |
| 290 Cambell Rd. | 358,000.00 | Butler |
| 111 Peach Tree Place | 339,900.00 | Johnson City |
| 19392 McCray Drive | 339,000.00 | Abingdon |
| 305 Aviation Dr. | 299,900.00 | Elizabethton |
| 140 Spurgeon Lane | 289,000.00 | Gray |
| 140 Belle Brook Rd. | 229,900.00 | Bristol |
| 2000 Ridgefield Rd. | 225,000.00 | Johnson City |
| 318 Hale Meade Dr. | 205,000.00 | Johnson City |
| 296 Elmer Walker Rd | 199,995.00 | Jonesborough |
| 294 Elmer Walker Rd. | 199,900.00 | Johnsboro |
| 123 RC STREET LN | 199,000.00 | UNICOI |
| 309 Chestnut Grove Church Rd. | 197,200.00 | Jonesborough |
| 4916 Brookview Dr. | 189,500.00 | Russellville |
| 419 Crystal Springs circle | 175,900.00 | Gray |
| 204 Tree Top Lane | 174,500.00 | Johnson City |
| 10 Stone Drive | 172,500.00 | Bristol |
| 109 Tamarack Drive | 169,900.00 | Johnson City |
| 262 Crockett Drive | 160,000.00 | Church Hill |
| 2148 Little Valley Rd. | 159,000.00 | Pigeon Forge |
| 370 Hurd Rd. | 151,500.00 | Church Hill |
| 646 Dogwood Ln. | 149,000.00 | Bristol |
| 1401 Stoneybrook Dr. | 134,900.00 | Johnson City |
| 1308 Crystal Spring Dr. | 129,000.00 | Johnson City |
| 104 Main Street | 109,900.00 | Bristol |
| 1653 Elm Street | 85,000.00 | Bristol |
| 215 Faith Circle | 74,900.00 | Johnson City |
| 500 Fleetwood Dr. | 69,800.00 | Kingsport |
| 1391 Childress Ferry Dr. | 0.00 | Blountville |
Copyright and Legal Information
All Information Deemed Reliable but Not Guaranteed.The information and data presented in these advertisements are believed to be accurate. However, HomesByOwner.com neither warrants the accuracy nor accepts any liability or responsibility for inaccurate information other than to correct the errors in the future.Equal Housing Opportunity
All Real Estate properties advertised on this site are subject to the Federal Fair Housing Act of 1968. Homes appearing are available on an equal opportunity basis. HomesByOwner.com will not knowingly accept any advertisement of property which constitutes a violation of the law. Disclaimer
Buyer assumes all risk. The publisher reserves the right to edit or reject any advertisements considered objectional or inaccurate. Copyright © 1995-2008 HomesByOwner.com





