| 80562-AVENIDA CAMARILLO | 247,777.00 | INDIO |
| 40668 Benji Ln. | 825,000.00 | Hemet |
| 43218 SANDIA CREEK | 749,000.00 | TEMECULA |
| 66 Calle Manzanita | 669,000.00 | Rancho Mirage |
| 1256 Oro Ridge | 440,000.00 | Palm Springs |
| PO Box 242 | 400,000.00 | Aguanga |
| 669 S. College Ave | 266,500.00 | Claremont |
| 4377 E. Camino San Simeon | 174,500.00 | Palm Springs |
| 6425 center st | 159,000.00 | joshua tree |
| 39200 Howard Rd. | 72,000.00 | Anza |
| 22488 ella ave | 65,000.00 | Moreno valley |
| 424 Paseo Laredo South | 53,500.00 | Cathedral City |
| 87 via minorca | 28,700.00 | cathedral city |
| 77-955 Calle Las Brisas South | 2,500.00 | Palm Desert |
Copyright and Legal Information
All Information Deemed Reliable but Not Guaranteed.The information and data presented in these advertisements are believed to be accurate. However, HomesByOwner.com neither warrants the accuracy nor accepts any liability or responsibility for inaccurate information other than to correct the errors in the future.Equal Housing Opportunity
All Real Estate properties advertised on this site are subject to the Federal Fair Housing Act of 1968. Homes appearing are available on an equal opportunity basis. HomesByOwner.com will not knowingly accept any advertisement of property which constitutes a violation of the law. Disclaimer
Buyer assumes all risk. The publisher reserves the right to edit or reject any advertisements considered objectional or inaccurate. Copyright © 1995-2008 HomesByOwner.com
MLS & Realtor.com with Local Experts
Local Experts are all Licensed Realtors, Brokers, Lenders and Contractors with years of experience.

