| 11312 Timbergrove Lane | 464,900.00 | RALEIGH |
| 622 Mixboro Drive | 449,500.00 | CARY |
| 505 Holly Branch Drive | 234,000.00 | HOLLY SPRINGS |
| 1044 Huntsboro Road | 219,900.00 | KNIGHTDALE |
| 308 Helena Lane | 179,900.00 | CLAYTON |
| 6010 Viking Drive | 179,900.00 | RALEIGH |
| 1725 TW Alexander #1204 | 138,900.00 | DURHAM |
| 109 Virens Drive | 132,000.00 | CARY |
| 2800 Edridge Ct #202 | 124,900.00 | RALEIGH |
| 1468 Frazier Road | 685,000.00 | SPRING HOPE |
| 3513 Wordsworth Place | 449,900.00 | RALEIGH |
| 3017 Pump Station Road | 399,900.00 | DURHAM |
| 2213 Landings Way | 398,000.00 | RALEIGH |
| 190 Highview Dr | 369,000.00 | YOUNGSVILLE |
| 17 Avocet Drive | 359,000.00 | CLAYTON |
| 3801 Kingfield Dr | 355,000.00 | APEX |
| 111 Normandy Rd | 335,000.00 | LOUISBURG |
| 644 Canvas Dr | 325,000.00 | WAKE FOREST |
| 8812 Salute Street | 316,900.00 | RALEIGH |
| 7201 Winter Pond Way | 315,000.00 | FUQUAY-VARINA |
| 212 Frances Green Lane | 314,900.00 | CARY |
| 1013 Turner Meadow Dr | 299,900.00 | RALEIGH |
| 2809 Cowley Rd | 299,500.00 | CARY |
| 348 Seastone St. | 295,500.00 | RALEIGH |
| 148 Kintyre Dr. | 272,000.00 | CLAYTON |
| 577 Millbrook Dr | 269,500.00 | PITTSBORO |
| 114 Kintyre Dr | 259,000.00 | CLAYTON |
| 2616 E. Shoreham St | 249,000.00 | DURHAM |
| 504 Acadia Ct. | 234,900.00 | GARNER |
| 1902 Green Ford Lane | 208,000.00 | APEX |
| 4017 Bamburgh Lane | 199,000.00 | APEX |
| 3324 Coachmans Way | 193,500.00 | DURHAM |
| 605 Infinity Road | 193,000.00 | DURHAM |
| 107 Rocca Circle | 188,000.00 | RALEIGH |
| 506 N. Mangum St Suite 404 | 172,900.00 | Durham |
| 2900 Enson Place | 167,000.00 | RALEIGH |
| 1213 Lexington Farm Road | 149,900.00 | APEX |
| 15 Holly Ridge Ct | 149,900.00 | FRANKLINTON |
| 1300 Pearces Rd | 139,900.00 | ZEBULON |
| 5903 Whitebud Drive | 134,900.00 | RALEIGH |
| 2612 Sheffield Street | 129,900.00 | APEX |
| 302 Garrison Avenue | 127,500.00 | CLAYTON |
| 125 Gracie Lane | 126,500.00 | CLAYTON |
| 7018 Jeffreys Creek Lane | 119,900.00 | RALEIGH |
| 217 Brick Street | 119,000.00 | WAKE FOREST |
| 5008 Flint Ridge Place | 89,900.00 | RALEIGH |
| 1307 Drew St. | 89,000.00 | DURHAM |
Copyright and Legal Information
All Information Deemed Reliable but Not Guaranteed.The information and data presented in these advertisements are believed to be accurate. However, HomesByOwner.com neither warrants the accuracy nor accepts any liability or responsibility for inaccurate information other than to correct the errors in the future.Equal Housing Opportunity
All Real Estate properties advertised on this site are subject to the Federal Fair Housing Act of 1968. Homes appearing are available on an equal opportunity basis. HomesByOwner.com will not knowingly accept any advertisement of property which constitutes a violation of the law. Disclaimer
Buyer assumes all risk. The publisher reserves the right to edit or reject any advertisements considered objectional or inaccurate. Copyright © 1995-2008 HomesByOwner.com
This HomesByOwner site independently owned and operated.