| WHITLEY | 3,200,000.00 | FRUITLAND |
| Pearson Lane | 1,299,000.00 | MCCALL |
| KUNA RD. | 990,000.00 | KUNA |
| S. MUSTANG CREEK LN. | 799,500.00 | BOISE |
| ST. JAMES LOOP | 599,900.00 | NAMPA |
| 595,000.00 | MCCALL | |
| SILVERTIP LN. | 576,900.00 | MERIDIAN |
| STARVIEW DR. | 475,000.00 | BOISE |
| STONYFIELD PL. | 469,000.00 | BOISE |
| MCCORMICK AVE. | 459,900.00 | BOISE |
| HAMMETT HILL RD. | 450,000.00 | HAMMETT |
| USTICK RD. | 399,900.00 | NAMPA |
| ASHFORD LN. | 399,900.00 | NAMPA |
| FOREST RIDGE CT. | 399,000.00 | MERIDIAN |
| LINDER RD. | 395,000.00 | MERIDIAN |
| SAN PEDRO | 362,000.00 | MERIDIAN |
| 13TH, #313 | 345,000.00 | BOISE |
| LONKEY LN. | 329,000.00 | CALDWELL |
| TARGEE ST. | 305,000.00 | BOISE |
| 7945 WILBETH LN. | 300,000.00 | NAMPA |
| SCHOBER LOOP | 299,900.00 | NAMPA |
| 8135 RUSTIN RD. | 299,800.00 | MIDDLETON |
| GODDARD CREEK WAY | 299,000.00 | MERIDIAN |
| NOAHS LANDING CIR | 295,000.00 | WILDER |
| 2877 S Bay Star Way | 279,900.00 | Meridian |
| 9341 HACKAMORE DRIVE | 279,500.00 | BOISE |
| STATE | 279,000.00 | BOISE |
| 25300 EMBER RD | 275,000.00 | Middleton |
| GATE HOUSE CT. | 262,500.00 | BOISE |
| ARONMINK WY | 258,900.00 | MERIDIAN |
| 19445 DEL NORTE PL. | 249,900.00 | oasis |
| W. LOWRY | 229,900.00 | MERIDIAN |
| 25375 Volendam | 219,800.00 | Caldwell |
| 5692 Hallmark Ct. | 215,000.00 | Boise |
| W LONGFELLOW | 215,000.00 | BOISE |
| 11101 Chapin Ave | 214,000.00 | Boise |
| ROLLINS ST. | 213,500.00 | BOISE |
| SHIRDALE CT. | 212,900.00 | MERIDIAN |
| ARONMINK LANE | 210,000.00 | MERIDIAN |
| 4185 KILARNEY DR. | 209,900.00 | BOISE |
| 302 N School | 205,000.00 | Cascade |
| WINDANCER CT. | 199,900.00 | NAMPA |
| PROCTOR LN. | 199,000.00 | MARSING |
| 195,000.00 | KUNA | |
| BISON WAY | 189,900.00 | CALDWELL |
| 3044 W. Kandice St. | 189,900.00 | Meridian |
| 909 W HEATHER WOODS DR | 189,900.00 | NAMPA |
| PIERSOL | 169,900.00 | NAMPA |
| 8811 W. Desert Edge Dr. | 169,900.00 | Boise |
| MONTCLAIR WAY | 169,900.00 | CALDWELL |
| RIFLEMAN ST. | 169,000.00 | BOISE |
| FAY LN. | 164,500.00 | NAMPA |
| ZUNI DR | 159,900.00 | BOISE |
| W. WEIR HOLLIS DR. | 159,000.00 | Boise |
| GREEN BASIN WAY | 158,900.00 | NAMPA |
| MOONFIRE WY | 155,500.00 | BOISE |
| N 38TH ST. | 149,900.00 | BOISE |
| ADA ST. | 125,000.00 | MERIDIAN |
| Ada, Baker, Boise, Canyon, Elmore, Gem, Mahleur | 87,600.00 | Anywhere |
| SNOWCREEK | 216.00 | SUN VALLEY |
| BOISE RIVER FRONTAGE | 1,300,000.00 | CALDWELL |
| 1942 N. Belgrave | 499,900.00 | Eagle |
| SUBSTATION RD. | 467,000.00 | EMMETT |
| HOSKINS RD. | 459,000.00 | CALDWELL |
| 22568 duff lane | 399,000.00 | middleton |
| HILLTOP CIRCLE | 395,000.00 | WILDER |
| HEIGHO/MILLER | 395,000.00 | NEW MEADOWS |
| 41 Peregrine Dr | 389,000.00 | Boise |
| MICHELE CT | 389,000.00 | BOISE |
| 4163 N Tipton | 385,000.00 | Meridian |
| 22ND | 379,900.00 | BOISE |
| FOOTHILL | 349,000.00 | MIDDLETON |
| MARTIN ST. | 339,000.00 | BOISE |
| INDIANHEAD RD. | 325,000.00 | WEISER |
| MEADOWGRASS | 319,240.00 | MERIDIAN |
| SHILOH DR. | 309,900.00 | BOISE |
| 2775 N. RIDGEBURY AVE. | 306,900.00 | MERIDIAN |
| EVENING DR. | 305,000.00 | CALDWELL |
| 348 MAKI LN | 300,000.00 | LAKE FORK |
| PATTIE DR. | 299,900.00 | BOISE |
| 4388 BELLOWS DR. | 295,000.00 | ONTARIO |
| MOULTRIE AVE. | 289,900.00 | BOISE |
| 2682 W. Wapoot Dr. | 289,000.00 | Meridian |
| FISH TRAP RD | 287,500.00 | RIGGINS |
| 8089 W GRASSLAND COURT | 275,000.00 | BOISE |
| ANDREW CREEK | 269,000.00 | MERIDIAN |
| HICKORY WAY | 269,000.00 | MERIDIAN |
| 245 S KESTREL PL. | 253,000.00 | EAGLE |
| BILLABONG CT. | 249,900.00 | BOISE |
| ROBINSON RD.. | 249,900.00 | KUNA |
| SUN SHIMMER AVE. | 244,900.00 | MERIDIAN |
| LILAC | 239,900.00 | MERIDIAN |
| 12 Deer Dr | 229,900.00 | Idaho City |
| 18TH | 229,000.00 | BOISE |
| HAPPY HOLLOW | 215,000.00 | GARDEN VALLEY |
| HAPPY HOLLOW | 215,000.00 | GARDEN VALLEY |
| Moultrie Ave | 210,000.00 | Boise |
| 2828 N Dayside Ave | 207,000.00 | Meridian |
| SCHOOL ST | 205,000.00 | CASCADE |
| WOODED RIVER DR. | 205,000.00 | GARDEN VALLEY |
| REDHEAD AVE. | 199,900.00 | MERIDIAN |
| LATIGO DR. | 199,900.00 | BOISE |
| 199,500.00 | NEW MEADOWS | |
| LACHLAN | 192,000.00 | BOISE |
| 2300 N Marburg Pl | 192,000.00 | Meridian |
| 2100 Belle Aire Dr. | 189,900.00 | Nampa |
| BRAVEHEART | 189,900.00 | EAGLE |
| 7818 W Pomona | 189,900.00 | Boise |
| EDWARDS AVE. | 187,900.00 | NAMPA |
| BUILDER AD | 186,000.00 | MERIDIAN |
| STARVIEW | 185,000.00 | BOISE |
| 5328 Rockney St | 185,000.00 | Boise |
| FREEMONT ST. | 175,900.00 | BOISE |
| POND | 175,000.00 | BOISE |
| N NICHOLE | 174,900.00 | BOISE |
| OLD STONE WY. | 173,500.00 | MERIDIAN |
| WOOD OWL | 172,900.00 | KUNA |
| IVY ST. | 172,500.00 | NAMPA |
| SMITH AVE. | 169,900.00 | NAMPA |
| CRESCENT RIM DR. #208 | 169,900.00 | BOISE |
| 2052 N. Duck Hawk Ave. | 169,900.00 | Kuna |
| PARKWOOD ST. | 169,900.00 | BOISE |
| GROVER | 167,500.00 | BOISE |
| 1336 W Radial Ct | 164,900.00 | Meridian |
| PRESIDIO LOOP | 164,900.00 | NAMPA |
| 570 E. Sable Ridge | 159,900.00 | Kuna |
| CHANCERY | 159,900.00 | MERIDIAN |
| allendale rd | 159,900.00 | nampa |
| MILLSTREAM WAY | 152,870.00 | BOISE |
| HWY 95 | 150,000.00 | INDIAN VALLEY |
| GAGE ST. | 148,900.00 | BOISE |
| CLEAR CREEK RD | 145,900.00 | CASCADE |
| SETTLERS | 145,000.00 | BOISE |
| 13TH AVE. | 139,900.00 | MERIDIAN |
| DARRAH DR | 138,500.00 | MERIDIAN |
| PINE AVE. | 134,900.00 | MERIDIAN |
| BUTTE ST. | 134,900.00 | BOISE |
| SHERMAN AVE. | 132,000.00 | NAMPA |
| FOX PL. | 128,900.00 | NAMPA |
| KAY ST. | 125,900.00 | BOISE |
| 2ND 1/2 | 125,000.00 | MERIDIAN |
| CAMELOT DR. | 125,000.00 | BOISE |
| PIONEER RD | 120,000.00 | ONTARIO |
| 2592 N Mitchell St | 117,500.00 | Boise |
| 110,000.00 | CALDWELL | |
| DARTMOUTH | 109,000.00 | COUNCIL |
| COWBOY LANE | 109,000.00 | MIDDLETON |
| WESTVIEW RD. | 90,000.00 | CASCADE |
| FIVE MILE RD, SPC 10 | 87,500.00 | BOISE |
| SUNNY RIDGE LN. | 69,900.00 | GARDEN VALLEY |
| CROWN POINT PARKWAY | 69,900.00 | CASCADE |
| ARDYCE | 64,900.00 | BOISE |
| UPLAND RD. | 62,900.00 | DONNELLY |
| ALDER DR. | 55,000.00 | LOWMAN |
| BIG SKY CT. | 48,900.00 | MOUNTAIN HOME |
| 45,000.00 | BOISE | |
| USTICK RD., #10 | 43,900.00 | BOISE |
| 510 Watercress | 21,700.00 | Eagle |
Copyright and Legal Information
All Information Deemed Reliable but Not Guaranteed.The information and data presented in these advertisements are believed to be accurate. However, HomesByOwner.com neither warrants the accuracy nor accepts any liability or responsibility for inaccurate information other than to correct the errors in the future.Equal Housing Opportunity
All Real Estate properties advertised on this site are subject to the Federal Fair Housing Act of 1968. Homes appearing are available on an equal opportunity basis. HomesByOwner.com will not knowingly accept any advertisement of property which constitutes a violation of the law. Disclaimer
Buyer assumes all risk. The publisher reserves the right to edit or reject any advertisements considered objectional or inaccurate. Copyright © 1995-2008 HomesByOwner.com
All properties advertised are offered FOR SALE BY OWNER, without the expense of a real estate agent or broker. We make the process of buying & selling EASY with the aid of professionals in the industry including a real estate attorney. Sellers can offer their property for a more competitive price using PROPERTY BY OWNER, Inc. Buyers can save by working directly with the PBO seller. Both parties have a higher feeling of trust, honesty, confidence and peace-of-mind.
PROPERTY BY OWNER, Inc. & For Sale By Owner (PBO)
The Buyers source for the best values in real estate!
1390 N. Cole, Suite A, Boise, ID 83704
(Located 1 block South of Fairview Ave.)
208/322-1100 or 1-800/733-0343









