| 3525 Independence Rd | 3,500,000.00 | Independence |
| 8 Circle East | 1,358,000.00 | Edina |
| 2825 Cabaline Trl | 1,319,000.00 | Medina |
| 8695 Great Waters Alcove | 1,295,000.00 | Eden Prairie |
| 1296 Indian Trl S | 1,250,000.00 | Afton |
| 100 3rd Ave S | 1,049,000.00 | Minneapolis |
| 3624 Mississippi Dr NW | 975,000.00 | Coon Rapids |
| 5950 W Branch Rd | 950,000.00 | Minnetrista |
| 792 Hilltop Rd | 949,900.00 | Mendota Heights |
| 1295 Hackamore Rd | 899,000.00 | Medina |
| 11497 Old Bren Rd | 899,000.00 | Minnetonka |
| 1475 Hunter Dr | 859,000.00 | Medina |
| 3183 Timberwolf Cir | 835,000.00 | Prior Lake |
| 5304 James Ave S | 819,900.00 | Minneapolis |
| 206 Robie St E | 800,000.00 | St. Paul |
| 2450 Blaisdell Ave S | 795,000.00 | Minneapolis |
| 1123 Grand Ave | 787,800.00 | St. Paul |
| 19151 Olinda Trl | 775,000.00 | Marine on St. Croix |
| 16186 Lakeside Ave SE | 769,900.00 | Prior Lake |
| 2195 Marion Rd | 749,900.00 | Roseville |
| 18140 183rd Ave NW | 699,900.00 | Big Lake |
| 17601 73rd Ave N | 699,000.00 | Maple Grove |
| 9348 Palmer Rd | 699,000.00 | Bloomington |
| 715 Wesley Ln | 689,900.00 | Mendota Heights |
| 8661 160th Ct NW | 689,900.00 | Ramsey |
| 3554 Humboldt Ave S | 679,000.00 | Minneapolis |
| 19020 31st Pl N | 655,000.00 | Plymouth |
| 380 Silver Meadow Dr | 649,000.00 | Orono |
| 2835 Highland Rd | 645,000.00 | Minnetrista |
| 10048 Indigo Dr | 634,900.00 | Eden Prairie |
| 7176 165th St E | 624,900.00 | Prior Lake |
| 3732 Hickory Ln | 619,900.00 | Excelsior |
| 2905 County Road 6 N | 599,999.00 | Orono |
| 6700 Duck Lake Rd | 599,900.00 | Eden Prairie |
| 10943 River Pines Dr N | 599,900.00 | Champlin |
| 2028 Seabury Ave | 599,000.00 | Minneapolis |
| 1471 Highview Ave | 597,000.00 | Eagan |
| 23300 Rockridge Ct | 595,000.00 | Prior Lake |
| 17347 Candlewood Pkwy | 574,900.00 | Eden Prairie |
| 20852 Bentley Ct | 569,500.00 | Farmington |
| 1437 35th St W | 555,000.00 | Minneapolis |
| 29578 Honor Ct | 549,500.00 | Northfield |
| 2205 Aldrich Ave S | 549,000.00 | Minneapolis |
| 16052 57th Cir NE | 545,000.00 | St. Michael |
| 6517 Eagle Lake Dr N | 539,000.00 | Maple Grove |
| 1905 Vernon Dr S | 534,900.00 | Minnetonka |
| 331 Wexford Heights Dr | 529,500.00 | New Brighton |
| 1240 Watson Ave | 529,200.00 | St. Paul |
| 3480 Rodeo Dr NE | 519,900.00 | Blaine |
| 504 Carriage Ln | 513,466.00 | Hudson |
| 2101 Randolph Ave | 503,900.00 | St. Paul |
| 4491 Foothill Trl | 500,000.00 | Vadnais Heights |
| 8503 153 Bay | 499,900.00 | Savage |
| 1100 Douglas Ave | 499,900.00 | Minneapolis |
| 10230 Toledo Cir | 499,000.00 | Bloomington |
| 429 Gardner St E | 499,000.00 | Wayzata |
| 299 Capitol View St | 498,500.00 | Roseville |
| 153 Rutherford Rd | 498,000.00 | Stillwater |
| 4014 103rd Ave N | 495,000.00 | Brooklyn Park |
| 1116 Acorn Way | 495,000.00 | Waconia |
| 2265 US Highway 12 SE | 489,000.00 | Delano |
| 14035 45th Ct NE | 484,000.00 | St. Michael |
| 37902 Xenon St NW | 479,900.00 | Dalbo |
| 3757 Quiring Ave NW | 479,000.00 | Annandale |
| 2724 Fremont Ave S | 475,000.00 | Minneapolis |
| 1525 Medicine Lake Dr W | 475,000.00 | Plymouth |
| 1026 Grand Ave | 475,000.00 | St. Paul |
| 7198 Archer Ln N | 474,500.00 | Maple Grove |
| 16420 Uplander St NW | 469,500.00 | Andover |
| 13500 Cromwell Ave | 465,000.00 | Rosemount |
| 9487 Marshall Rd | 459,900.00 | Eden Prairie |
| 28239 112th St NW | 450,000.00 | Zimmerman |
| 4309 Browndale Ave | 448,900.00 | St. Louis Park |
| 6719 Lakeview Cir | 444,900.00 | Albertville |
| 4942 Drew Ave S | 429,900.00 | Minneapolis |
| 65 Battle Creek Rd | 425,000.00 | St. Paul |
| 15732 Drake St NW | 424,900.00 | Andover |
| 10724 Morgan Ave S | 424,900.00 | Bloomington |
| 14503 Kentucky Ave S | 423,000.00 | Savage |
| 2388 132nd Ave NE | 421,000.00 | Blaine |
| 12811 Sherwood Pl | 420,000.00 | Minnetonka |
| 17870 Tioga Trl | 419,900.00 | Minnetonka |
| 12335 County Road 10 | 419,000.00 | Plymouth |
| 2005 53rd St W | 419,000.00 | Minneapolis |
| 1905 Watertown Rd | 414,900.00 | Long Lake |
| 3322 143rd Ave NW | 410,000.00 | Andover |
| 3669 Widgeon Way | 409,785.00 | Eagan |
| 3329 Pennington Ave S | 404,000.00 | Afton |
| 1035 Paris Ave N | 400,000.00 | West Lakeland |
| 15896 Olive St NW | 400,000.00 | Andover |
| 26355 Smithtown Rd | 400,000.00 | Shorewood |
| 3295 Garland Ln N | 399,995.00 | Plymouth |
| 3295 Garland Ln N | 399,953.00 | Plymouth |
| 1054 Stein Dr | 399,900.00 | Waconia |
| 105 Elmwood Pl E | 399,900.00 | Minneapolis |
| 1136 Underhill Cir | 399,900.00 | Long Lake |
| 9658 Blackpool Ct W | 399,900.00 | Elko |
| 26280 Woodlands Pkwy NW | 399,500.00 | Zimmerman |
| 11800 Mississippi Dr N | 399,000.00 | Champlin |
| 2625 University Ave NE | 399,000.00 | Minneapolis |
| 5255 99th Cir N | 399,000.00 | Brooklyn Park |
| 13367 80th St NW | 399,000.00 | Annandale |
| 4120 Aldrich Ave S | 384,000.00 | Minneapolis |
| 53343 Rush Lake Trl | 381,000.00 | Rush City |
| 1660 Johnson St | 379,900.00 | Wilson |
| 3345 St Louis Ave | 379,900.00 | Minneapolis |
| 1416 Arden Oaks Ct | 375,500.00 | Arden Hills |
| 4009 Overlook Dr | 375,000.00 | Bloomington |
| 2734 Garfield Ave S | 375,000.00 | Minneapolis |
| 4106 Forest Ln | 375,000.00 | St. Louis Park |
| 6750 Horseshoe Bend Dr | 375,000.00 | Corcoran |
| 225 9th St E | 374,900.00 | St. Paul |
| 521 Prairie Creek Dr | 374,900.00 | Delano |
| 9208 Archer Ln N | 370,000.00 | Maple Grove |
| 6822 120th Ave N | 369,900.00 | Champlin |
| 18705 28th Ave N | 369,750.00 | Plymouth |
| 5156 Park Ave | 369,500.00 | Minneapolis |
| 4130 Pillsbury Ave | 368,900.00 | Minneapolis |
| 17141 Sunset Ave | 368,900.00 | Shakopee |
| 4937 Knox Ave S | 365,000.00 | Minneapolis |
| 354 Colleen Ave | 364,900.00 | Shoreview |
| 10579 Point Pleasant Rd | 359,000.00 | Chisago City |
| 3938 Vandan Rd | 350,000.00 | Minnetonka |
| 6634 Clearwater Creek Dr | 350,000.00 | Lino Lakes |
| 3390 Olson Dr | 350,000.00 | Hastings |
| 30275 Norway Dr NW | 350,000.00 | Cambridge |
| 5770 Willow Ln | 349,900.00 | Shoreview |
| 1365 Wilderness Run Dr | 349,900.00 | Eagan |
| 716 N 1st St | 345,000.00 | Minneapolis |
| 8529 Jeffery Ave S | 339,900.00 | Cottage Grove |
| 1789 Switchgrass Cir | 339,900.00 | Shakopee |
| 1090 Beaver Creek Pkwy | 339,900.00 | Maplewood |
| 169 Beaumont Ct | 339,000.00 | Apple Valley |
| 12300 45th Ave N | 338,900.00 | Plymouth |
| 1150 199th Ave NE | 335,900.00 | East Bethel |
| 14620 4th Ave N | 334,900.00 | Plymouth |
| 5848 Columbus Ave S | 334,900.00 | Minneapolis |
| 1640 Waterbury | 334,900.00 | Waconia |
| 2975 Nybeck Ave S | 330,000.00 | Afton |
| 22249 Csah 14 | 330,000.00 | Darwin |
| 100 Clydesdale Trl | 329,900.00 | Medina |
| 22621 Zion Pkwy NW | 329,000.00 | Oak Grove |
| 5118 Willow Ln | 328,900.00 | Minnetonka |
| 11220 86th Ave N | 325,000.00 | Maple Grove |
| 1547 Sextant Ave W | 324,900.00 | Roseville |
| 9434 Barrington Rd | 323,500.00 | Woodbury |
| 3525 Independence Rd | 320,000.00 | Independence |
| 5024 Harriet Ave S | 320,000.00 | Minneapolis |
| 4589 Galtier St | 319,900.00 | Shoreview |
| 5220 Ewing Ave S | 319,900.00 | Minneapolis |
| 4589 Galtier St | 319,900.00 | Shoreview |
| 8451 Ibis Ct | 319,000.00 | Chanhassen |
| 18041 Tamarack St NW | 317,000.00 | Andover |
| 4401 Park Ave | 314,900.00 | Minneapolis |
| 12089 85th Pl N | 305,000.00 | Maple Grove |
| 4415 33rd Ave S | 300,000.00 | Minneapolis |
| 4985 River Oaks Rd | 299,900.00 | Rockford |
| 2840 Bryant Ave S | 299,900.00 | Minneapolis |
| 21300 County Road 73 NW | 299,900.00 | Big Lake |
| 235 Crestview Ave | 299,900.00 | Orono |
| 7492 Saratoga Dr | 299,000.00 | Chanhassen |
| 6875 192nd Ave W | 298,700.00 | Eden Prairie |
| 7832 Baker Ave NW | 298,500.00 | Buffalo |
| 501 Simons Ave W | 295,000.00 | Dassel |
| 28118 141st St NW | 292,500.00 | Zimmerman |
| 1004 Sunset Dr S | 290,000.00 | Minnetonka |
| 30653 Wallmark Lake Dr | 290,000.00 | Chisago City |
| 3006 Cottage Ln N | 290,000.00 | Maplewood |
| 1785 Marshall Ave | 289,900.00 | St. Paul |
| 3667 Robin Ln | 289,900.00 | Minnetonka |
| 7140 Glenwood Ave | 289,900.00 | Golden Valley |
| 14118 Oakwood Road Ext | 289,000.00 | Minnetonka |
| 22165 Beaumont Ave | 289,000.00 | Farmington |
| 1735 97th Ave | 280,000.00 | Hammond |
| 1100 82nd St W | 279,900.00 | Bloomington |
| 12000 3rd St NE | 279,000.00 | Blaine |
| 941 Sherman Rd | 279,000.00 | Hudson |
| 13334 Jackson St | 279,000.00 | Becker |
| 20397 County Road 81 NW | 278,000.00 | Big Lake |
| 4366 Upton Ave N | 277,900.00 | Minneapolis |
| 4605 Bower Path | 275,000.00 | Inver Grove Heights |
| 1602 Boardwalk | 274,900.00 | Eagan |
| 12477 194th Ln NW | 274,000.00 | Elk River |
| 850 Randolph Ave | 272,900.00 | St. Paul |
| 3296 139th Ave NW | 269,900.00 | Andover |
| 3353 139th Ave NW | 269,900.00 | Andover |
| 3617 Fairlawn Dr | 269,000.00 | Minnetonka |
| 4318 Bear Path Trl | 265,000.00 | Eagan |
| 5623 Radford Ave NE | 265,000.00 | Otsego |
| 191 W Canyon Dr | 265,000.00 | Hudson |
| 13924 54th Ave N | 264,999.00 | Plymouth |
| 3075 256th Ave NW | 264,900.00 | Isanti |
| 1844 Leann Dr | 263,900.00 | Woodbury |
| 1727 E 39th St | 260,000.00 | Hibbing |
| 3425 Garfield St NE | 259,700.00 | Minneapolis |
| 2271 7th St NW | 259,000.00 | New Brighton |
| 5809 High Park Dr | 259,000.00 | Minnetonka |
| 6420 Neddersen Pkwy N | 259,000.00 | Brooklyn Park |
| 3853 Raspberry Ridge Rd NW | 258,000.00 | Prior Lake |
| 6327 Humboldt Ave S | 257,900.00 | Richfield |
| 406 Wacouta St | 256,900.00 | St. Paul |
| 5035 Nokomis Ave S | 254,900.00 | Minneapolis |
| 6771 Narcissus Ln N | 253,530.00 | Maple Grove |
| 2915 Golden Valley Rd | 252,900.00 | Minneapolis |
| 1483 St Albans St N | 249,900.00 | St. Paul |
| 20050 Swallow St NW | 249,900.00 | Oak Grove |
| 630 Main St N | 249,900.00 | Stillwater |
| 9815 Deerwood Ln N | 249,900.00 | Maple Grove |
| 14523 Eldorado St NW | 249,900.00 | Andover |
| 1515 Virginia St | 249,900.00 | St. Paul |
| 218 5th St NE | 249,900.00 | Minneapolis |
| 1225 Polk Pl NE | 249,899.00 | Columbia Heights |
| 110 Pineview Ln N | 244,900.00 | Plymouth |
| 5534 Nathan Ln N | 243,900.00 | Plymouth |
| 567 14th St | 239,900.00 | Delano |
| 5716 Knox Ave S | 239,900.00 | Minneapolis |
| 209 8th St E | 239,900.00 | St. Paul |
| 17016 51st Ave N | 239,900.00 | Plymouth |
| 4504 200th Ln NE | 239,900.00 | East Bethel |
| 741 265th Ave NE | 239,900.00 | Isanti |
| 311 Kenwood Pkwy | 239,900.00 | Minneapolis |
| 1028 Jessamine Ave E | 238,900.00 | St. Paul |
| 3732 11th Ave S | 238,000.00 | Minneapolis |
| 393 Bluebird Alcove | 237,000.00 | Woodbury |
| 7500 11th Ave S | 235,000.00 | Richfield |
| 8201 Indian Blvd S | 235,000.00 | Cottage Grove |
| 3855 Crosstown Blvd NE | 235,000.00 | Ham Lake |
| 8208 Golden Valley Rd | 234,900.00 | Golden Valley |
| 19031 Jordan Trl | 233,900.00 | Lakeville |
| 1377 Wellesley Ave | 229,900.00 | St. Paul |
| 305 Deerwood Ln N | 229,900.00 | Plymouth |
| 6129 10th Ave S | 229,000.00 | Minneapolis |
| 7196 Bald Eagle Ln | 229,000.00 | Rutledge |
| 11606 River Hills Dr W | 229,000.00 | Burnsville |
| 3518 Yukon Ave N | 227,900.00 | New Hope |
| 334 Cherokee Ave | 227,500.00 | St. Paul |
| 40 Cook Ave W | 225,000.00 | St. Paul |
| 8660 160th Ct NW | 225,000.00 | Ramsey |
| 2630 McKinley St NE | 225,000.00 | Minneapolis |
| 4213 Grimes Ave N | 224,900.00 | Robbinsdale |
| 1321 Elm St | 224,900.00 | Farmington |
| 2261 St Johns Pl | 224,900.00 | Woodbury |
| 2520 Birchview Ln | 224,900.00 | Minnetonka |
| 171 122nd Ave NW | 220,000.00 | Coon Rapids |
| 3512 Edward St NE | 219,999.00 | St. Anthony |
| 3432 75th Ave N | 219,900.00 | Brooklyn Park |
| 6504 38th Ave N | 219,900.00 | Crystal |
| 5809 11th Ave S | 219,900.00 | Minneapolis |
| 38594 Woodview Ln | 219,900.00 | Le Center |
| 11179 Katherine Ave SE | 217,900.00 | Becker |
| 603 1st Ave NW | 215,000.00 | Osseo |
| 16310 70th Ave N | 214,999.00 | Maple Grove |
| 3849 29th Ave S | 214,900.00 | Minneapolis |
| 703 Village Pkwy | 211,989.00 | Circle Pines |
| 11760 Vermillion St NE | 211,900.00 | Blaine |
| 1013 20th Ave NE | 209,900.00 | Minneapolis |
| 6305 Martin Ave NE | 209,900.00 | Otsego |
| 7890 Garland Ln N | 209,900.00 | Maple Grove |
| 3853 30th Ave S | 209,900.00 | Minneapolis |
| 851 Braunworth Ct | 207,000.00 | Chaska |
| 7401 Vinewood Way N | 199,999.00 | Maple Grove |
| 1706 Par Ln | 199,900.00 | Buffalo |
| 716 5th Ave SE | 199,900.00 | Minneapolis |
| 1037 Marshall Ave | 199,900.00 | St. Paul |
| 1465 Jersey Ave S | 198,900.00 | St. Louis Park |
| 3722 Livingston Ave | 195,900.00 | Orono |
| 1215 Norton Ave NE | 193,500.00 | Fridley |
| 511 Seminole Ave | 190,000.00 | Osceola |
| 5443 Logan Ave N | 189,950.00 | Brooklyn Center |
| 520 Frankfort Way | 189,900.00 | Waverly |
| 20036 Heritage Dr | 189,900.00 | Lakeville |
| 2600 University Ave SE | 188,500.00 | Minneapolis |
| 1689 Barclay St N | 185,000.00 | Maplewood |
| 3355 134th Ave | 185,000.00 | Ham Lake |
| 3669 Taylor St NE | 184,900.00 | Minneapolis |
| 2925 114th Ln NW | 183,625.00 | Coon Rapids |
| 3917 Aldrich Ave S | 181,500.00 | Minneapolis |
| 10752 Cavell Rd | 180,000.00 | Bloomington |
| 796 Madson Ave SW | 179,900.00 | Hutchinson |
| 2512 Wilshire Ct | 179,900.00 | Mendota Heights |
| 940 Carmel Ct | 179,900.00 | Shoreview |
| 400 Groveland Ave | 179,000.00 | Minneapolis |
| 11371 Eldorado St NE | 179,000.00 | Blaine |
| 4900 Prairie Hill Dr | 179,000.00 | Lake City |
| 222 Heritage Ln | 178,000.00 | Circle Pines |
| 5434 Sanibel Dr | 177,900.00 | Minnetonka |
| 28XXX 112th St | 175,000.00 | Zimmerman |
| 2757 Thomas Ave N | 174,900.00 | Minneapolis |
| 15655 24th Ave N | 169,900.00 | Plymouth |
| 3367 Juliet Dr | 169,900.00 | Woodbury |
| 310 St Olaf Ave | 169,000.00 | Northfield |
| XXX Nugent Ave | 169,000.00 | Cokato |
| 134xxx Rondeau Lake Dr E | 165,000.00 | Columbus |
| 2660 101st Ln N | 164,900.00 | Brooklyn Park |
| 1514 Oxford Ln | 159,900.00 | St. Cloud |
| 7605 Edinborough Way | 159,900.00 | Edina |
| 3519 Logan Ave N | 159,500.00 | Minneapolis |
| 2230 Ranchview Ln N | 158,500.00 | Plymouth |
| 48 River Woods Dr W | 157,900.00 | St. Paul Park |
| 20061 Cabrilla Way | 155,900.00 | Farmington |
| 3131 Excelsior Blvd | 155,900.00 | Minneapolis |
| 3370 170th Ln NW | 155,900.00 | Andover |
| 3746 Noble Ave N | 154,900.00 | Robbinsdale |
| 4519 20 1/2 Ave NW | 153,900.00 | Rochester |
| 1038 E Travelers Trl | 152,000.00 | Burnsville |
| 10401 Cedar Lake Rd | 149,900.00 | Minnetonka |
| 415 6th St SW | 149,900.00 | Cokato |
| 2017 Hyacinth Ave E | 149,900.00 | St. Paul |
| 1300 Deercliff Ln | 149,900.00 | Eagan |
| 512 E 2nd St S | 144,900.00 | Truman |
| 13051 Crimson Clover Ln | 139,900.00 | Eden Prairie |
| 2824 40th Ave SE | 132,000.00 | Rochester |
| 7612 Wedgewood Ct N | 130,000.00 | Maple Grove |
| 5094 80th St | 129,900.00 | Princeton |
| 1542 N Timber Rdg | 129,500.00 | Fridley |
| 500 Robert St N | 129,000.00 | St. Paul |
| 350 Shelard Pkwy | 128,000.00 | St. Louis Park |
| 450 Ford Rd | 119,900.00 | St. Louis Park |
| 2710 Rosalyn Ct | 109,999.00 | New Hope |
| 28087 County Road 5 | 103,000.00 | Long Prairie |
| 5222 Newton Ave N | 100,000.00 | Minneapolis |
| 9400 Old Cedar Ave S | 87,900.00 | Bloomington |
| XXX 200th St | 84,995.00 | Luck |
| 231 Terrace Rd NE | 84,900.00 | St. Michael |
| 320 Front Ave | 59,000.00 | St. Paul |
| 815 Harrison Dr | 49,900.00 | Big Lake |
Copyright and Legal Information
All Information Deemed Reliable but Not Guaranteed.The information and data presented in these advertisements are believed to be accurate. However, HomesByOwner.com neither warrants the accuracy nor accepts any liability or responsibility for inaccurate information other than to correct the errors in the future.Equal Housing Opportunity
All Real Estate properties advertised on this site are subject to the Federal Fair Housing Act of 1968. Homes appearing are available on an equal opportunity basis. HomesByOwner.com will not knowingly accept any advertisement of property which constitutes a violation of the law. Disclaimer
Buyer assumes all risk. The publisher reserves the right to edit or reject any advertisements considered objectional or inaccurate. Copyright © 1995-2008 HomesByOwner.com
This site managed by HomeAvenue.com.
Call them at (952) 929-7355 with all of your real estate questions.
Ask about MLS for Only $349!

