| 516 E Porte Cimi Pas Street | 110,000.00 | Kansas City |
| 600 NE Seabrook Court | 914,900.00 | Lees Summit |
| 2510 NW 2nd Creek Road | 829,000.00 | Smithville |
| 9 Briar Point Drive | 789,000.00 | Kansas City North |
| 709 NE Seabrook Circle | 759,000.00 | Lees Summit |
| 66 L Street | 709,000.00 | Lake Lotawana |
| 6109 NE Woodmont | 695,000.00 | Lees Summit |
| 5625 Spinnaker Pointe | 639,000.00 | Parkville |
| 2905 W 160th Terr | 624,900.00 | Stilwell |
| 5401 W 141 Terrace | 619,950.00 | Leawood |
| 1820 N 700 Rd | 599,950.00 | Baldwin City |
| 10532 Walmer Street | 599,000.00 | Overland Park |
| 7325 Gleason Rd. | 595,000.00 | Shawnee |
| 15140 Mohawk | 585,900.00 | Leawood |
| 10105 Mohawk Ln | 584,900.00 | Leawood |
| 304 W 128 Street | 579,000.00 | Kansas City South |
| 2103 W 70th Terrace | 569,900.00 | Mission Hills |
| 9646 Zarda Drive | 569,900.00 | Lenexa |
| 3310 Juanita Drive | 559,900.00 | Buckner |
| U5 Lake Shore Drive | 498,498.00 | Lake Lotawana |
| 6260 Arapahoe St | 480,000.00 | Shawnee |
| 13020 Canterbury Road | 479,000.00 | Leawood |
| 1701 Hawes Lane | 474,000.00 | Oak Grove |
| 4941 Glendale Rd | 469,950.00 | Westwood Hills |
| 14312 Hayes Street | 469,950.00 | Overland Park |
| 1617 W 50th Street | 459,000.00 | Kansas City |
| 19155 Fry Rd | 450,000.00 | Edgerton |
| 11216 Johnson Drive | 449,900.00 | Shawnee |
| 14544 S Cody | 449,900.00 | Olathe |
| 4504 NE De La Mar Court | 449,500.00 | Lees Summit |
| 11400 N Home Avenue | 449,000.00 | Kansas City North |
| 78 Anchor Drive | 435,000.00 | Lake Tapawingo |
| 4321 West 64th Street | 435,000.00 | Prairie Village |
| 5531 NW Oakdale Place | 429,900.00 | Parkville |
| 4203 Homestead Drive | 419,900.00 | Prairie Village |
| 8610 W 138 Terrace | 419,900.00 | Overland Park |
| 16154 S Bradley Drive | 409,900.00 | Olathe |
| 12412 Overbrook | 404,950.00 | Leawood |
| 300 Main Street | 399,900.00 | Parkville |
| 1651 S 104 Street | 399,900.00 | Edwardsville |
| 9300 NW 80th Street | 399,000.00 | Weatherby Lake |
| 2515 W 89th St | 395,000.00 | Leawood |
| 805 155th Terrace | 394,950.00 | Basehor |
| 3526 W 100th Terrace | 389,900.00 | Leawood |
| 700 SW Winterstar Drive | 389,900.00 | Lees Summit |
| 11329 W 142 Street | 384,500.00 | Overland Park |
| 8300 Somerset Drive | 383,999.00 | Prairie Village |
| 1105 NE Long Ridge Road | 380,000.00 | Lees Summit |
| 1675 S Keeler | 379,990.00 | Olathe |
| 13733 Parkhill | 379,950.00 | Overland Park |
| 11337 W 142nd Street | 379,950.00 | Overland Park |
| 13105 Delmar Street | 379,900.00 | Leawood |
| 13837 Goodman Street | 379,900.00 | Overland Park |
| 17316 Rolling Hills Road | 379,500.00 | Belton |
| 7624 Legler Road | 375,000.00 | Shawnee |
| 16685 Orchard Lane | 374,999.00 | Stilwell |
| 30910 W 215 Street | 369,900.00 | Gardner |
| 2602 NE Prairie Falcon Drive | 367,500.00 | Blue Springs |
| 14327 Reeder Street | 365,900.00 | Overland Park |
| 6200 NE Upperwood Rd | 365,000.00 | Lees Summit |
| 2327 S Borgman Road | 363,700.00 | Oak Grove |
| 12723 Sloan Ave | 359,900.00 | Kansas City |
| 10146 Theden Circle | 359,900.00 | Lenexa |
| 41 Clipper Drive | 357,000.00 | Lake Tapawingo |
| 9310 W 146 Place | 354,900.00 | Overland Park |
| 1501 SW Timberline Circle | 352,000.00 | Oak Grove |
| 11610 W 143 Terrace | 346,500.00 | Olathe |
| 2300 SW 10th Street | 345,900.00 | Lees Summit |
| 5627 Theden Street | 345,000.00 | Shawnee |
| 30704 E Litchford | 344,900.00 | Grain Valley |
| 7725 Woodland | 339,995.00 | Shawnee |
| 11022 W. 143rd Terrace | 339,900.00 | Overland Park |
| 11022 W 143 Terrace | 339,900.00 | Overland Park |
| 10713 W 128th Place | 339,900.00 | Overland Park |
| 1808 NE Aegean Court | 339,500.00 | Blue Springs |
| 9314 Wenonga | 338,900.00 | Leawood |
| 4109 NE Georgian Circle | 329,900.00 | Lees Summit |
| 5128 Grand Street | 329,900.00 | Kansas City |
| 19345 W 105 Street | 329,900.00 | Olathe |
| 14320 Bond | 329,900.00 | Overland Park |
| 13301 Pratt Rd | 329,500.00 | Lees Summit |
| 9010 N. St. Clair Ave | 325,000.00 | Kansas City |
| 218 Lakota Lane | 322,900.00 | Lone Jack |
| 8520 N Brighton Ave | 320,000.00 | Kansas City North |
| 10264 Glenwood | 319,950.00 | Overland Park |
| 233 SE 228th Street | 319,900.00 | Plattsburg |
| 12500 Russell | 319,900.00 | Overland Park |
| 12508 W 139 Street | 318,900.00 | Overland Park |
| 12213 Reinhardt Lane | 318,900.00 | Leawood |
| 13913 W 48th Street | 318,000.00 | Shawnee |
| 15986 S. Parkwood Ct. | 317,900.00 | Olathe |
| 4618 Woodstock Street | 314,500.00 | Shawnee |
| 817 W 133rd Court | 312,900.00 | Kansas City |
| 15208 West 86th Street | 309,900.00 | Lenexa |
| 7470 Village Drive | 309,000.00 | Prairie Village |
| 10206 Walmer | 305,000.00 | Overland Park |
| 18950 W 117th Street | 304,900.00 | Olathe |
| 20905 E. 50th Terr Ct S | 300,000.00 | Blue Springs |
| 2412 SW Winterbond Court | 299,995.00 | Lees Summit |
| 20000 Missouri City Road | 299,990.00 | Liberty |
| 809 155th Terrace | 299,950.00 | Basehor |
| 1029 Aspen Drive | 299,900.00 | Liberty |
| 11214 Johnson Drive | 299,000.00 | Shawnee |
| 5808 W 86 Terrace | 299,000.00 | Overland Park |
| 14560 S Greenwood Street | 298,900.00 | Olathe |
| 15995 S Clairborne | 298,900.00 | Olathe |
| 2600 S 5th Street | 295,000.00 | Blue Springs |
| 26175 W 95th Street | 295,000.00 | Lenexa |
| 10116 W 126 Street | 294,900.00 | Overland Park |
| 14804 Rhodes Circle | 292,000.00 | Lenexa |
| 7945 Randall Drive | 290,950.00 | Lenexa |
| 7454 S.E. 33 Highway | 290,000.00 | Holt |
| 4408 E Atherton Court | 289,500.00 | Independence |
| 2103 NE Merchison Ct | 289,000.00 | Blue Springs |
| 19360 Hardy | 288,900.00 | Stilwell |
| 8603 NE 149th Street | 287,900.00 | Liberty |
| 13724 W 157 Terrace | 287,900.00 | Olathe |
| 12739 Overbrook Road | 284,950.00 | Leawood |
| 2209 Piedmont Place | 284,500.00 | Excelsior Springs |
| 13050 Stearns Street | 282,500.00 | Overland Park |
| 7902 W 155th Terrace | 282,000.00 | Overland Park |
| 2315 104th Terrace | 279,950.00 | Leawood |
| 13255 N Bedford Falls Rd | 279,900.00 | Platte City |
| 2395 W 162 Terrace | 279,900.00 | Stilwell |
| 6904 W 100 Terrace | 279,900.00 | Overland Park |
| 412 NW Frances | 279,900.00 | Lees Summit |
| 13216 Flint Street | 279,900.00 | Overland Park |
| 9707 W 115th Terrace | 279,900.00 | Overland Park |
| 9323 S Corn Rd | 279,500.00 | Oak Grove |
| 4740 N 107th Street | 279,000.00 | Kansas City |
| 10550 Westgate | 277,500.00 | Overland Park |
| 12403 NW Lauren Circle | 274,900.00 | Kansas City North |
| 10813 Horton | 274,900.00 | Overland Park |
| 10601 NE 141st Terr | 270,000.00 | Liberty |
| 10515 Manor Road | 269,950.00 | Leawood |
| 12640 Walmer | 269,950.00 | Overland Park |
| 11909 High Drive | 269,950.00 | Leawood |
| 15224 Outlook Street | 269,900.00 | Overland Park |
| 21202 W 53rd St | 269,500.00 | Shawnee |
| 16285 S. Lennox St | 269,000.00 | Olathe |
| 14220 NW 62nd Place | 268,900.00 | Parkville |
| 1000 N Pearl | 265,000.00 | Paola |
| 18281 W 155 Terrace | 264,450.00 | Olathe |
| 5724 NE Hidden Meadow Drive | 263,000.00 | Lees Summit |
| 10313 Garnett | 263,000.00 | Overland Park |
| 7839 Mullen Road | 261,400.00 | Lenexa |
| 306 S Lakeshore drive | 260,500.00 | Raymore |
| 7305 N Tullis Ave | 259,950.00 | Kansas City North |
| 13828 Lowell Avenue | 259,950.00 | Overland Park |
| 3279 W 164 Circle | 259,900.00 | Stilwell |
| 8220 N Marston | 259,900.00 | Kansas City North |
| 1085 W Cothrell | 259,900.00 | Olathe |
| 12602 Baltimore Court | 259,900.00 | Kansas City South |
| 10424 Cody | 259,900.00 | Overland Park |
| 18521 Nation Road | 259,900.00 | Holt |
| 16275 S Parkwood | 259,900.00 | Olathe |
| 1504 Rockwater Lane | 259,250.00 | Kearney |
| 5724 NE Hidden Meadow Drive | 259,000.00 | Lees Summit |
| 700 S Jaide Lane | 258,000.00 | Olathe |
| 119 W 68 Street | 257,900.00 | Kansas City - Brookside |
| 608 S Foxridge Drive | 255,900.00 | Raymore |
| 7807 NW 77th Place | 255,000.00 | Kansas City North |
| 2413 SE 5th Street | 255,000.00 | Lees Summit |
| 14574 W 152nd Terrace | 254,900.00 | Olathe |
| 13990 West 114th Terrace | 252,000.00 | Lenexa |
| 8014 W 121st Terrace | 249,950.00 | Overland Park |
| 22928 155th Street | 249,900.00 | Leavenworth |
| 21880 MO H East | 249,900.00 | Weston |
| 9835 Nieman Place | 249,900.00 | Overland Park |
| 2808 W 51 Terrace | 249,500.00 | Westwood |
| 1064 Maple Woods Court | 249,500.00 | Liberty |
| 419 NW 43rd Terrace | 249,500.00 | Kansas City North |
| 12532 NW Lauren Circle | 247,900.00 | Kansas City North |
| 4809 W 159th Terrace | 245,900.00 | Stilwell |
| 710 Buena Vista | 245,000.00 | Raymore |
| 4913 Whitney Drive | 244,900.00 | Independence |
| 7903 Rosehill Road | 243,000.00 | Lenexa |
| 9910 Floyd | 242,900.00 | Overland Park |
| 26600 W 337 Terrace | 241,900.00 | Paola |
| 7808 Caenen Lake Dr | 239,950.00 | Lenexa |
| 5142 Reeds Road | 239,900.00 | Mission |
| 1008 Johnston Drive | 239,900.00 | Raymore |
| 1000 Heatherwood Dr | 239,900.00 | Blue Springs |
| 6540 Burnham | 239,900.00 | Merriam |
| 3518 S Cottage Ave | 239,900.00 | Independence |
| 10415 S Gibson Road | 239,500.00 | Lone Jack |
| 15872 Glenwood | 239,500.00 | Overland Park |
| 11556 S. Monroe St. | 239,000.00 | Olathe |
| 12391 S Lincoln Street | 238,900.00 | Olathe |
| 1901 SW 23rd St | 237,000.00 | Blue Springs |
| 7300 W 100th Place | 235,950.00 | Overland Park |
| 414 Eagle Glenn Drive | 235,900.00 | Raymore |
| 3106 NE 91st Terrace | 235,000.00 | Kansas City North |
| 12794 Hallet Street | 234,950.00 | Olathe |
| 1010 N Washington St | 234,500.00 | Raymore |
| 406 Briar Lane | 233,900.00 | Kearney |
| 5912 W 157 Terrace | 232,900.00 | Overland Park |
| 15601 S Hunter Street | 230,000.00 | Olathe |
| 9147 Allman Road | 229,950.00 | Lenexa |
| 5320 Hilltop | 229,950.00 | Shawnee |
| 12610 W 75th Terrace | 229,900.00 | Lenexa |
| 639 NE St. Andrews Circle | 229,900.00 | Lees Summit |
| 6630 Hauser Street | 229,900.00 | Shawnee |
| 3516 Logwood Circle | 229,900.00 | Lees Summit |
| 14555 W 152 Terrace | 229,500.00 | Olathe |
| 5316 Neosho Lane | 229,000.00 | Roeland Park |
| 3331 Campbell Street | 229,000.00 | Kansas City |
| 11100 Glen Arbor Road | 228,000.00 | Kansas City |
| 5600 N Mercier Drive | 227,900.00 | Kansas City North |
| 205 NW Redwood Court | 227,500.00 | Lees Summit |
| 2636 W Centre Street | 227,000.00 | Olathe |
| 1688 NW 515 Road | 225,000.00 | Kingsville |
| 8200 Sni-A-Bar | 224,900.00 | Kansas City |
| 308 SW Ascot Drive | 223,900.00 | Lees Summit |
| 15700 W 138 Terrace | 223,700.00 | Olathe |
| 11409 Lowell Ave. | 222,900.00 | Overland Park |
| 5803 W 157th Street | 220,000.00 | Overland Park |
| 21105 E. 50th Terrace Drive South | 219,900.00 | Blue Springs |
| 2821 S Victoria Lane | 219,900.00 | Blue Springs |
| 121 N Clinton Place | 219,900.00 | Kansas City |
| 914 S Jaide Lane | 219,900.00 | Olathe |
| 8804 W 117 Street | 219,900.00 | Overland Park |
| 13978 W 148 Street | 219,900.00 | Olathe |
| 15750 NW 134th Street | 219,000.00 | Platte City |
| 6501 W 99th Street | 217,900.00 | Overland Park |
| 5110 N Washington Street | 215,000.00 | Gladstone |
| 3339 w 98th st | 215,000.00 | overland park |
| 2988 Grand Ave | 213,750.00 | Kansas City |
| 8016 Nebraska Avenue | 213,000.00 | Kansas City |
| 713 Red Maple Drive | 210,000.00 | Liberty |
| 14087 S Blackfoot Court | 209,990.00 | Olathe |
| 601 Meadowlark Drive | 209,950.00 | Raymore |
| 7811 N Liberty | 209,900.00 | Kansas City North |
| 8014 Summit Street | 209,900.00 | Lenexa |
| 1116 NE 97th Place | 209,900.00 | Kansas City North |
| 12803 W 57th Terrace | 208,900.00 | Shawnee |
| 15872 W 157th Terr | 208,000.00 | Olathe |
| 27519 S. Tieman Road | 205,000.00 | Harrisonville |
| 700 S Proctor Place | 205,000.00 | Independence |
| 1143 SW Santa Fe Drive | 204,950.00 | Lees Summit |
| 23606 W 58th Street | 203,950.00 | Shawnee |
| 9401 Walmer | 199,950.00 | Overland Park |
| 16911 Agnes Street | 199,900.00 | Gardner |
| 1804 SW Westview Circle | 199,900.00 | Blue Springs |
| 9716 N Kenwood Court | 199,900.00 | Kansas City North |
| 17734 W 160 Street | 199,900.00 | Olathe |
| 12317 W 102 Street | 199,400.00 | Lenexa |
| 16531 W 123rd | 199,000.00 | Olathe |
| 6215 NW Pine Ridge Rd | 199,000.00 | Parkville |
| 8548 N Robinhood Ave | 199,000.00 | Kansas City North |
| 13113 S Foxridge Drive | 198,900.00 | Olathe |
| 1112 Baker Ridge Circle | 198,900.00 | Platte City |
| 18802 E 215th Street | 198,900.00 | Harrisonville |
| 7105 N Holly Court | 198,000.00 | Kansas City North |
| 3911 SW Evergreen Lane | 198,000.00 | Lees Summit |
| 7919 Noland Rd | 198,000.00 | Lenexa |
| 519 SW Brome Drive | 197,900.00 | Grain Valley |
| 12267 S Clinton Street | 195,950.00 | Olathe |
| 131 Walnut | 195,000.00 | Weston |
| 7221 N. Bellefontine | 195,000.00 | Gladstone |
| 15388 W 149th Terrace | 194,950.00 | Olathe |
| 6503 Twin Oaks Drive | 194,000.00 | Kansas City North |
| 5913 W 101 Street | 194,000.00 | Overland Park |
| 1102 Baker Ridge Circle | 192,900.00 | Platte City |
| 16759 W 155TH TERR | 189,950.00 | OLATHE |
| 1713 SE Cardinal Drive | 189,900.00 | Blue Springs |
| 5316 NW 83rd Terr | 189,900.00 | Kansas City North |
| 1412 N 132 Street | 189,900.00 | Kansas City |
| 7349 Walnut Street | 189,900.00 | Kansas City - Waldo |
| 13519 185th Street | 189,900.00 | Linwood |
| 7724 Westgate Drive | 189,900.00 | Lenexa |
| 1213 NW Westwood Drive | 189,500.00 | Blue Springs |
| 4109 NW 74th Street | 189,500.00 | Kansas City North |
| 803 Red Maple Drive | 187,900.00 | Liberty |
| 330 Raintree Drive | 187,000.00 | Lees Summit |
| 6704 E 67th Street | 187,000.00 | Kansas City |
| 16250 South Curtis Street | 186,950.00 | Olathe |
| 21309 W 52nd Street | 186,900.00 | Shawnee |
| 1004 NE Banner | 186,000.00 | Lees Summit |
| 5170 Lakecrest Drive | 186,000.00 | Shawnee |
| 3205 Kempton Court | 185,900.00 | Platte City |
| 9140 N Mulberry Street | 185,900.00 | Kansas City North |
| 12479 Charlotte | 184,900.00 | Kansas City South |
| 7216 Bond | 184,900.00 | Shawnee |
| 7984 SE Little Acres Lane | 184,900.00 | Holt |
| 953 NW Maplewood CT | 184,900.00 | Grain Valley |
| 11912 N Holmes Court | 184,900.00 | Kansas City North |
| 8003 W 147th Terrace | 183,900.00 | Overland Park |
| 18715 W 159th Terrace | 183,900.00 | Olathe |
| 9418 Greenway Lane | 183,450.00 | Lenexa |
| 12112 E 78th Street | 182,950.00 | Kansas City |
| 637 Stone Creek | 182,900.00 | Gardner |
| 7342 McCoy Street | 182,500.00 | Shawnee |
| 4549 NE Webster | 182,000.00 | Lees Summit |
| 15260 W 147th Terrace | 182,000.00 | Olathe |
| 9838 Farley Lane | 179,950.00 | Overland Park |
| 1709 SE 11 St | 179,900.00 | Lees Summit |
| 1804 NW Manor Drive | 179,900.00 | Blue Springs |
| 1418 South Kiowa Drive | 179,900.00 | Olathe |
| 4915 Raymond Ave | 179,900.00 | Kansas City |
| 7206 Baltimore Avenue | 179,500.00 | Kansas City - Waldo |
| 5618 W 98th Terrace | 179,000.00 | Overland Park |
| 1305 Ragon St | 179,000.00 | Pleasant Hill |
| 13908 S Summertree Lane | 179,000.00 | Olathe |
| 304 Hawthorne Street | 179,000.00 | Smithville |
| 624 NE Reed Crossing | 179,000.00 | Lees Summit |
| 6009 Newton Street | 178,900.00 | Overland Park |
| 1205 magnolia dr | 178,900.00 | greenwood |
| 5600 W 101st St | 177,900.00 | Overland Park |
| 4008 Terrace Street | 177,700.00 | Kansas City |
| 413 Stonecreek Dr | 176,000.00 | Gardner |
| 6121 Greenwood Street | 175,900.00 | Shawnee |
| 7608 NW 69th Terrace | 175,000.00 | Kansas City |
| 14060 Southern Road | 175,000.00 | Grandview |
| 13317 S New Garden Rd | 175,000.00 | Excelsior Springs |
| 4104 W 62 Terrace | 174,950.00 | Fairway |
| 9024 W 121st Terrace | 174,900.00 | Overland Park |
| 10001 Century Lane | 174,900.00 | Lenexa |
| 1516 NE 77th Terrace | 174,900.00 | Kansas City North |
| 15119 S Stewart Rd | 174,900.00 | Pleasant Hill |
| 10422 N Virginia Avenue | 174,900.00 | Kansas City North |
| 10119 Belleview Ave | 172,900.00 | Kansas City South |
| 901 NW Oakridge Drive | 172,000.00 | Blue Springs |
| 1501 NE 77th Street | 172,000.00 | Gladstone |
| 4915 NW Nantucket Drive | 171,500.00 | Blue Springs |
| 1907 NW Harbor Court | 169,995.00 | Blue Springs |
| 510 NW 66th Street | 169,950.00 | Kansas City North |
| 7007 N Crystal Avenue | 169,950.00 | Kansas City North |
| 11301 N Walnut Street | 169,900.00 | Kansas City North |
| 341 N Chelsea | 169,900.00 | Kansas City |
| 725 S Main | 169,900.00 | Independence |
| 12508 E 58th Terrace | 169,900.00 | Kansas City |
| 1702 NW 6th Street | 169,900.00 | Blue Springs |
| 606 N Sycamore Street | 169,900.00 | Gardner |
| 3916 SW Linden Circle | 169,900.00 | Lees Summit |
| 13343 Walnut | 169,900.00 | Kansas City South |
| 330 SE Jackson Court | 169,900.00 | Lees Summit |
| 10506 West 88th Terr | 168,000.00 | Overland Park |
| 1320 NE Ridgeview Drive | 168,000.00 | Lee's Summit |
| 8424 N Carson Ave | 167,900.00 | Kansas City North |
| 1487 Marilee Drive | 167,900.00 | Lawrence |
| 13149 Nebraska Ave | 167,900.00 | Kansas City |
| 5341 N Delta Ave | 166,500.00 | Kansas City North |
| 6932 Georgia Street | 165,000.00 | Kansas City |
| 1858 Louisiana Road | 165,000.00 | Ottawa |
| 7116 Cedar St. | 165,000.00 | Prairie Village |
| 14702 S Homestead | 164,900.00 | Olathe |
| 16202 W 144th St | 164,900.00 | Olathe |
| 902 SW Sandy Court | 164,900.00 | Grain Valley |
| 2033 SW 2nd St | 164,900.00 | Lees Summit |
| 6207 Albervan | 164,500.00 | Shawnee |
| 8004 N. Harrison St. | 164,500.00 | Kansas City |
| 8917 E 88th Terrace | 163,900.00 | Kansas City |
| 8822 W 88th | 163,500.00 | Overland Park |
| 701 NE Hunters Circle | 163,000.00 | Blue Springs |
| 5434 Juniper | 162,000.00 | Roeland Park |
| 15570 NW 137th Street | 162,000.00 | Platte City |
| 5216 NW 82nd Terrace | 161,000.00 | Kansas City North |
| 7504 N Main Street | 159,950.00 | Gladstone |
| 1408 E 99th | 159,900.00 | Kansas City South |
| 480 NW 1131st Rd | 159,900.00 | Centerview |
| 1322 N 20th Street | 159,900.00 | Kansas City |
| 6109 Fontana | 159,500.00 | Fairway |
| 1613 S.W. 23rd Street | 159,500.00 | Blue Springs |
| 6813 T Gabbert Drive | 159,000.00 | Pleasant Valley |
| 7315 Larsen Lane | 159,000.00 | Shawnee |
| 5300 Woodend Avenue | 158,900.00 | Kansas City |
| 9911 England | 157,900.00 | Overland Park |
| 515 W 97 Street | 157,500.00 | Kansas City South |
| 12508 Summertree Ln | 156,900.00 | Olathe |
| 301 Lela Lane | 156,500.00 | Buckner |
| 5805 W 100th Terrace | 155,500.00 | Overland Park |
| 901 Locust Avenue | 154,990.00 | Kansas City |
| 2216 E 77th Terrace | 154,000.00 | Kansas City |
| 4509 Genessee | 153,900.00 | Kansas City |
| 9231 & 9233 Nieman | 152,995.00 | Overland Park |
| 3309 NW 84th Terrace | 152,500.00 | Kansas City North |
| 11515 Ditzler Ave | 151,000.00 | Kansas City North |
| 3217 NE 103rd Terrace | 149,950.00 | Kansas City |
| 1228 NE Beacon Avenue | 149,900.00 | Lees Summit |
| 18402 W 64th St | 149,900.00 | Shawnee |
| 1720 S Whitney Drive | 149,900.00 | Independence |
| 1000 SW 23rd Street | 149,000.00 | Blue Springs |
| 4831 Woodward Avenue | 148,999.00 | Overland Park |
| 947 NW 1621 Road | 148,900.00 | Bates City |
| 538 Sarah Lane | 148,900.00 | Liberty |
| 12931 S Raintree Drive | 148,900.00 | Olathe |
| 3734 Wyoming St | 148,750.00 | Kansas City |
| 445 Park Drive | 148,500.00 | Bonner Springs |
| 1424 Anthony Michael Drive | 147,000.00 | Lawrence |
| 607 E 10th Street | 146,900.00 | Kearney |
| 8932 Ann Avenue | 146,900.00 | Kansas City |
| 4120 Charlotte | 146,000.00 | Kansas City |
| 17196 Jennifer Street | 145,950.00 | Gardner |
| 1707 W Christi Lane | 145,900.00 | Raymore |
| 7518 Baltimore | 145,000.00 | Kansas City - Waldo |
| 5001 W 51 Street | 145,000.00 | Roeland Park |
| 96699 Wedd Drive | 145,000.00 | Overland Park |
| 12744 W 108 Place | 144,900.00 | Overland Park |
| 12100 E 61st Street | 144,900.00 | Kansas City |
| 13 W. 92nd Terrace | 144,000.00 | Kansas City South |
| 801 NE 113th Street | 143,900.00 | Kansas City |
| 2024 NE Dill Ct | 143,500.00 | Lees Summit |
| 5343 Blue Ridge Blvd | 142,900.00 | Raytown |
| 16001 Oakland Ave | 142,900.00 | Belton |
| 5205 NE 63rd St | 142,900.00 | Kansas City |
| 7232 Woodson | 140,000.00 | Overland Park |
| 8141 NE Flagor Rd | 139,900.00 | Kansas City North |
| 4722 N Winchester Ave | 139,900.00 | Kansas City North |
| 1203 N 75th Drive | 139,500.00 | Kansas City |
| 13028 Nebraska Court | 139,500.00 | Kansas City |
| 7028 Parallel Parkway | 138,500.00 | Kansas City |
| 16808 E 1st St Ct S | 136,900.00 | Independence |
| 1421 SW Morningside Drive | 136,900.00 | Blue Springs |
| 832 SW Highland Avenue | 136,500.00 | Grain Valley |
| 9700 N Lewis Ave | 136,000.00 | Kansas City North |
| 15946 S Skyview Lane | 135,900.00 | Olathe |
| 209 S Chester Terrace | 135,000.00 | Olathe |
| 2804 Cedar Crest Drive | 135,000.00 | Independence |
| 6405 N Walrond Ave | 135,000.00 | Gladstone |
| 7963 Dixie Court | 134,900.00 | Kansas City |
| 510 nw carroll drive | 134,900.00 | lees summit |
| 8119 Woodward | 134,000.00 | Overland Park |
| 11616 Tomahawk Creek | 132,900.00 | Leawood |
| 1612 NW 67th Street | 132,900.00 | Kansas City North |
| 303 Monroe Avenue | 132,900.00 | Belton |
| 3805 Ditzler Ave | 131,592.00 | Kansas City |
| 2812 Puckett Rd | 129,900.00 | Kansas City |
| 128 SE Sandstone | 129,900.00 | Blue Springs |
| 5618 Lowell | 129,900.00 | Merriam |
| 613 SW Muriel Drive | 129,900.00 | Grain Valley |
| 5027 S Delaware Ave | 129,900.00 | Independence |
| 516 W. Jones Street | 129,500.00 | Independence |
| 9006 Manning | 129,000.00 | Kansas City |
| 5113 N Wayne Ave | 127,950.00 | Kansas City North |
| 8816 McElroy Rd | 127,900.00 | Kansas City |
| 610 SW Shadow Glen Court | 127,900.00 | Blue Springs |
| 7521 Sagamore | 127,900.00 | Prairie Village |
| 6724 NW Evans Rd | 127,500.00 | Kansas City North |
| 10118 Locust | 127,500.00 | Kansas City South |
| 14705 E 39th Terr South | 125,900.00 | Independence |
| 1022 NE Columbus St | 125,900.00 | Lees Summit |
| 2806 NE 63rd Street | 125,000.00 | Gladstone |
| 18500 E Bundschu Place | 125,000.00 | Independence |
| 5628 W. 97th St | 124,995.00 | Overland Park |
| 3933 N Bales Ave | 124,900.00 | Kansas City North |
| 134 Sea | 124,900.00 | Independence |
| 8250 NW Birch Lane | 121,900.00 | Kansas City North |
| 920 Swallow Circle | 121,500.00 | Liberty |
| 10406 W 64th Terrace | 121,000.00 | Shawnee |
| 6836 N Hickory Street | 120,000.00 | Kansas City North |
| 5665 N Potter Ave | 119,999.00 | Kansas City North |
| 223 W Maiden Lane | 119,950.00 | Kansas City |
| 3916 Maybrook Avenue | 119,950.00 | Independence |
| 12906 W 110th Street | 119,900.00 | Overland Park |
| 805 NE Jamestown Court | 119,900.00 | Blue Springs |
| 1512 SE Abbey St | 119,900.00 | Blue Springs |
| 850 Quail Ridge | 119,900.00 | Peculiar |
| 13012 E 40 Terrace South | 119,900.00 | Independence |
| 13711 Parker Avenue | 119,900.00 | Grandview |
| 4501 E 113th Street | 119,900.00 | Kansas City South |
| 7705 Appleton Ave | 119,500.00 | Raytown |
| 8116 N. Elmwood Ave | 118,500.00 | Kansas City North |
| 8942 N Oak Trafficway | 118,500.00 | Kansas City North |
| 1901 W Elm Street | 118,500.00 | Greenwood |
| 10708 Bales | 116,950.00 | Kansas City South |
| 805 NE Wien Avenue | 116,900.00 | Blue Springs |
| 5540 N Woodland Ave | 115,000.00 | Kansas City North |
| 9529 W 77th Street | 114,900.00 | Overland Park |
| 5316 NW 87th Street | 114,900.00 | Kansas City North |
| 1613 N Ponca Drive | 113,900.00 | Independence |
| 816 NE Pollard St | 112,900.00 | Lees Summit |
| 11608 E 39th Street S | 112,900.00 | Independence |
| 29306 SE MO AA Hwy | 112,000.00 | Blue Springs |
| 3221 Linwood Ave | 110,900.00 | Independence |
| 1808 Hillside Court | 109,900.00 | Oak Grove |
| 5213 S Delaware Ave | 109,900.00 | Independence |
| 600 Thornton St | 109,500.00 | Liberty |
| 4504 E 112th Street | 108,950.00 | Kansas City |
| 1715 Ellison Way | 108,900.00 | Independence |
| 9436 Bristol Avenue | 107,500.00 | Kansas City |
| 12907 E 51st | 107,500.00 | Independence |
| 828 S Ann Ave | 105,900.00 | Kansas City |
| 215 Walnut Street | 105,000.00 | Weston |
| 1103 NE 62nd Street | 105,000.00 | Gladstone |
| 10902 W 58th Street | 105,000.00 | Shawnee |
| 200 W 90th Terrace | 104,950.00 | Kansas City |
| 1206 E 22nd Ave | 104,900.00 | Kansas City North |
| 7137 NW Country Club Lane | 104,900.00 | Kansas City North |
| 5415 Sycamore | 104,900.00 | Kansas City |
| 708 SW 18th St | 101,900.00 | Blue Springs |
| 13404 Belmeade Avenue | 99,950.00 | Grandview |
| 11007 Independence Avenue | 99,900.00 | Independence |
| 18407 E 9th Street | 99,900.00 | Independence |
| 803 W 84 Street | 99,900.00 | Kansas City - Waldo |
| 7331 Walmer | 99,500.00 | Overland Park |
