| 10809 W 141 Street | 919,000.00 | Overland Park |
| 5122 W. 164TH TERRACE | 615,000.00 | OVERLAND PARK |
| 286 Lakeshore West | 610,000.00 | Lake Quivira |
| 14620 W 78th St | 449,900.00 | Lenexa |
| 16024 S Elmridge | 333,995.00 | Olathe |
| 10602 W. 128th Terrace | 306,900.00 | Overland Park |
| 1336 NE Timbercreek Drive | 300,000.00 | Lees Summit |
| 3424 S Norwood Ave | 289,000.00 | Independence |
| 12864 Sagamore Road | 287,000.00 | Leawood |
| 13014 King Lane | 268,250.00 | Overland Park |
| 12890 Cambridge Ct. | 259,000.00 | Leawood |
| 1324 Wellington Way | 258,000.00 | LIBERTY |
| 8801 Aberdeen | 229,900.00 | Leawood |
| 15730 S. Brentwood St, #2603 | 180,000.00 | Olathe |
| 6 Ne 111th street | 172,000.00 | kansas city |
| 1001 NW 70th Street | 169,900.00 | Kansas City |
| 606 East 13th | 138,000.00 | Eudora |
| 4764 Reinhardt | 77,500.00 | Roeland Park |
| 600 NE Seabrook Court | 914,900.00 | Lees Summit |
| 9 Briar Point Drive | 789,000.00 | Kansas City North |
| 709 NE Seabrook Circle | 759,000.00 | Lees Summit |
| 15317 Howe | 759,000.00 | Overland Park |
| 6109 NE Woodmont | 695,000.00 | Lees Summit |
| 620 NE Lake Pointe Dr. | 660,000.00 | Lee's Summit |
| 2033 W 162 Terrace | 645,000.00 | Overland Park |
| 5625 Spinnaker Pointe | 639,000.00 | Parkville |
| 5401 W 141 Terrace | 595,950.00 | Leawood |
| 15140 Mohawk | 585,900.00 | Leawood |
| 10105 Mohawk Ln | 584,900.00 | Leawood |
| 4804 W 150 Street | 579,900.00 | Leawood |
| 304 W 128 Street | 579,000.00 | Kansas City South |
| 3310 Juanita Drive | 559,900.00 | Buckner |
| 8851 W 143 Terrace | 547,900.00 | Overland Park |
| 8841 Norwood | 529,000.00 | Leawood |
| U5 Lake Shore Drive | 498,498.00 | Lake Lotawana |
| 7325 Gleason Rd. | 495,000.00 | Shawnee |
| 1516 SW Hook Road | 479,900.00 | Lees Summit |
| 1701 Hawes Lane | 474,000.00 | Oak Grove |
| 1617 W 50th Street | 459,000.00 | Kansas City |
| 13920 Kenneth Road | 450,000.00 | Leawood |
| 3704 W 120th St | 450,000.00 | Leawood |
| 14544 S Cody | 449,900.00 | Olathe |
| 28 G STREET | 445,000.00 | LAKE LOTAWANA |
| 16609 Birch | 439,900.00 | Overland Park |
| 5531 NW Oakdale Place | 429,900.00 | Parkville |
| 14309 Norwood | 425,000.00 | Leawood |
| 12806 W 123 Terrace | 419,900.00 | Overland Park |
| 8502 Deer Run | 399,995.00 | Lenexa |
| 12708 High Drive | 399,500.00 | Leawood |
| 9513 Falcon Ridge Drive | 395,900.00 | Lenexa |
| 9871 Bur Oak Circle | 395,000.00 | De Soto |
| 805 155th Terrace | 394,950.00 | Basehor |
| 700 SW Winterstar Drive | 389,900.00 | Lees Summit |
| 16154 Bradley Drive | 388,900.00 | Olathe |
| 25906 Cowherd Rd | 385,000.00 | Lees Summit |
| 325 NE Sunderland Court | 385,000.00 | Lee's Summit |
| 1402 Whispering Ridge | 379,000.00 | Pleasant Hill |
| 12201 W 129 Terrace | 379,000.00 | Overland Park |
| 14204 FLINT ST | 378,000.00 | OVERLAND PARK |
| 16685 Orchard Lane | 374,999.00 | Stilwell |
| 12705 Cedar | 374,900.00 | Leawood |
| 31345 W 137 Street | 370,000.00 | Olathe |
| 30910 W 215 Street | 369,900.00 | Gardner |
| 5724 Wyandotte Street | 369,000.00 | Kansas City |
| 9933 Catalina | 369,000.00 | Overland Park |
| 21152 W 113 Place | 365,000.00 | Olathe |
| 2327 S Borgman Road | 363,700.00 | Oak Grove |
| 12723 Sloan Ave | 359,900.00 | Kansas City |
| 17316 Rolling Hills Road | 359,500.00 | Belton |
| 1501 SW Timberline Circle | 352,000.00 | Oak Grove |
| 14357 Manor Court | 349,900.00 | Leawood |
| 41 Clipper Drive | 349,500.00 | Lake Tapawingo |
| 4217 NE Tremont Circle | 348,000.00 | Lee's Summit |
| 11610 W 143 Terrace | 346,500.00 | Olathe |
| 2300 SW 10th Street | 345,900.00 | Lees Summit |
| 30704 E Litchford | 344,900.00 | Grain Valley |
| 3120 SW Shrout Cr Dr | 339,500.00 | Blue Springs |
| 12263 Rosewood | 339,000.00 | Overland Park |
| 10590 W 108 Terrace | 339,000.00 | Overland Park |
| 12709 England | 337,950.00 | Overland Park |
| 9841 Chadwick Dr. | 333,000.00 | Overland Park / Leewood |
| 4109 NE Georgian Circle | 329,900.00 | Lees Summit |
| 5128 Grand Street | 329,900.00 | Kansas City |
| 14320 Bond | 329,900.00 | Overland Park |
| 4005 W 132 | 329,900.00 | Leawood |
| 16126 S Bradley Drive | 328,900.00 | Olathe |
| 16105 S Brookfield Street | 327,900.00 | Olathe |
| 5627 Theden Street | 325,000.00 | Shawnee |
| 10709 W 128th Court | 325,000.00 | Overland Park |
| 8520 N Brighton Ave | 320,000.00 | Kansas City North |
| 10264 Glenwood | 319,950.00 | Overland Park |
| 24306 E 88th Street | 319,900.00 | Lees Summit |
| 12850 Larsen Street | 314,900.00 | Overland Park |
| 21707 W 96 Street | 314,700.00 | Lenexa |
| 9814 Aberdeen | 309,900.00 | Overland Park |
| 12329 Reeds | 309,900.00 | Overland Park |
| 8321 W 144 Place | 309,900.00 | Overland Park |
| 7470 Village Drive | 309,000.00 | Prairie Village |
| 10602 W 128 Terrace | 306,900.00 | Overland Park |
| 20000 Missouri City Road | 299,990.00 | Liberty |
| 809 155th Terrace | 299,950.00 | Basehor |
| 8417 Green Road | 299,950.00 | Lenexa |
| 218 Lakota Lane | 299,900.00 | Lees Summit |
| 14425 Windsor Street | 299,900.00 | Leawood |
| 240 NE Hidden Ridge Court | 299,900.00 | Lees Summit |
| 8115 NE 97th Street | 299,400.00 | Kansas City North |
| 11214 Johnson Drive | 299,000.00 | Shawnee |
| 12508 W 139 Street | 299,000.00 | Overland Park |
| 15995 S Clairborne | 298,900.00 | Olathe |
| 10116 W 126 Street | 294,900.00 | Overland Park |
| 17891 Highview Road | 294,900.00 | Tonganoxie |
| 1704 Knoll Creek Lane | 291,900.00 | Raymore |
| 7454 S.E. 33 Highway | 290,000.00 | Holt |
| 9608 N Windsor Court | 290,000.00 | Kansas City |
| 9608 N Windsor Court | 290,000.00 | Kansas City North |
| 2103 NE Merchison Ct | 289,000.00 | Blue Springs |
| 8603 NE 149th Street | 287,900.00 | Liberty |
| 13724 W 157 Terrace | 287,900.00 | Olathe |
| 2209 Piedmont Place | 284,500.00 | Excelsior Springs |
| 817 W 133rd Court | 282,500.00 | Kansas City |
| 5722 Payne Street | 280,000.00 | Shawnee |
| 2315 104th Terrace | 279,950.00 | Leawood |
| 13255 N Bedford Falls Rd | 279,900.00 | Platte City |
| 2395 W 162 Terrace | 279,900.00 | Stilwell |
| 2114 Greenbrier | 279,900.00 | Lawrence |
| 9323 S Corn Rd | 279,500.00 | Oak Grove |
| 10006 W 129 Street | 279,000.00 | Overland Park |
| 7454 SE 33 Hwy | 278,000.00 | Holt |
| 12403 NW Lauren Circle | 274,900.00 | Kansas City North |
| 10813 Horton | 274,900.00 | Overland Park |
| 2821 SW Emerald Creek Place | 274,900.00 | Blue Springs |
| 2711 S Brentwood Drive S | 272,000.00 | Independence |
| 10601 NE 141st Terr | 270,000.00 | Liberty |
| 12640 Walmer | 269,950.00 | Overland Park |
| 11909 High Drive | 269,950.00 | Leawood |
| 7945 Randell Drive | 269,950.00 | Lenexa |
| 15224 Outlook Street | 269,900.00 | Overland Park |
| 11456 Conser | 269,000.00 | Overland Park |
| 1000 N Pearl | 265,000.00 | Paola |
| 5724 NE Hidden Meadow Drive | 263,000.00 | Lees Summit |
| 10313 Garnett | 263,000.00 | Overland Park |
| 306 S Lakeshore drive | 260,500.00 | Raymore |
| 7490 SW Karen Road | 260,000.00 | Trimble |
| 7305 N Tullis Ave | 259,950.00 | Kansas City North |
| 8220 N Marston | 259,900.00 | Kansas City North |
| 18521 Nation Road | 259,900.00 | Holt |
| 6577 W 199 | 259,900.00 | Stilwell |
| 1504 Rockwater Lane | 259,250.00 | Kearney |
| 1812 NE 80th Terrace | 259,000.00 | Kansas City North |
| 13216 Flint Street | 258,900.00 | Overland Park |
| 119 W 68 Street | 257,900.00 | Kansas City - Brookside |
| 1706 NE 181st Terrace | 257,900.00 | Smithville |
| 608 S Foxridge Drive | 255,900.00 | Raymore |
| 401 SE Williamsburg Drive | 255,900.00 | Lee's Summit |
| 11401 Marty Street | 254,900.00 | Overland Park |
| 8703 Lee Blvd | 252,900.00 | Leawood |
| 1907 SW Brighton Place | 250,000.00 | Blue Springs |
| 8014 W 121st Terrace | 249,950.00 | Overland Park |
| 13828 Lowell Avenue | 249,950.00 | Overland Park |
| 22928 155th Street | 249,900.00 | Leavenworth |
| 17576 W 111 Place | 249,900.00 | Olathe |
| 2808 W 51 Terrace | 249,500.00 | Westwood |
| 1064 Maple Woods Court | 249,500.00 | Liberty |
| 2413 SE 5th Street | 249,500.00 | Lees Summit |
| 419 NW 43rd Terrace | 249,500.00 | Kansas City North |
| 1900 Joe Lane | 248,000.00 | Kearney |
| 12532 NW Lauren Circle | 247,900.00 | Kansas City North |
| 13821 S Blackfoot Drive | 244,950.00 | Olathe |
| 4913 Whitney Drive | 244,900.00 | Independence |
| 7903 Rosehill Road | 243,000.00 | Lenexa |
| 9910 Floyd | 242,900.00 | Overland Park |
| 11341 Rene Street | 240,000.00 | Lenexa |
| 1000 Heatherwood Dr | 239,900.00 | Blue Springs |
| 6540 Burnham | 239,900.00 | Merriam |
| 15115 Outlook | 239,900.00 | Overland Park |
| 5724 NE Hidden Meadow Drive | 239,000.00 | Lees Summit |
| 16534 W 81st Street | 239,000.00 | Lenexa |
| 5829 Longview Road | 239,000.00 | Shawnee |
| 12391 S Lincoln Street | 238,900.00 | Olathe |
| 205 Surrey Court | 237,900.00 | Smithville |
| 414 Eagle Glenn Drive | 235,900.00 | Raymore |
| 21880 MO H East | 235,000.00 | Weston |
| 522 Locust | 235,000.00 | Kansas City |
| 9100 Dice Lane | 235,000.00 | Lenexa |
| 219 SW Seaside Sparrow | 235,000.00 | Lees Summit |
| 12794 Hallet Street | 234,950.00 | Olathe |
| 3920 NE 63rd Terrace | 234,000.00 | Gladstone |
| 406 Briar Lane | 233,900.00 | Kearney |
| 5912 W 157 Terrace | 232,900.00 | Overland Park |
| 15352 S Dice Lane | 230,000.00 | Olathe |
| 639 NE St. Andrews Circle | 229,900.00 | Lees Summit |
| 6630 Hauser Street | 229,900.00 | Shawnee |
| 3516 Logwood Circle | 229,900.00 | Lees Summit |
| 12494 S Alden Court | 229,900.00 | Olathe |
| 5600 N Mercier Drive | 227,900.00 | Kansas City North |
| 205 NW Redwood Court | 227,500.00 | Lees Summit |
| 2636 W Centre Street | 227,000.00 | Olathe |
| 15872 Glenwood | 226,900.00 | Overland Park |
| 1688 NW 515 Road | 225,000.00 | Kingsville |
| 8200 Sni-A-Bar | 224,900.00 | Kansas City |
| 12110 South Monroe Street | 223,000.00 | Olathe |
| 11217 W 117 | 221,900.00 | Overland Park |
| 7565 Walnut | 219,995.00 | Kansas City - Waldo |
| 13880 S Seminole Drive | 219,990.00 | Olathe |
| 121 N Clinton Place | 219,900.00 | Kansas City |
| 914 S Jaide Lane | 219,900.00 | Olathe |
| 14628 Summertree | 219,900.00 | Olathe |
| 9630 Horton Drive | 219,900.00 | Overland Park |
| 4402 W 95th Street | 218,000.00 | Prairie Village |
| 5110 N Washington Street | 215,000.00 | Gladstone |
| 235 E 73rd Terrace | 215,000.00 | Kansas City |
| 15612 White Drive | 214,900.00 | Belton |
| 21986 S. Victory Rd. | 210,000.00 | Spring Hill |
| 1009 Hackberry Ct. | 210,000.00 | Liberty |
| 14087 S Blackfoot Court | 209,990.00 | Olathe |
| 601 Meadowlark Drive | 209,950.00 | Raymore |
| 7811 N Liberty | 209,900.00 | Kansas City North |
| 1100 E 18th Street | 209,500.00 | Kearney |
| 6501 W 101 Terrace | 209,000.00 | Overland Park |
| 12803 W 57th Terrace | 208,900.00 | Shawnee |
| 15872 W 157th Terr | 208,000.00 | Olathe |
| 2213 SW Morris Drive | 205,900.00 | Lees Summit |
| 700 S Proctor Place | 205,000.00 | Independence |
| 1143 SW Santa Fe Drive | 204,950.00 | Lees Summit |
| 317 Newport Drive | 204,900.00 | Smithville |
| 9422 N Campbell Court | 204,900.00 | Kansas City North |
| 23509 W 58th Street | 203,000.00 | Shawnee |
| 1804 SW Westview Circle | 199,900.00 | Blue Springs |
| 7055 Linden | 199,500.00 | Prairie Village |
| 12317 W 102 Street | 199,400.00 | Lenexa |
| 21212 E 52 Terrace Court South | 199,000.00 | Blue Springs |
| 6324 Charlotte | 199,000.00 | Shawnee |
| 3911 SW Evergreen Lane | 198,000.00 | Lees Summit |
| 6008 W 101 Place | 198,000.00 | Overland Park |
| 519 SW Brome Drive | 197,900.00 | Grain Valley |
| 131 Walnut | 195,000.00 | Weston |
| 10587 Gillette Street | 194,900.00 | Overland Park |
| 6503 Twin Oaks Drive | 194,000.00 | Kansas City North |
| 5913 W 101 Street | 194,000.00 | Overland Park |
| 1102 Baker Ridge Circle | 192,900.00 | Platte City |
| 15012 W. 123rd Terrace | 192,500.00 | Olathe |
| 18984 W 160th Terrace | 191,000.00 | Olathe |
| 5316 NW 83rd Terr | 189,900.00 | Kansas City North |
| 7349 Walnut Street | 189,900.00 | Kansas City - Waldo |
| 13519 185th Street | 189,900.00 | Linwood |
| 8548 N Robinhood Ave | 189,900.00 | Kansas City North |
| 517 NW Timberbrooke Drive | 189,900.00 | Lees Summit |
| 1110 Notting Hill Rd | 189,900.00 | Greenwood |
| 14818 W 89 Street | 189,900.00 | Lenexa |
| 15126 Lamar Avenue | 189,750.00 | Overland Park |
| 1213 NW Westwood Drive | 189,500.00 | Blue Springs |
| 5217 Birch Street | 189,000.00 | Roeland Park |
| 16930 Agnes Street | 189,000.00 | Gardner |
| 330 Raintree Drive | 187,000.00 | Lees Summit |
| 6704 E 67th Street | 187,000.00 | Kansas City |
| 120 Hatchell Road | 185,950.00 | Tonganoxie |
| 3205 Kempton Court | 185,900.00 | Platte City |
| 9140 N Mulberry Street | 185,900.00 | Kansas City North |
| 1112 SE Monterey Drive | 185,900.00 | Lees Summit |
| 3037 S 45 Street | 185,000.00 | Kansas City |
| 7216 Bond | 184,900.00 | Shawnee |
| 7984 SE Little Acres Lane | 184,900.00 | Holt |
| 953 NW Maplewood CT | 184,900.00 | Grain Valley |
| 11912 N Holmes Court | 184,900.00 | Kansas City North |
| 1301 Meadows Lane | 184,900.00 | Greenwood |
| 7726 Kessler Lane | 184,000.00 | Overland Park |
| 9140 N Mulberry Ave | 183,900.00 | Kansas City North |
| 637 Stone Creek | 182,900.00 | Gardner |
| 4549 NE Webster | 182,000.00 | Lees Summit |
| 15260 W 147th Terrace | 182,000.00 | Olathe |
| 1709 SE 11 St | 179,900.00 | Lees Summit |
| 1804 NW Manor Drive | 179,900.00 | Blue Springs |
| 1418 South Kiowa Drive | 179,900.00 | Olathe |
| 4915 Raymond Ave | 179,900.00 | Kansas City |
| 15620 Pebble Terrace | 179,900.00 | Basehor |
| 11441 W 106 Street | 179,900.00 | Overland Park |
| 5001 Rock Creek Lane | 179,500.00 | Mission |
| 5618 W 98th Terrace | 179,000.00 | Overland Park |
| 1305 Ragon St | 179,000.00 | Pleasant Hill |
| 304 Hawthorne Street | 179,000.00 | Smithville |
| 6009 Newton Street | 178,900.00 | Overland Park |
| 3217 N Black Forest Ave | 178,000.00 | Blue Springs |
| 4008 Terrace Street | 177,700.00 | Kansas City |
| 5501 W 97 Terrace | 177,250.00 | Overland Park |
| 1313 NE Beacon Ave | 176,900.00 | Lees Summit |
| 413 Stonecreek Dr | 176,000.00 | Gardner |
| 10410 Monroe | 175,000.00 | Kansas City |
| 4104 W 62 Terrace | 174,950.00 | Fairway |
| 10001 Century Lane | 174,900.00 | Lenexa |
| 15119 S Stewart Rd | 174,900.00 | Pleasant Hill |
| 10422 N Virginia Avenue | 174,900.00 | Kansas City North |
| 11121 E 48 Terrace | 174,500.00 | Kansas City |
| 10119 Belleview Ave | 172,900.00 | Kansas City South |
| 11927 Hemlock | 172,900.00 | Overland Park |
| 2644 NW Bent Tree Circle | 172,500.00 | Lees Summit |
| 901 NW Oakridge Drive | 172,000.00 | Blue Springs |
| 1501 NE 77th Street | 172,000.00 | Gladstone |
| 1907 NW Harbor Court | 169,995.00 | Blue Springs |
| 510 NW 66th Street | 169,950.00 | Kansas City North |
| 7007 N Crystal Avenue | 169,950.00 | Kansas City North |
| 11301 N Walnut Street | 169,900.00 | Kansas City North |
| 341 N Chelsea | 169,900.00 | Kansas City |
| 725 S Main | 169,900.00 | Independence |
| 8016 Nebraska Avenue | 169,900.00 | Kansas City |
| 606 N Sycamore Street | 169,900.00 | Gardner |
| 13343 Walnut | 169,900.00 | Kansas City South |
| 679 S Sumac | 169,900.00 | Gardner |
| 5501 W. 97th Terrace | 169,750.00 | Overland Park |
| 13519 185th Street | 169,000.00 | Linwood |
| 1516 NE 77th Terrace | 167,900.00 | Kansas City North |
| 5341 N Delta Ave | 166,500.00 | Kansas City North |
| 4109 NW 74th Street | 165,000.00 | Kansas City North |
| 5706 Ash | 165,000.00 | Roeland Park |
| 12112 E 78th Street | 164,950.00 | Kansas City |
| 18906 E 19th Terr Court North | 164,900.00 | Independence |
| 6207 Albervan | 164,500.00 | Shawnee |
| 1320 NE Ridgeview Drive | 164,000.00 | Lee's Summit |
| 2016 SW Sterling Drive | 164,000.00 | Lees Summit |
| 8917 E 88th Terrace | 163,900.00 | Kansas City |
| 8822 W 88th | 163,500.00 | Overland Park |
| 1487 Marilee Drive | 162,900.00 | Lawrence |
| 12010 W 93 Street | 162,500.00 | Lenexa |
| 5216 NW 82nd Terrace | 161,000.00 | Kansas City North |
| 11021 N McGee | 159,900.00 | Kansas City North |
| 6813 T Gabbert Drive | 159,000.00 | Pleasant Valley |
| 2117 E Arrowhead Circle | 159,000.00 | Olathe |
| 3806 Southern Hills Drive | 158,900.00 | Kansas City South |
| 5435 Birch | 158,500.00 | Roeland Park |
| 1080 NW South Shore Drive | 156,900.00 | Lake Waukomis |
| 301 Lela Lane | 156,500.00 | Buckner |
| 17405 E 37th Terrace South | 155,000.00 | Independence |
| 5122 W 62nd Street | 155,000.00 | Mission |
| 901 Locust Avenue | 154,990.00 | Kansas City |
| 18402 W 64th St | 154,900.00 | Shawnee |
| 18402 W 64th Street | 154,900.00 | Shawnee |
| 2216 E 77th Terrace | 154,000.00 | Kansas City |
| 1109 Park Drive | 154,000.00 | Greenwood |
| 4509 Genessee | 153,900.00 | Kansas City |
| 3707 SW Harbor Circle | 152,900.00 | Lees Summit |
| 5537 Earnshaw Street | 152,000.00 | Shawnee |
| 11515 Ditzler Ave | 151,000.00 | Kansas City North |
| 11013 N. McGee | 150,900.00 | Kansas City |
| 3973 Arey Road South | 150,000.00 | Bates City |
| 3217 NE 103rd Terrace | 149,950.00 | Kansas City |
| 1228 NE Beacon Avenue | 149,900.00 | Lees Summit |
| 6932 Georgia Street | 149,900.00 | Kansas City |
| 6109 Fontana | 149,900.00 | Fairway |
| 1732 Sunset Drive | 149,900.00 | Warrensburg |
| 3619 W 75 Street | 149,900.00 | Prairie Village |
| 111 N Sterling Ave | 149,900.00 | Sugar Creek |
| 1925 Current Street | 149,500.00 | Liberty |
| 949 N Parker Terrace | 149,500.00 | Olathe |
| 1417 SE 3rd St. | 149,000.00 | Lees Summit |
| 4831 Woodward Avenue | 148,999.00 | Overland Park |
| 538 Sarah Lane | 148,900.00 | Liberty |
| 3734 Wyoming St | 148,750.00 | Kansas City |
| 445 Park Drive | 148,500.00 | Bonner Springs |
| 8932 Ann Avenue | 146,900.00 | Kansas City |
| 4120 Charlotte | 146,000.00 | Kansas City |
| 7518 Baltimore | 145,000.00 | Kansas City - Waldo |
| 5001 W 51 Street | 145,000.00 | Roeland Park |
| 96699 Wedd Drive | 145,000.00 | Overland Park |
| 12100 E 61st Street | 144,900.00 | Kansas City |
| 6648 Switzer | 144,900.00 | Shawnee |
| 13 W. 92nd Terrace | 144,000.00 | Kansas City South |
| 801 NE 113th Street | 143,900.00 | Kansas City |
| 2024 NE Dill Ct | 143,500.00 | Lees Summit |
| 16001 Oakland Ave | 142,900.00 | Belton |
| 539 Westvale Road | 142,500.00 | Kansas City |
| 7232 Woodson | 140,000.00 | Overland Park |
| 8141 NE Flagor Rd | 139,900.00 | Kansas City North |
| 4722 N Winchester Ave | 139,900.00 | Kansas City North |
| 13028 Nebraska Court | 139,500.00 | Kansas City |
| 14905 E 40th St S | 138,500.00 | Independence |
| 16808 E 1st St Ct S | 136,900.00 | Independence |
| 1421 SW Morningside Drive | 136,900.00 | Blue Springs |
| 832 SW Highland Avenue | 136,500.00 | Grain Valley |
| 2804 Cedar Crest Drive | 135,000.00 | Independence |
| 6405 N Walrond Ave | 135,000.00 | Gladstone |
| 8714 N. Cleveland Avenue | 133,000.00 | Kansas City |
| 1612 NW 67th Street | 132,900.00 | Kansas City North |
| 3805 Ditzler Ave | 131,592.00 | Kansas City |
| 2812 Puckett Rd | 129,900.00 | Kansas City |
| 128 SE Sandstone | 129,900.00 | Blue Springs |
| 7935 Rowland Avenue | 129,900.00 | Kansas City |
| 701 SW Nelson Drive | 129,900.00 | Grain Valley |
| 516 W. Jones Street | 129,500.00 | Independence |
| 9006 Manning | 129,000.00 | Kansas City |
| 7028 Parallel Parkway | 129,000.00 | Kansas City |
| 6000 N Broadway Ave | 128,000.00 | Gladstone |
| 5113 N Wayne Ave | 127,950.00 | Kansas City North |
| 7521 Sagamore | 127,900.00 | Prairie Village |
| 6724 NW Evans Rd | 127,500.00 | Kansas City North |
| 10118 Locust | 127,500.00 | Kansas City South |
| 610 SW Shadow Glen Court | 127,500.00 | Blue Springs |
| 14705 E 39th Terr South | 125,900.00 | Independence |
| 1022 NE Columbus St | 125,900.00 | Lees Summit |
| 2806 NE 63rd Street | 125,000.00 | Gladstone |
| 18500 E Bundschu Place | 125,000.00 | Independence |
| 8217 Hill Circle | 125,000.00 | De Soto |
| 8021 Washington Street | 124,900.00 | Kansas City - Waldo |
| 4605 W 75th | 122,500.00 | Prairie Village |
| 8250 NW Birch Lane | 121,900.00 | Kansas City North |
| 920 Swallow Circle | 121,500.00 | Liberty |
| 10406 W 64th Terrace | 121,000.00 | Shawnee |
| 6836 N Hickory Street | 120,000.00 | Kansas City North |
| 223 W Maiden Lane | 119,950.00 | Kansas City |
| 12906 W 110th Street | 119,900.00 | Overland Park |
| 805 NE Jamestown Court | 119,900.00 | Blue Springs |
| 1512 SE Abbey St | 119,900.00 | Blue Springs |
| 850 Quail Ridge | 119,900.00 | Peculiar |
| 7705 Appleton Ave | 119,500.00 | Raytown |
| 8116 N. Elmwood Ave | 118,500.00 | Kansas City North |
| 8942 N Oak Trafficway | 118,500.00 | Kansas City North |
| 5540 N Woodland Ave | 115,000.00 | Kansas City North |
| 171 W Sweeney Boulevard | 115,000.00 | Kansas City - Waldo |
| 9529 W 77th Street | 114,900.00 | Overland Park |
| 9917 Oakley | 114,900.00 | Kansas City |
| 816 NE Pollard St | 112,900.00 | Lees Summit |
| 5709 North Oakley Avenue | 112,900.00 | Kansas City North |
| 1212 NW Lakeside drive | 111,500.00 | La Cygne |
| 3221 Linwood Ave | 110,900.00 | Independence |
| 21150 S Highway H | 110,900.00 | Stockton |
| 1808 Hillside Court | 109,900.00 | Oak Grove |
| 4819 NE 47 Street | 109,900.00 | Kansas City North |
| 600 Thornton St | 109,500.00 | Liberty |
| 7028 Parallel Parkway | 109,500.00 | Kansas City |
| 5977 Bellefontaine | 107,900.00 | Gladstone |
| 9436 Bristol Avenue | 107,500.00 | Kansas City |
| 12907 E 51st | 107,500.00 | Independence |
| 8903 W 106 Terrace | 106,500.00 | Overland Park |
| 828 S Ann Ave | 105,900.00 | Kansas City |
| 12784 W 110th Ter | 105,500.00 | Overland Park |
| 215 Walnut Street | 105,000.00 | Weston |
| 1103 NE 62nd Street | 105,000.00 | Gladstone |
| 10902 W 58th Street | 105,000.00 | Shawnee |
| 1206 E 22nd Ave | 104,900.00 | Kansas City North |
| 7137 NW Country Club Lane | 104,900.00 | Kansas City North |
| 1812 E 97th Street | 104,900.00 | Kansas City |
| 16909 Hart Ave | 104,000.00 | Independence |
| 708 SW 18th St | 101,900.00 | Blue Springs |
| 5600 Yecker | 99,995.00 | Kansas City |
| 11608 E 39th Street S | 99,900.00 | Independence |
| 803 W 84 Street | 99,900.00 | Kansas City - Waldo |
| 5240 Rowland Avenue | 99,900.00 | Kansas City |
| 4802 NE 44th Terrace | 98,500.00 | Kansas City North |
| 4900 Hedges Avenue | 96,000.00 | Kansas City |
| 1827 New Jersey Avenue | 94,950.00 | Kansas City |
| 1301 E 84th Street | 92,900.00 | Kansas City South |
| 3073 S 23rd Circle | 92,900.00 | Kansas City |
| 512 Main Street | 92,500.00 | Trimble |
| 503 S. Ralston | 90,900.00 | Independence |
| 4335 Troup | 89,995.00 | Kansas City |
| 419 N 22 Street | 89,900.00 | Kansas City |
| 18625 E Arrowhead Lane | 89,900.00 | Independence |
| 18830 E 6th Street North | 89,900.00 | Independence |
| 5718 Edith Avenue | 89,900.00 | Kansas City |
| 4715 Vermont Avenue | 89,900.00 | Kansas City |
| 3404 N McCoy Ave | 89,500.00 | Independence |
| 3705 N Walrond Ave | 89,000.00 | Kansas City North |
| 2811 N 75th Terrace | 89,000.00 | Kansas City |
| 8738 Thompson Ave | 87,000.00 | Independence |
| 10631 E 46 Terrace | 86,900.00 | Kansas City |
| 212 Aaron Lane | 84,900.00 | Grain Valley |
| 109 N Huttig | 82,000.00 | Independence |
| 303 Colonel Drive | 81,900.00 | Independence |
| 18943 East Powahatan Court | 80,900.00 | Independence |
| 4117 Troup | 79,995.00 | Kansas City |
| 318 Kentucky | 79,950.00 | Independence |
| 1863 Tennyson | 79,950.00 | Kansas City |
| 208 N 15th | 79,900.00 | Kansas City |
| 409 Garfield Ave | 79,900.00 | Kansas City |
| 218 N 25th Street | 79,900.00 | Kansas City |
| 2509 S Arlington Ave | 79,900.00 | Independence |
| 1727 North 47 Street | 79,900.00 | Kansas City |
| 4372 Troup Avenue | 79,900.00 | Kansas City |
| 1210 N 48th | 78,900.00 | Kansas City |
| 5214 Forest Avenue | 75,000.00 | Kansas City |
| 1218 S Home | 74,000.00 | Independence |
| 5004 Marsh Avenue | 72,900.00 | Kansas City |
| 8001 Armstrong Avenue | 72,500.00 | Kansas City |
| 7421 Flora | 72,000.00 | Kansas City |
| 5 South 23 | 69,995.00 | Kansas City |
| 4327 Walker | 69,900.00 | Kansas City |
| 6501 Georgia Avenue | 68,500.00 | Kansas City |
| 1715 S 13th Street | 68,000.00 | Kansas City |
| 2621 S 49th Terrace | 66,500.00 | Kansas City |
| 641 Northrup Avenue | 64,950.00 | Kansas City |
| 410 S Cypress | 64,000.00 | Kansas City |
| 3313 Mellier Avenue | 49,500.00 | Kansas City |
| 3117 Longwood Avenue | 39,995.00 | Kansas City |
| 9801 McGurk | 34,950.00 | Kansas City |
| 62 South 18th Street | 26,900.00 | Kansas City |
| 12 Jasmine Lane | 17,999.00 | Belton |
Copyright and Legal Information
