| 8102 Wateka | 675,000.00 | Houston |
| 311 West Wind Canyon Lane | 539,500.00 | Katy |
| 511 Cedar Creek Dr. | 349,900.00 | Needville |
| 583 Melmont Lane | 293,750.00 | Conroe |
| 7700 Seawall | 279,000.00 | Galveston |
| 37323 Masters Circle-Lot 15 Block 1 Sect 10 | 99,500.00 | Magnolia |
| 11201 Lynbrook | 77,000.00 | Houston |
| 4312 Washington | 5,000,000.00 | Houston |
| 6230 Olympia Dr. | 1,380,000.00 | Houston |
| 5418 Huisache | 999,000.00 | Houston |
| 1219 Plantation Meadows | 750,000.00 | Richmond |
| 802 Chimney Rock Rd. | 745,000.00 | Houston |
| 12118 Beaurgard | 650,000.00 | Houston |
| 5115 South Braeswood Blvd | 599,000.00 | Houston |
| 2104 Rushing Spring | 525,000.00 | Pearland |
| 1403 Bluebonnet Drive | 398,000.00 | Taylor Lake Village |
| 18747 Duke Lake Dr | 378,000.00 | Spring |
| 18 Englewood | 355,000.00 | Montgomery |
| 19631 Rio Villa Dr | 329,900.00 | Houston |
| 330 Kelly | 318,000.00 | Magnolia |
| 40 Lake Dr | 299,900.00 | Conroe |
| 5311 Ranch Lake | 299,000.00 | Magnolia |
| 6402 Kendall Creek | 295,000.00 | Sugar Land |
| 15427 Baybrook Drive | 289,500.00 | Houston |
| 9607 Windswept Ln | 285,000.00 | Houston |
| 4311 Waterlily | 259,000.00 | Missouri City |
| 3718 Castle Falls Dr | 239,900.00 | Pearland |
| 151 Harley Dr | 239,900.00 | Montgomery |
| 1827 Lake Winds Dr. | 232,500.00 | Missouri City |
| 3626 Fallen Palms Ct | 210,900.00 | Houston |
| 16321 Koester | 199,900.00 | Houston |
| 7534 Woodland Gate Dr. | 189,900.00 | Houston |
| 3815 Hill Springs Dr | 184,500.00 | Kingwood |
| 409 West Drive | 179,900.00 | Kemah |
| 5319 Mulberry Grove | 177,800.00 | Kingwood |
| 19434 Dickson Park Drive | 170,000.00 | Spring |
| 16407 Mossy Grove | 169,000.00 | Humble |
| 3914 Glenheather | 158,500.00 | Houston |
| 7519 Woodland Gate Dr. | 149,900.00 | Houston |
| 2704 Pedernales Falls Dirve | 147,000.00 | Pearland |
| 12668 Rip Van Winkle | 146,900.00 | Houston |
| 4631 Coral Rose Ct | 145,000.00 | Humble |
| 4828 Whispering Falls Dr | 135,000.00 | Houston |
| 11135 Sunset Ridge | 133,000.00 | La Porte |
| 23538 Bayleaf Dr | 131,500.00 | Houston |
| 14639 Meyersville | 119,900.00 | Houston |
| 3906 Bluebonnet Trail | 119,500.00 | Deer Park |
| 5303 Sweetwind Lane | 110,000.00 | Spring |
| 2014 Surry Oak | 106,000.00 | New Caney |
| 3800 Tanglewilde #801 | 99,900.00 | Houston |
Copyright and Legal Information
All Information Deemed Reliable but Not Guaranteed.The information and data presented in these advertisements are believed to be accurate. However, HomesByOwner.com neither warrants the accuracy nor accepts any liability or responsibility for inaccurate information other than to correct the errors in the future.Equal Housing Opportunity
All Real Estate properties advertised on this site are subject to the Federal Fair Housing Act of 1968. Homes appearing are available on an equal opportunity basis. HomesByOwner.com will not knowingly accept any advertisement of property which constitutes a violation of the law. Disclaimer
Buyer assumes all risk. The publisher reserves the right to edit or reject any advertisements considered objectional or inaccurate. Copyright © 1995-2008 HomesByOwner.com
My Castle FSBO
10560 Northwest Freeway, Houston, TX 77092
Phone: (713) 683-0050 • Fax: (713) 683-0235
Your Home, Your Castle, Your Equity!TM
This HomesByOwner site independently owned and operated.