| 6715 S.W. 35th Way | 699,000.00 | Gainesville |
| 1143 S.W. 90th Terrace | 679,900.00 | Gainesville |
| 263 SW 128 Terrace | 495,000.00 | Newberry |
| 1933 N.W. 24th Street | 475,000.00 | Gainesville |
| 3028 S.W. 91st Terrace | 474,000.00 | Gainesville |
| 2525 N.W. 106th Way | 449,900.00 | Gainesville |
| 6423 S.W. 37th Way | 399,000.00 | Gainesville |
| 3008 S.W. 130th Terrace | 399,000.00 | Gainesville |
| 9440 S.W. 35th Lane | 394,900.00 | Gainesville |
| 27904 S.W. 46th Ave | 389,900.00 | Newberry |
| 7822 White Oaks Road | 379,900.00 | Alachua |
| 14205 S.W. 79th Street | 350,000.00 | Archer |
| 202 Okehumkee Street | 349,900.00 | Micanopy |
| 5303 S.W. 83rd Terrace | 345,000.00 | Gainesville |
| 26042 NW 166th Ave | 330,000.00 | High Springs |
| 16193 N.W. 206th Drive | 327,900.00 | High Springs |
| 7915 S.W. 85th Terrace | 299,900.00 | Gainesville |
| 5502 S.W. 57th Ave | 295,000.00 | Gainesville |
| 10528 N.W. 14th Place | 289,900.00 | Gainesville |
| 351 Hwy West, Unit 201 | 287,000.00 | Horseshoe Beach |
| 514 S.W. 255th Street | 285,000.00 | Newberry |
| 201 S.E. 2nd Ave | 285,000.00 | Gainesville |
| 1605 NW 89TH Terrace | 284,900.00 | Gainesville |
| 7205 SW 80th Terrace | 278,000.00 | Gainesville |
| 25477 N.W. 174th Place | 275,000.00 | High Springs |
| 8419 S.W. 68th Road | 275,000.00 | Gainesville |
| 2247 N.W. 100th St | 269,000.00 | Gainesville |
| 5334 NW 32nd Lane | 265,000.00 | Gainesville |
| 10456 SW 98th LN | 248,000.00 | Gainesville |
| 8505 S.W. 98th Ave | 245,000.00 | Gainesville |
| 5123 N.W. 64th Lane | 242,000.00 | Gainesville |
| 2169 N.W. 87th Ter | 235,000.00 | Gainesville |
| 6007 NW 33rd Street | 229,900.00 | Gainesville |
| 14670 N.W. 24th Lane | 229,900.00 | Alachua |
| 8305 S.W. 62nd Lane | 229,000.00 | Gainesville |
| 1203 NW 120th Way | 227,000.00 | Gainesville |
| 10301 SW 52nd Avenue | 225,000.00 | Gainesville |
| 23535 N.W. 3rd Ave | 224,900.00 | Newberry |
| 11534 N.W. 74th Terrace | 219,000.00 | Alachua |
| 23575 N.W. 23rd Ave | 214,900.00 | Newberry |
| 11221 N.W. 33rd Ave | 214,500.00 | Gainesville |
| 23979 N.W. 2nd Lane | 209,900.00 | Newberry |
| 6238 S.W. 85th Street | 207,500.00 | Gainesville |
| 7706 SW 53 Place | 207,000.00 | Gainesville |
| 11782 N.W. 61st Terrace | 204,900.00 | Alachua |
| 13765 NW 137th Place | 199,000.00 | Alachua |
| 11910 N.W. 71st Terrace | 192,000.00 | Alachua |
| 6422 N.W. 109th Place | 184,900.00 | Alachua |
| 6418 N.W. 109th Place | 184,500.00 | Alachua |
| 6001 NW 33rd Terrace | 175,000.00 | Gainesville |
| 6517 NW 28th Terrace | 174,900.00 | Gainesville |
| 906 N.E. 19th Place | 169,900.00 | Gainesville |
| 2814 NW 104th court Unit D | 169,000.00 | Gainesville |
| 4387 NW 48th street, Apt. 103 | 168,000.00 | Gainesville |
| 3800 S.W. 20th Ave #403 | 163,900.00 | Gainesville |
| 2201 N.E. 15th Terrace | 155,000.00 | Gainesville |
| 3506 NW 37th Avenue | 129,900.00 | Gainesville |
| 4010 S.W. 21st Road | 124,900.00 | Gainesville |
| CR 235 | 99,950.00 | Brooker |
| 8620 N.W. 13th Street #273 | 88,500.00 | Gainesville |
| SR 26 & 70th Ave | 3,750,000.00 | Trenton |
| 6501 NW 50th Lane | 899,900.00 | Gainesville |
| 8718 NW 190TH TERR | 605,000.00 | ALACHUA |
| 3716 SW 92 terrace | 519,000.00 | Gainesville |
| 19703 NW 6th Ave. | 499,000.00 | Newberry |
| 2114 SW 102nd Terrace | 495,000.00 | Gainesville |
| 10239 SW 80th Place | 460,000.00 | Hampton |
| 2115 NW 7th Lane | 429,900.00 | Gainesville |
| 29095 NW 46th Avenue | 427,500.00 | Newberry |
| 275 SW Marynik | 425,000.00 | High Springs |
| 3737 NW 39th Pl | 419,900.00 | GAINESVILLE |
| 5650 A1A South, #C234 | 409,000.00 | St. Augustine, |
| 10107 SW 13th Place | 399,000.00 | Gainesville |
| 8119 SW 122nd. Street | 395,000.00 | Gainesville |
| 5640 N.W. 43rd Road | 389,000.00 | Gainesville |
| 3606 S.W. 97th Way | 389,000.00 | Gainesville |
| 1510 nw 47th terrace | 364,500.00 | Gainesville |
| 5150 S.W. 103rd Drive | 359,000.00 | Gainesville |
| 939 SW 83rd Terrace | 345,900.00 | Gainesville |
| 9431 S.W. 30th Road | 342,000.00 | Gainesville |
| 25304 NW 71st PLace | 340,000.00 | High Springs |
| 2222 NW 101st street | 339,900.00 | Gainesville |
| 10244 SW 55 Lane | 339,000.00 | Gainesville |
| 1118 NW 106th st | 310,000.00 | Gainesville |
| 2828 SW 98th Drive | 309,900.00 | Gainesville |
| 9418 SW 39th AVE | 299,900.00 | Gainesville |
| Archer Rd. | 299,000.00 | Gainesville |
| 7128 SW 86th Terrace | 299,000.00 | Gainesville |
| 17421 SE 24th Ave | 289,000.00 | Hawthorne |
| 11611 NW 8th Lane | 282,080.00 | Gainesville |
| 6107 NW 124th Street | 275,000.00 | Gainesville |
| 10448 NW 35 Place | 270,000.00 | Gainesville |
| 813 NW 113 Terrace | 269,900.00 | Gainesville |
| 10057 SW 52nd Road | 264,900.00 | Gainesville |
| 11313 NW 35th Ave | 264,500.00 | Gainesville |
| 29011 N. CR 1491 | 261,000.00 | Alachua |
| 14444 nw 22nd place | 259,900.00 | newberry |
| 10000 SW 52nd Ave | 255,000.00 | Gainesville |
| 4333 NW 34TH Drive | 249,990.00 | Gainesville |
| 8132 SW 70th Place | 246,000.00 | Gainesville |
| 3721 NW 43rd PL | 239,000.00 | Gainesville |
| 1847 NW 39th Terrace | 239,000.00 | Gainesville |
| 9150 SW 49TH PLACE | 236,000.00 | GAINESVILLE |
| 6724 SW 81st Terrace | 233,000.00 | Gainesville |
| 7202 SW 81st Drive | 232,000.00 | Gainesville |
| 4527 NW 34th Dr | 225,900.00 | Gainesville |
| 3108 NW 110th Terrace | 225,000.00 | Gainesville |
| 25398 NW 9th Rd | 219,990.00 | Newberry |
| 6649 SW 80th St | 219,900.00 | Gainesville |
| 5912 SW 85th ST | 201,900.00 | Gainesville |
| 10589 SE CR 319 | 200,000.00 | Trenton |
| 9910 NW 25TH PLACE | 199,000.00 | GAINESVILLE |
| 7960 NW 50th Way | 192,500.00 | Gainesville |
| 1007 SW 26th Street | 190,000.00 | Ocala |
| 4722 NW 79th Road | 186,000.00 | Gainesville |
| 4906 NW 80th Rd | 185,000.00 | Gainesville |
| 15473 NW 48th place | 180,000.00 | Alachua |
| 24326 NW 78th ave. | 180,000.00 | alachua |
| 5611 NW 29th St | 179,900.00 | Gainesville |
| 5273 SW 97th Drive | 175,000.00 | Gainesville |
| 25734 NW 5th Ave | 170,000.00 | Newberry |
| 4036 NW 16th Terrace | 170,000.00 | Gainesville |
| 6327 NW 109TH PL | 169,000.00 | ALACHUA |
| 722 NE 9th Ave | 167,500.00 | Gainesville |
| 4700 SW Archer Rd #G49 | 164,900.00 | Gainesville |
| 900 S.W. 62nd Blvd D-25 | 164,900.00 | Gainesville |
| 153 SE Travis Glen | 162,000.00 | Lake City |
| 4837 NW 2nd PL | 160,000.00 | Gainesville |
| 14205 SW State Road 45 | 160,000.00 | Archer |
| 1668 S.W. 16th Street | 158,500.00 | Gainesville |
| 410 NW 31st Ave. | 157,000.00 | High Springs |
| 4700 ARCHER ROAD UNIT K73 | 155,000.00 | GAINESVILLE |
| 501 SW 75 ST | 153,000.00 | gainesville |
| 5610 SW 8th Place | 151,900.00 | Gainesville |
| 1951 NW 55th Terrace | 149,900.00 | Gainesville |
| 6630 NW 30th Terrace | 147,500.00 | Gainesville |
| 2121 SE 44th Terrace - New Home! | 144,000.00 | Gainesville |
| 360 NW Credo Way | 140,000.00 | Lake City |
| 4941 SW 91st Terrace, Unit N-301 | 138,900.00 | Gainesville |
| 4315 sw 68th terr | 130,000.00 | gainesville |
| 3451 NW 103rd Drive | 129,900.00 | Gainesville |
| 4133 N.W. 44th Drive | 129,500.00 | Gainesville |
| 11571 NE 63 Place | 127,900.00 | Bronson |
| 307 SE Doppler Court | 123,000.00 | Lake City |
| 1825 NW 154 St. | 120,000.00 | Gainesville |
| 18729 NW 262 Ave | 120,000.00 | Alachua |
| NW 110 Ave & NW 234 Street | 115,000.00 | Alachua |
| 4122 NE 17th Terrace | 115,000.00 | Gainesville |
| 507 nw 39th road #116 | 112,000.00 | gainesville |
| 5570 W. Hwy 318 | 110,000.00 | Reddick |
| 619 SE 12th Terrace | 102,000.00 | Gainesville |
| 1700 Sw 16th Ct | 96,900.00 | Gainesville |
| 50 Pine Circle | 92,000.00 | Ocala |
| 805 NW 6th Terrace | 90,000.00 | Ocala |
| 6321 NW 65th Ave. | 89,000.00 | Ocala |
| 1234 s.s. s | 88,888.00 | gainesville |
| NE County road 1469 | 85,000.00 | Hawthorne |
| 9020 SW 98th Terrace | 79,000.00 | Gainesville |
| Sparrow Condo 705-204 SW 75th St | 73,500.00 | Gainesville |
| 101 NE HUNTER CIR | 39,900.00 | micanopy |
| 368 SE Seth Nettles Drive | 33,000.00 | Lake City |
| 9100 A1A South | 600.00 | St Augustine |
Copyright and Legal Information
All Information Deemed Reliable but Not Guaranteed.The information and data presented in these advertisements are believed to be accurate. However, HomesByOwner.com neither warrants the accuracy nor accepts any liability or responsibility for inaccurate information other than to correct the errors in the future.Equal Housing Opportunity
All Real Estate properties advertised on this site are subject to the Federal Fair Housing Act of 1968. Homes appearing are available on an equal opportunity basis. HomesByOwner.com will not knowingly accept any advertisement of property which constitutes a violation of the law. Disclaimer
Buyer assumes all risk. The publisher reserves the right to edit or reject any advertisements considered objectional or inaccurate. Copyright © 1995-2008 HomesByOwner.com
This metro site is powered by www.FSBOinGainesville.com Gainesville's #1 Leader in Private Home Sales since 2000


