| 8933 S.W. 15th Ave | 649,000.00 | Gainesville |
| 23404 NW 195 Drive | 409,000.00 | High Springs |
| 5412 NW 45th Drive | 359,000.00 | Gainesville |
| 3922 N.W. 25th Circle | 315,000.00 | Gainesville |
| 4125 N.W. 34th Drive | 305,000.00 | Gainesville |
| 5214 S.W. 91st Drive | 289,900.00 | Gainesville |
| 11519 N.W. 16th Place | 279,900.00 | Gainesville |
| 202 Okehumkee Street | 274,900.00 | Micanopy |
| 8052 S.W. 86th Way | 269,900.00 | Gainesville |
| 8102 S.W. 95th Lane | 258,900.00 | Gainesville |
| 25477 N.W. 174th Place | 225,000.00 | High Springs |
| 1221 NW 98th Terrace | 219,000.00 | Gainesville |
| 4730 N.W. 25th Drive | 219,000.00 | Gainesville |
| SW CR 341 | 219,000.00 | Trenton |
| 23575 N.W. 23rd Ave | 199,500.00 | Newberry |
| 5133 NW 21ST TERR | 192,000.00 | GAINESVILLE |
| 4415 S.W. 34th Street | 105,000.00 | Gainesville |
| 392 SW 131st Street | 569,900.00 | Newberry |
| 1015 SW 3rd Avenue | 490,000.00 | Gainesville |
| 6716 NW 20 Place | 425,000.00 | Gainesville |
| 15013 SW 26th Place | 399,900.00 | Jonesville |
| 1135 SW 25th Pl | 385,000.00 | Gainesville |
| 13235 SW 6th Ave. | 365,000.00 | Newberry |
| 7822 White Oaks Road | 364,900.00 | Alachua |
| 5303 NW 91st. Blvd | 359,000.00 | Gainesville |
| 15145 sw 15 ave | 344,000.00 | newberry |
| 10244 SW 55 Lane | 319,000.00 | Gainesville |
| 8420 SW 92nd Ln | 315,000.00 | Gainesville |
| 2042 NW 7th Lane | 277,000.00 | Gainesville |
| 2828 SW 98th Dr. | 269,000.00 | Gainesville |
| 3301 NW 28th Place | 260,000.00 | Gainesville |
| 1218 NW 101st Drive | 254,900.00 | Gainesville |
| 7953 SW 83rd Terrace | 249,500.00 | Gainesville |
| 1704 SW 66th Drive | 247,000.00 | Gainesville |
| 928 NW 52nd Terrace | 235,000.00 | Gainesville |
| 1926 SW 42nd Avenue | 229,900.00 | Gainesville |
| 5148 S.W. 103rd Way | 229,000.00 | Gainesville |
| 5327 N.W. 55th Lane | 215,000.00 | Gainesville |
| 5923 NW 36TH PL | 210,000.00 | Gainesville |
| 10331 SW 52nd Ave | 209,900.00 | Gainesville |
| 3741 NW 23rd Ave. | 205,000.00 | Gainesville |
| 6024 SW 85th St | 190,000.00 | Gainesville |
| 1847 NW 39th Terrace | 189,900.00 | Gainesville |
| 9902 NW 6 Place | 184,500.00 | Gainnesville |
| 2520 NW 36th Lane | 169,900.00 | Gainesville |
| 10000 SW 52nd Ave. E29 | 169,000.00 | Gainesville |
| 5124 SW 86th Ter | 165,000.00 | Gainesville |
| 24326 NW 78th ave. | 160,000.00 | alachua |
| 16205 NW 138th AVE. | 159,000.00 | Alachua |
| 1625 NW 42nd Ave | 154,900.00 | Gainesville |
| 5050 NW 80th Road | 154,900.00 | Gainesville |
| 4700 SW Archer Road H-63 | 150,000.00 | Gainesville |
| 4530 SW 45th Drive | 126,900.00 | Gainesville |
| 4130 NW 44th Drive | 124,000.00 | Gainesville |
| 8655 NE 150 Ave | 120,000.00 | Williston |
| 2735 SW 35th Place, Unit 805 | 119,500.00 | Gainesville |
| 4649 SE 6TH AVE | 113,000.00 | GAINESVILLE |
| 1825 NW 154 St. | 110,000.00 | Gainesville |
| 6288 SW 8th Place | 94,000.00 | Gainesville |
| Leg E1/2 of lot 105 unit 2 SUW BELLE EST | 79,900.00 | O'Brien |
| 101 NE HUNTER CIR | 29,900.00 | micanopy |
Copyright and Legal Information
All Information Deemed Reliable but Not Guaranteed.The information and data presented in these advertisements are believed to be accurate. However, HomesByOwner.com neither warrants the accuracy nor accepts any liability or responsibility for inaccurate information other than to correct the errors in the future.Equal Housing Opportunity
All Real Estate properties advertised on this site are subject to the Federal Fair Housing Act of 1968. Homes appearing are available on an equal opportunity basis. HomesByOwner.com will not knowingly accept any advertisement of property which constitutes a violation of the law. Disclaimer
Buyer assumes all risk. The publisher reserves the right to edit or reject any advertisements considered objectional or inaccurate. Copyright © 1995-2008 HomesByOwner.com
This metro site is powered by www.FSBOinGainesville.com Gainesville's #1 Leader in Private Home Sales since 2000


