| 405 Mountain Vista: Bed & Breakfast | 750,000.00 | La Union |
| 100 Calle Pequena | 477,000.00 | La Union |
| 4041 Boy Scout | 445,000.00 | El paso |
| 6288 Wildwood ct | 439,000.00 | el Paso |
| 1046 Castillo | 439,000.00 | El Paso |
| 53 South Trevino | 428,000.00 | Santa Teresa |
| 6444 Calle Placido | 428,000.00 | El Paso |
| 5809 Sundale | 425,000.00 | El Paso |
| 138 Crested Peak | 382,000.00 | Santa Teresa |
| 6052 Via Serena Drive | 369,500.00 | El Paso |
| 513 Autumn Willow | 367,000.00 | El Paso |
| 5837 Sundale | 365,000.00 | El paso |
| 6308 Franklin Bluff | 365,000.00 | El Paso |
| 700 Lauren | 339,900.00 | Santa Teresa |
| 729 Cinnamon Teal | 339,900.00 | El Paso |
| 6360 Franklin Crest | 329,000.00 | El Paso |
| 1629 Brillo del Sol | 320,000.00 | El Paso |
| 712 Maxie Marie | 319,000.00 | El Paso |
| 130 Crested Peak | 299,900.00 | Santa Teresa |
| 6403 Franklin Summit | 299,000.00 | El Paso |
| 632 Moondale | 295,000.00 | El Paso |
| 6420 Brisa del Mar | 293,900.00 | El Paso |
| 488 Kingswood | 290,000.00 | El Paso |
| 1088 Los Moros | 290,000.00 | El Paso |
| 421 Old Hueco Tanks | 290,000.00 | Socorro |
| 11352 Menlo | 289,000.00 | El Paso |
| 12030 Paseo Antiguo | 285,000.00 | El Paso |
| 5925 Via Cuesta | 285,000.00 | El Paso |
| 13579 Emerald Falls | 275,000.00 | El Paso |
| 744 Al Smith | 269,900.00 | El Paso |
| 5852 Lawndale | 269,900.00 | El Paso |
| 467 Emerald Shore | 265,000.00 | Horizon |
| 705 E Baltimore | 265,000.00 | El Paso |
| 1644 Playa del Sol | 264,000.00 | El Paso |
| 6312 Casper Ridge | 263,000.00 | El Paso |
| 1262 Onate | 259,900.00 | Anthony |
| 10948 Sombra Verde | 250,000.00 | El Paso |
| 4301 Loma Diamante | 249,900.00 | El paso |
| 926 Via Monte | 249,500.00 | El Paso |
| 4801 Leeds Ave | 245,400.00 | El Paso |
| 7013 Espanola | 244,900.00 | El Paso |
| 1101 NE G St | 240,000.00 | Fabens |
| 5270 Sean Haggerty | 240,000.00 | El Paso |
| 12412 Paseo Alegre Dr | 239,900.00 | El Paso |
| 600 Gregory | 239,900.00 | El Paso |
| 752 Villa Antigua | 239,900.00 | El Paso |
| 6416 Amposta | 235,000.00 | El paso |
| 7608 Acapulco | 230,000.00 | El Paso |
| 7036 Luz de Espejo | 229,900.00 | El Paso |
| 1217 Diamond Cove Place | 229,500.00 | El Paso |
| 712 Kapriz | 227,500.00 | El Paso |
| 10145 Honolulu | 227,000.00 | El Paso |
| 6712 El Parque | 224,900.00 | El Paso |
| 3001 Tierra Mina | 221,900.00 | El Paso |
| 721-A Espada | 219,500.00 | El Paso |
| 12585 Paseo Lindo | 214,900.00 | El Paso |
| 12425 Tierra Cipres | 210,000.00 | El Paso |
| 1238 Onate | 208,000.00 | Anthony |
| 3508 Tierra Bahia | 208,000.00 | El Paso |
| 806 Elsa | 204,000.00 | Sunland Park |
| 106 Buckskin Loop | 199,500.00 | Santa Teresa |
| 8948 Polaris | 199,000.00 | El Paso |
| 1413 Stone Pointe | 198,000.00 | El Paso |
| 4416 Loma de oro | 196,000.00 | El Paso |
| 11697 Tony Tejeda | 195,900.00 | El Paso |
| 718 B Espada | 195,900.00 | El Paso |
| 6008 Palmdale | 195,000.00 | El Paso |
| 3134 Wheeling | 195,000.00 | El Paso |
| 7348 Desierto Azul | 195,000.00 | El Paso |
| 2071 Sun Sweet | 194,900.00 | El Paso |
| 12637 Sun Terrace | 189,900.00 | El Paso |
| 816 Marimba | 189,900.00 | El Paso |
| 12391 Paseo Valle | 189,000.00 | El Paso |
| 12505 Tierra Cuervo | 188,000.00 | El Paso |
| 248 Westvale | 187,000.00 | El Paso |
| 9384 Carnes | 185,000.00 | El Paso |
| 12517 Tierra Nogal Dr | 184,900.00 | El Paso |
| 6077 Camden Lake | 183,000.00 | El Paso |
| 12760 Tierra Sonora | 179,900.00 | El Paso |
| 3601 Tierra Calida | 179,000.00 | El Paso |
| 13700 Paseo De Fe | 179,000.00 | Horizon |
| 6100 Sara Suzann | 176,000.00 | El Paso |
| 6000 Vicente Gomez | 176,000.00 | El Paso |
| 7232 Desert Eagle | 175,000.00 | El Paso |
| 5905 Leaping Lizard | 175,000.00 | Las Cruces |
| 756 Agua Caliente | 174,000.00 | El Paso |
| 2116 Setting Sun | 174,000.00 | El Paso |
| 3611 N Stanton | 169,900.00 | El Paso |
| 708 Merriman | 169,000.00 | El Paso |
| 11784 Jennifer | 168,500.00 | El Paso |
| 12388 Paseo Valle | 168,000.00 | El Paso |
| 5385 Jose Duran | 167,000.00 | El Pao |
| 12204 Chato Villa | 165,000.00 | El Paso |
| 124 Little Joe | 159,900.00 | Clint |
| 6285 Rudy Vidovic | 159,900.00 | El Paso |
| 7104 Feather Hawk Dr | 159,900.00 | El Paso |
| 365 Via Cumbre Linda | 155,000.00 | Horizon |
| 380 Via Cumbre Linda | 148,750.00 | El Paso |
| 240 Nimbus | 148,000.00 | El Paso |
| 14029 Stoutland | 147,000.00 | Horizon |
| 3972 Tierra Oso | 145,000.00 | El paso |
| 10613 Birthstone | 145,000.00 | El Paso |
| 7217 Feather Hawk | 145,000.00 | El Paso |
| 10228 Singapore | 145,000.00 | El Paso |
| 625 Laramie River | 143,000.00 | El Paso |
| 5817 Lawndale | 139,900.00 | El Paso |
| 909 centennial | 139,900.00 | el paso |
| 7905 Thunderstorm | 139,500.00 | El Paso |
| 6949 Ramada | 136,000.00 | El Paso |
| 11125 Sea Foam | 135,900.00 | El Paso |
| 10145 Shipley | 135,000.00 | El paso |
| 7725 Inca Ave | 134,000.00 | El Paso |
| 10916 Rogers Hornsby | 132,700.00 | El Paso |
| 3424 War Arrow | 132,000.00 | El paso |
| 3596 Greenveil | 130,500.00 | El Paso |
| 5429 Thorn Ridge | 129,900.00 | El Paso |
| 12177 Sun Arbor | 128,900.00 | El Paso |
| 6184 Thunder River | 127,800.00 | El Paso |
| 10132 Dyer | 127,500.00 | El Paso |
| 5807 Lawndale | 125,000.00 | El Paso |
| 11608 Sandy Plateau | 125,000.00 | El Paso |
| 114 calle Lomas | 125,000.00 | El paso |
| 100 Espana LN | 125,000.00 | El Paso |
| 209 A Vic Clark | 124,900.00 | El Paso |
| 3576 Chime Tower PL | 124,900.00 | El Paso |
| 56361 Circus LN | 123,900.00 | El Paso |
| 13813 Janelle Lynn | 122,500.00 | El Paso |
| 9925 Arabian Nights | 114,900.00 | El Paso |
| 15089 Homestead | 114,000.00 | El Paso |
| 10416 Hermes dr | 111,000.00 | El Paso |
| 11773 Tony Tejeda | 109,900.00 | El Paso |
| 7510 Alpine | 109,900.00 | El Paso |
| 432 Jewell | 109,000.00 | Horizon |
| 2213 Robert Wynn | 106,000.00 | El Paso |
| 920 S Ochoa | 99,000.00 | El paso |
| 3201 Lebanon | 99,000.00 | El Paso |
| 3505 Broaddus | 95,500.00 | El Paso |
| 2224 Tierra Blanca Way | 94,900.00 | El Paso |
| 12105 Tower Hill | 92,000.00 | El Paso |
| 2317 Tremont | 92,000.00 | El Paso |
| 1210 McKinley | 89,500.00 | Anthony |
| 5000 Prince Edward | 86,000.00 | El Paso |
| 11040 Marisma | 81,500.00 | El paso |
| 5217 Raymond Telles | 79,000.00 | El Paso |
| Villa Espanola | 35,000.00 | el paso |
| 8890 Sunland | 34,500.00 | El Paso |
| 270 Sunset Ranches | 13,700.00 | El Paso |
| Cornudas Ranch | 13,700.00 | Near el paso |
| 10528 Springwood | 1,350.00 | El Paso |
| 1212 Night Hawk | 1,050.00 | El Paso |
| 6361 Franklin View | 399,900.00 | El Paso |
| 6049 Los Siglos | 349,000.00 | El paso |
| 4205 Loma Clara | 309,900.00 | El Paso |
| 6369 Franklin View | 280,000.00 | El Paso |
| 710 Arcy | 194,900.00 | Santa Teresa |
| 4140 Larchmont | 188,000.00 | El Paso |
| 557 B Green Village | 188,000.00 | El Paso |
| 7109 Luz de Espejo | 184,500.00 | El Paso |
| 4205 Pershing Dr | 169,000.00 | El Paso |
| 5712 Michael P Anderson | 165,000.00 | El Paso |
| 14702 Paradise Breeze | 159,900.00 | Horizon |
| 7280 Desert Eagle | 152,000.00 | El Paso |
| 1436 Rebecca Ann | 149,900.00 | El Paso |
| 14899 Roslyn | 149,000.00 | Horizon City |
| 106 Augusta | 148,500.00 | Santa Teresa |
| 11225 Ivanhoe | 139,900.00 | El Paso |
| 14048 Tierra Vida | 129,900.00 | El Paso |
| 5253 Pete Payan dr | 129,000.00 | El Paso |
| 5784 Ridge dr | 127,000.00 | Santa Teresa |
| 8696 Pilgrimage cir | 125,000.00 | El Paso |
| 9624 Montwood | 112,000.00 | El Paso |
| 417 Irondale # L | 79,900.00 | El Paso |
| 1155 Katie | 50,000.00 | El Paso |
| 12641 Crystal Ridge | 1,400.00 | El Paso |
| 7204 Desert Jewell | 1,275.00 | El Paso |
| 7669 Paiute | 1,150.00 | El Paso |
| 1117 Coyote | 1,050.00 | El Paso |
Copyright and Legal Information
All Information Deemed Reliable but Not Guaranteed.The information and data presented in these advertisements are believed to be accurate. However, HomesByOwner.com neither warrants the accuracy nor accepts any liability or responsibility for inaccurate information other than to correct the errors in the future.Equal Housing Opportunity
All Real Estate properties advertised on this site are subject to the Federal Fair Housing Act of 1968. Homes appearing are available on an equal opportunity basis. HomesByOwner.com will not knowingly accept any advertisement of property which constitutes a violation of the law. Disclaimer
Buyer assumes all risk. The publisher reserves the right to edit or reject any advertisements considered objectional or inaccurate. Copyright © 1995-2008 HomesByOwner.com





