| 37792 Huron Pointe | 429,000.00 | Harrison Township |
| 129 Belleview | 424,900.00 | Mount Clemens |
| 56536 Edgewood Drive | 385,000.00 | Shelby Township |
| 5492 Corbin Drive | 374,900.00 | Troy |
| 17275 Invitational Dr. | 369,000.00 | Macomb |
| 23354 Mission Ln | 364,900.00 | Farmington |
| 1076 Arbroak Way | 360,000.00 | Lake Orion |
| 760 N. Oxford | 359,900.00 | Grosse Pointe Woods |
| 3942 S. Ellamae | 350,000.00 | Oakland |
| 22521 Moorgate St. | 350,000.00 | Novi |
| 1002 WHITEGATE DRIVE | 349,000.00 | NORTHVILLE |
| 7398 Gateway Dr | 320,000.00 | West Bloomfield |
| 6527 Crabapple Drive | 319,900.00 | Troy |
| 927 N Renaud Rd | 317,000.00 | Grosse Pointe Woods |
| 11092 Windhurst St | 314,900.00 | White Lake |
| 365 Cove View Dr. | 299,900.00 | Waterford |
| 471 Lake St | 299,000.00 | Port Sanilac |
| 3250 Lexington Dr. | 295,000.00 | Waterford |
| 98 NB Gratiot Ave, Loft #27 | 292,000.00 | Mount Clemens |
| 6989 Granger Drive | 289,999.00 | Troy |
| 29741 Alexandra | 289,995.00 | New Baltimore |
| 67801 Sisson | 285,000.00 | Washington |
| 2632 Woodcreek Court | 279,000.00 | Canton |
| 42836 Bloomingdale Drive | 279,000.00 | Sterling Heights |
| 39350 Venetian | 274,900.00 | Harrison Township |
| 49299 West Central Park | 272,900.00 | Shelby Township |
| 46387 Coachwood | 257,900.00 | Shelby Township |
| 20209 Laurel Creek Drive | 256,900.00 | Macomb |
| 50532 Valderama | 249,900.00 | Macomb |
| 51164 Nightingale Lane | 249,900.00 | Shelby Township |
| 160 Clair Hill Dr. | 249,000.00 | Rochester Hills |
| 4794 RUE DE CAROLYN | 245,000.00 | OXFORD |
| 1701 Westwood Drive | 244,900.00 | Troy |
| 9488 Westwood Circle | 242,000.00 | Clarkston |
| 430 East Peninsula Court | 239,900.00 | Oxford |
| 4080 31 Mile Rd. | 234,900.00 | Washington |
| 11876 Twin Brooks Dr. | 220,000.00 | Bruce Twp. |
| 12161 Heather Ct | 215,000.00 | Davisburg |
| 59945 Hayes | 214,900.00 | Washington |
| 35412 Old Homestead | 210,000.00 | Farmington Hill |
| 14870 Knightsbridge | 210,000.00 | Shelby Twp |
| 457 Breakwater Ct. | 195,500.00 | Belleville |
| 2293 Beverly Blvd | 195,000.00 | Berkley |
| 24811 Foxmoor Blvd | 194,900.00 | Woodhaven |
| 642 Baker St. | 185,000.00 | Rochester Hills |
| 46239 Sterritt | 178,900.00 | Utica |
| 8719 Devon Drive | 169,900.00 | Shelby Township |
| 23785 Fenton | 169,900.00 | Clinton Township |
| 17056 Tremlett Dr. | 169,900.00 | Clinton Twp. |
| 3470 Harrison Ave. | 167,900.00 | Rochester Hills |
| 1146 Meadowood | 165,000.00 | Waterford |
| 11811 Valleydale Court | 165,000.00 | Washington |
| 18512 Dogwood Ln. | 162,900.00 | Fraser |
| 29671 McIntyre Street | 159,900.00 | Livonia |
| 1480 Colony Drive | 154,900.00 | Rochester Hills |
| 2976 Lessiter Dr | 149,900.00 | Lake Orion |
| 25113 Independence Trail | 148,750.00 | Warren |
| 50162 Decook | 142,900.00 | Macomb |
| 3884 Cherry Creek Lane | 139,900.00 | Sterling Heights |
| 3542 du pon | 135,900.00 | sterling heights |
| 21714 Lakeview Street | 134,900.00 | Saint Clair Shores |
| 34155 Courtyard dr | 132,000.00 | Chesterfield TWP |
| 4771 Anna St. | 130,000.00 | Warren |
| 30243 PINTO DR | 124,900.00 | WARREN |
| 35516 Lark Harbor Ct | 114,900.00 | Farmington |
| 27726 Shock | 114,500.00 | St. Clair Shores |
| 8207 Clay Court | 114,000.00 | Sterling Heights |
| 23485 Calvin | 112,900.00 | Taylor |
| 23401 Vassar | 110,000.00 | Hazel Park |
| 504 E 12 Mile Rd | 108,000.00 | Madison Heights |
| 24651 Harrison Street | 102,900.00 | Harrison Township |
| 16625 Curtis St. | 100,000.00 | Roseville |
| 26859 Villa Calabrese | 84,900.00 | Warren |
| 54 W Princeton | 77,900.00 | Pontiac |
| 50247 Spicer Ct. North | 69,900.00 | Shelby Twp. |
| 34917 Hamilton Dr. | 68,000.00 | Fraser |
| 29650 Moulin | 65,000.00 | Warren |
| 37273 Grindstone Trl | 63,500.00 | Lenox Twp. |
| 15826 Ohio | 55,500.00 | Detroit |
| 7244 Hudson | 29,800.00 | warren |
| 31948 Williamsburg | 22,000.00 | St. Clair Shores |
Copyright and Legal Information
All Information Deemed Reliable but Not Guaranteed.The information and data presented in these advertisements are believed to be accurate. However, HomesByOwner.com neither warrants the accuracy nor accepts any liability or responsibility for inaccurate information other than to correct the errors in the future.Equal Housing Opportunity
All Real Estate properties advertised on this site are subject to the Federal Fair Housing Act of 1968. Homes appearing are available on an equal opportunity basis. HomesByOwner.com will not knowingly accept any advertisement of property which constitutes a violation of the law. Disclaimer
Buyer assumes all risk. The publisher reserves the right to edit or reject any advertisements considered objectional or inaccurate. Copyright © 1995-2008 HomesByOwner.com



