| 38014 Lakeshore | 799,000.00 | Harrison Township |
| 3773 curtis road | 690,000.00 | leonard |
| 13426 Cantaberry Ct. | 629,000.00 | South Lyon |
| 4235 Bluebird | 499,900.00 | Commerce Twp. |
| 37792 Huron Pointe | 429,000.00 | Harrison Township |
| 29142 Jefferson Ct. | 399,900.00 | St. Clair Shores |
| 56536 Edgewood Drive | 385,000.00 | Shelby Township |
| 55047 Meadow Ridge ct | 379,900.00 | Shelby township |
| 5492 Corbin Drive | 374,900.00 | Troy |
| 1436 Kentfield Drive | 369,000.00 | Rochester |
| 1076 Arbroak Way | 360,000.00 | Lake Orion |
| 3942 S. Ellamae | 350,000.00 | Oakland |
| 1002 WHITEGATE DRIVE | 349,000.00 | NORTHVILLE |
| 1736 Squirrel Valley Drive | 346,900.00 | Bloomfield Township |
| 6527 Crabapple Drive | 339,900.00 | Troy |
| 48408 heartwood dr | 334,900.00 | shelby twp |
| 29741 Alexandra | 324,995.00 | New Baltimore |
| 7398 Gateway Dr | 320,000.00 | West Bloomfield |
| 927 N Renaud Rd | 317,000.00 | Grosse Pointe Woods |
| 11092 Windhurst St | 314,900.00 | White Lake |
| 365 Cove View Dr. | 304,900.00 | Waterford |
| 4100 Aquarina | 299,000.00 | Waterford |
| 471 Lake St | 299,000.00 | Port Sanilac |
| 2740 Onagon Trail | 298,000.00 | Waterford |
| 3250 Lexington Dr. | 295,000.00 | Waterford |
| 98 NB Gratiot Ave, Loft #27 | 292,000.00 | Mount Clemens |
| 6989 Granger Drive | 289,999.00 | Troy |
| 67801 Sisson | 285,000.00 | Washington |
| 22990 Clarkshire Drive | 284,900.00 | South Lyon |
| 579 N. Pleasant Valley | 279,900.00 | Milford |
| 8641 N. Dutchess | 279,000.00 | Romeo |
| 49299 West Central Park | 272,900.00 | Shelby Township |
| 46387 Coachwood | 269,500.00 | Shelby Township |
| 1153 Pinecrest Drive | 258,000.00 | White Lake |
| 20209 Laurel Creek Drive | 256,900.00 | Macomb |
| 51164 Nightingale Lane | 255,000.00 | Shelby Township |
| 50532 Valderama | 254,000.00 | Macomb |
| 9488 Westwood Circle | 247,900.00 | Clarkston |
| 4794 RUE DE CAROLYN | 245,000.00 | OXFORD |
| 35412 Old Homestead | 235,000.00 | Farmington Hill |
| 4080 31 Mile Rd. | 234,900.00 | Washington |
| 1143 Sugar Creek Drive | 229,900.00 | Rochester Hills |
| 11876 Twin Brooks Dr. | 228,900.00 | Bruce Twp. |
| NEW INFO!!! 6700 Mayfair Rd. | 219,800.00 | Shelby Township |
| 59945 Hayes | 214,900.00 | Washington |
| 12161 Heather Ct | 198,000.00 | Davisburg |
| 457 Breakwater Ct. | 195,500.00 | Belleville |
| 2293 Beverly Blvd | 195,000.00 | Berkley |
| 8719 Devon Drive | 169,900.00 | Shelby Township |
| 23785 Fenton | 169,900.00 | Clinton Township |
| 1480 Colony Drive | 169,000.00 | Rochester Hills |
| 3938 Gate Dr | 165,000.00 | Troy |
| 1146 Meadowood | 165,000.00 | Waterford |
| 138 Hickory Dr | 164,900.00 | Troy |
| 9895 Henry Ruff | 159,000.00 | Livonia |
| 13738 Belle Ct | 158,900.00 | Sterling Heights |
| 31670 Hayes | 157,900.00 | Fraser |
| 22617 Madison | 157,500.00 | St. Clair Shores |
| 2976 Lessiter Dr | 149,900.00 | Lake Orion |
| 41625 Coulon | 149,900.00 | Clinton Township |
| 25113 Independence Trail | 148,750.00 | Warren |
| 50162 Decook | 142,900.00 | Macomb |
| 3542 du pon | 135,900.00 | sterling heights |
| 43066 Dante Ct. | 135,000.00 | Sterling Heights |
| 34155 Courtyard dr | 135,000.00 | Chesterfield TWP |
| 58555 Wallington | 134,500.00 | Washington |
| 4771 Anna St. | 130,000.00 | Warren |
| 30243 PINTO DR | 124,900.00 | WARREN |
| 32517 Warner dr | 119,900.00 | Warren |
| 24651 Harrison Street | 119,900.00 | Harrison Township |
| 23401 Vassar | 115,000.00 | Hazel Park |
| 27726 Shock | 114,500.00 | St. Clair Shores |
| 8207 Clay Court | 114,000.00 | Sterling Heights |
| 64 Rosebud Ln | 79,900.00 | Mount Clemens |
| 54 W Princeton | 77,900.00 | Pontiac |
| 7801 Grandville | 70,000.00 | Detroit |
| 50247 Spicer Ct. North | 69,900.00 | Shelby Twp. |
| 37273 Grindstone Trl | 63,500.00 | Lenox Twp. |
| 8151 Denwood Drive | 56,900.00 | Sterling Heights |
| 2614 Cascade Ct. | 42,500.00 | Westland |
Copyright and Legal Information
All Information Deemed Reliable but Not Guaranteed.The information and data presented in these advertisements are believed to be accurate. However, HomesByOwner.com neither warrants the accuracy nor accepts any liability or responsibility for inaccurate information other than to correct the errors in the future.Equal Housing Opportunity
All Real Estate properties advertised on this site are subject to the Federal Fair Housing Act of 1968. Homes appearing are available on an equal opportunity basis. HomesByOwner.com will not knowingly accept any advertisement of property which constitutes a violation of the law. Disclaimer
Buyer assumes all risk. The publisher reserves the right to edit or reject any advertisements considered objectional or inaccurate. Copyright © 1995-2008 HomesByOwner.com



