| BOISE RIVER ACREAGE | 1,080,000.00 | CALDWELL |
| 964 N GRAYS CREEK RD. | 699,900.00 | INDIAN VALLEY |
| S. MOONEY | 599,000.00 | HAMMETT |
| 648 FOOTHILL DR. | 499,900.00 | ONTARIO |
| 267 SCHMEIZER LN. | 490,000.00 | BOISE |
| 20169 HOSKINS RD. | 479,000.00 | CALDWELL |
| 514 N JOHNS AVE. | 459,000.00 | EMMETT |
| 146 N. HAMMETT HILL RD. | 450,000.00 | HAMMETT |
| 5426 Hill | 449,000.00 | Boise |
| 2971 E. STARVIEW DR. | 409,900.00 | BOISE |
| 1205 FOX RUN | 397,500.00 | HOMEDALE |
| 4138 N ETTARO AVE. | 389,000.00 | MERIDIAN |
| 2340 W. RATTLESNAKE DR. | 359,900.00 | MERIDIAN |
| 70 CHAPARRAL RD. | 359,000.00 | BOISE |
| 3447 N. RHONE PL. | 355,000.00 | STAR |
| 2188 RIDGECREST DR. | 349,500.00 | BOISE |
| 9409 Burnett Dr | 329,500.00 | Boise |
| 5019 FREEMONT RD. | 319,900.00 | NEW PLYMOUTH |
| 3374 S. Ashbury Place | 299,900.00 | Boise |
| 1118 E. BOISE AVE. | 289,900.00 | BOISE |
| 331 S. Middle Creek Dr. | 279,500.00 | Nampa |
| 5087 BARNARD LN. | 255,000.00 | FRUITLAND |
| 1911 HARRIS CREEK RD. | 238,900.00 | PLACERVILLE |
| 2163 E DWORSHAK CT. | 238,000.00 | MERIDIAN |
| 3818 ALBION | 229,900.00 | BOISE |
| 3485 N CAMPTON WAY | 229,000.00 | BOISE |
| 4577 HWY 72 | 228,900.00 | NEW PLYMOUTH |
| 5111 N. ALLAMAR DR. | 199,900.00 | BOISE |
| 7740 W. RYGATE DR. | 195,000.00 | BOISE |
| CARBON CT. | 194,900.00 | BOISE |
| 12004 W LONGFELLOW | 189,900.00 | BOISE |
| 5189 E. TRAIL WIND DR. | 185,000.00 | BOISE |
| 2052 N. SPRINGLAND PL. | 184,900.00 | BOISE |
| 5606 APPLE CREEK CIR. | 184,500.00 | NAMPA |
| 4TH AVE. | 169,000.00 | NEW PLYMOUTH |
| BRIDGETOWER AREA | 164,900.00 | MERIDIAN |
| W LINSTOCK LN. | 163,900.00 | BOISE |
| 850 CREST DR. | 160,000.00 | JORDAN VALLEY |
| N. FRY | 159,900.00 | BOISE |
| 629 Norwood Ln. | 159,700.00 | Nampa |
| 1816 W. ROBERTS AVE. | 155,000.00 | NAMPA |
| 1437 E. Hancock Drive | 149,900.00 | Boise |
| 4303 N. OXBOW WAY | 149,900.00 | BOISE |
| 2052 Wayne Drive | 144,900.00 | Payette |
| 2856 N. MANCHESTER | 144,900.00 | BOISE |
| 2319 N. 28TH | 131,900.00 | BOISE |
| 125,000.00 | KUNA | |
| 4822 BLUE GRASS AVE. | 114,900.00 | CALDWELL |
| 2914 MANCHESTER DR. | 99,500.00 | CALDWELL |
| 3011 GOLDEN GLOW DR. | 98,000.00 | CALDWELL |
| Ada, Baker, Boise, Canyon, Elmore, Gem, Mahleur | 87,600.00 | Anywhere |
| WESTMINSTER CIR. | 79,900.00 | NAMPA |
| BLK 1, RIVER RIDGE #2 | 59,900.00 | HORSESHOE BEND |
| 121 N. CASTELLO PL. | 3,800.00 | BOISE |
| 1817 N. HILTON | 825.00 | BOISE |
| 211 MURRAY | 399.00 | BOISE |
| US 95 | 225.00 | COUNCIL |
| SNOWCREEK | 165.00 | SUN VALLEY |
| 8555 S. COVEYRIDGE LN. | 799,000.00 | Boise |
| 863 MORGAN AVE. | 685,000.00 | ONTARIO |
| 2915 W Balata Ct | 649,900.00 | Meridian |
| 5604 HWY 95 | 625,000.00 | NEW MEADOWS |
| 5604 HWY 95 | 625,000.00 | NEW MEADOWS |
| 3054 DINWITTY LANE | 389,000.00 | JORDAN VALLEY |
| 4495 HANNA AVE. | 384,000.00 | EMMETT |
| 5499 Montour Heights Rd | 355,000.00 | Sweet |
| 11876 Goldenrod | 350,000.00 | Boise |
| HIGHWAY 95 | 325,000.00 | COUNCIL |
| 9988 W. Whirlaway Dr | 305,000.00 | Boise |
| FOOTHILL | 299,000.00 | MIDDLETON |
| 3466 S. PIMMIT PL. | 279,900.00 | Boise |
| 21194 USTICK RD. | 260,000.00 | CALDWELL |
| 5845 N. Arliss Ave. | 256,000.00 | Meridian |
| 2140 Freedom Lane | 249,000.00 | Meridian |
| 12342 W MACUMBO ST. | 239,900.00 | BOISE |
| SKYCLIFFE AVE | 239,900.00 | BOISE |
| 3621 E. EISENHOWER | 229,000.00 | MERIDIAN |
| 10181 SUNFLOWER LN. | 209,900.00 | BOISE |
| 11925 W. Bowmont St. | 199,900.00 | Boise |
| 4279 S. Falconrest Way | 198,900.00 | Boise |
| 4279 S. Falconrest Way | 198,900.00 | Boise |
| 24 DOAKA CT. | 198,000.00 | PLACERVILLE |
| HWY. 30 | 197,500.00 | CALDWELL |
| WESLEY DR. | 195,750.00 | BOISE |
| 2615 S. POND | 189,900.00 | BOISE |
| 690 N. Caracaras Pl. | 179,900.00 | Eagle |
| 3097 S. CRABAPPLE LN. | 169,900.00 | BOISE |
| 705 E. HUCKLEBERRY CT. | 165,900.00 | KUNA |
| 3340 Woodland Road | 160,000.00 | New Meadows |
| 2201 S. DENVER AVE. | 159,900.00 | BOISE |
| 13650 COQUILLE | 157,900.00 | NAMPA |
| 2003 N Currant Pl | 157,900.00 | Boise |
| 2012 STEWART CT. | 154,900.00 | NAMPA |
| HWY 95 | 150,000.00 | INDIAN VALLEY |
| 2185 SYRINGA ST. | 149,900.00 | EAGLE |
| MALACHITE AVE. | 149,900.00 | MERIDIAN |
| CLINTON ST. | 147,900.00 | BOISE |
| 11266 W. MARLINWOOD ST. | 145,900.00 | BOISE |
| 7706 CEDARBROOK DR. | 144,900.00 | NAMPA |
| S. OAK BROOK WAY | 139,500.00 | BOISE |
| 10478 W. Silver City Ct. | 138,000.00 | Boise |
| 3409 N. SYCAMORE DR. | 137,900.00 | BOISE |
| 5612 S. Cassia | 136,900.00 | Boise |
| CASSIA | 135,000.00 | NEW PLYMOUTH |
| 202 N. FAIRFIELD | 135,000.00 | COUNCIL |
| 4288 N. TREDWELL PL. | 129,900.00 | BOISE |
| 2609 ROME AVE. | 129,900.00 | FRUITLAND |
| 64 S. BABBLING BROOK WAY | 129,700.00 | NAMPA |
| 112 MARJORIE AVE. | 128,500.00 | MIDDLETON |
| 18265 OREANA LOOP RD. | 125,000.00 | OREANA |
| 506 PEACH | 121,000.00 | EMMETT |
| 1ST E. | 99,900.00 | WESTON |
| 7830 W. MANASSAS LN. | 99,900.00 | BOISE |
| 404 N. DARTMOUTH | 84,000.00 | COUNCIL |
| Lot 4, Block 1, Pheasant Landing Subdivision | 75,000.00 | Middleton |
| FAIRWAY CONDOS | 69,900.00 | MCCALL |
| 5229 S. COURT PL. | 53,500.00 | NAMPA |
| 103 ALDER DR. | 49,000.00 | LOWMAN |
| BIG SKY CT. | 48,900.00 | MOUNTAIN HOME |
| 2750 ALDEN RD, #50. | 47,500.00 | FRUITLAND |
| 45,000.00 | BOISE | |
| 5657 SUDLEY LN. | 35,700.00 | BOISE |
| NIEMANN ST. | 35,000.00 | MERIDIAN |
| 5408 Glencrest Lane | 33,900.00 | Boise |
| 1600 E MAIN, #2 | 17,995.00 | EMMETT |
| 4703 GOODALL | 950.00 | GARDEN CITY |
| 2058 1/2 E STATE ST. | 500.00 | EAGLE |
| 211 MURRAY | 399.00 | BOISE |
| SNOWCREEK | 165.00 | SUN VALLEY |
Copyright and Legal Information
All Information Deemed Reliable but Not Guaranteed.The information and data presented in these advertisements are believed to be accurate. However, HomesByOwner.com neither warrants the accuracy nor accepts any liability or responsibility for inaccurate information other than to correct the errors in the future.Equal Housing Opportunity
All Real Estate properties advertised on this site are subject to the Federal Fair Housing Act of 1968. Homes appearing are available on an equal opportunity basis. HomesByOwner.com will not knowingly accept any advertisement of property which constitutes a violation of the law. Disclaimer
Buyer assumes all risk. The publisher reserves the right to edit or reject any advertisements considered objectional or inaccurate. Copyright © 1995-2008 HomesByOwner.com
All properties advertised are offered FOR SALE BY OWNER, although some are offered with our MLS option. We make the process of buying & selling EASY with the aid of professionals in the industry.
Sellers can offer their property for a more competitive price using PROPERTY BY OWNER, Inc.
Buyers can save by working directly with the PBO seller.
Have a feeling of trust, honesty, confidence and peace-of-mind.
Buyers agent services available in Idaho.
PROPERTY BY OWNER, Inc.
& For Sale By Owner (PBO) ®
p
*Rudy Weisshaupt, original owner of PROPERTY BY OWNER, Inc., became a licensed real eatate agent through Hess Real Estate Services to provide additional services to our customers.







