| BOISE RIVER ACREAGE | 1,080,000.00 | CALDWELL |
| 964 N GRAYS CREEK RD. | 699,900.00 | INDIAN VALLEY |
| FOOTHILL DR. | 499,900.00 | ONTARIO |
| SCHMEIZER LN. | 490,000.00 | BOISE |
| N. HAMMETT HILL RD. | 450,000.00 | HAMMETT |
| 5426 Hill | 449,000.00 | Boise |
| STARVIEW DR. | 409,900.00 | BOISE |
| FOX RUN | 397,500.00 | HOMEDALE |
| 4138 N ETTARO AVE. | 389,000.00 | MERIDIAN |
| RATTLESNAKE DR. | 359,900.00 | MERIDIAN |
| CHAPARRAL RD. | 359,000.00 | BOISE |
| RHONE PL. | 355,000.00 | STAR |
| 2188 RIDGECREST DR. | 349,500.00 | BOISE |
| FREEMONT RD. | 319,900.00 | NEW PLYMOUTH |
| 331 S. Middle Creek Dr. | 279,500.00 | Nampa |
| BARNARD LN. | 255,000.00 | FRUITLAND |
| HARRIS CREEK RD. | 238,900.00 | PLACERVILLE |
| 2163 E DWORSHAK CT. | 238,000.00 | MERIDIAN |
| ALBION | 229,900.00 | BOISE |
| HWY 72 | 228,900.00 | NEW PLYMOUTH |
| ALLAMAR DR. | 204,900.00 | BOISE |
| RYGATE DR. | 195,000.00 | BOISE |
| CARBON CT. | 194,900.00 | BOISE |
| 12004 W LONGFELLOW | 189,900.00 | BOISE |
| 5189 E. TRAIL WIND DR. | 185,000.00 | BOISE |
| SPRINGLAND PL. | 184,900.00 | BOISE |
| 5606 APPLE CREEK CIR. | 184,500.00 | NAMPA |
| 4TH AVE. | 169,000.00 | NEW PLYMOUTH |
| BRIDGETOWER AREA | 164,900.00 | MERIDIAN |
| W LINSTOCK LN. | 163,900.00 | BOISE |
| CREST DR. | 160,000.00 | JORDAN VALLEY |
| N. FRY | 159,900.00 | BOISE |
| 629 Norwood Ln. | 159,700.00 | Nampa |
| W. ROBERTS AVE. | 155,000.00 | NAMPA |
| 1437 E. Hancock Drive | 149,900.00 | Boise |
| 2052 Wayne Drive | 144,900.00 | Payette |
| MANCHESTER | 144,900.00 | BOISE |
| 28TH | 131,900.00 | BOISE |
| 125,000.00 | KUNA | |
| 4822 BLUE GRASS AVE. | 114,900.00 | CALDWELL |
| MANCHESTER DR. | 99,500.00 | CALDWELL |
| 3011 GOLDEN GLOW DR. | 98,000.00 | CALDWELL |
| Ada, Baker, Boise, Canyon, Elmore, Gem, Mahleur | 87,600.00 | Anywhere |
| WESTMINSTER CIR. | 79,900.00 | NAMPA |
| BLK 1, RIVER RIDGE #2 | 59,900.00 | HORSESHOE BEND |
| N. CASTELLO PL. | 3,800.00 | BOISE |
| HILTON | 875.00 | BOISE |
| MURRAY | 399.00 | BOISE |
| US 95 | 225.00 | COUNCIL |
| SNOWCREEK | 165.00 | SUN VALLEY |
| Coveyridge Ln | 799,000.00 | Boise |
| 2915 W Balata Ct | 649,900.00 | Meridian |
| HWY 95 | 625,000.00 | NEW MEADOWS |
| HWY 95 | 625,000.00 | NEW MEADOWS |
| DINWITTY LANE | 389,000.00 | JORDAN VALLEY |
| 4495 HANNA AVE. | 384,000.00 | EMMETT |
| 5499 Montour Heights Rd | 355,000.00 | Sweet |
| 11876 Goldenrod | 350,000.00 | Boise |
| HIGHWAY 95 | 325,000.00 | COUNCIL |
| W. Whirlaway Dr | 305,000.00 | Boise |
| FOOTHILL | 299,000.00 | MIDDLETON |
| BOISE AVE. | 289,900.00 | BOISE |
| S. Pimmit Place | 279,900.00 | Boise |
| USTICK RD. | 260,000.00 | CALDWELL |
| 5845 N. Arliss Ave. | 256,000.00 | Meridian |
| 2140 Freedom Lane | 249,000.00 | Meridian |
| 12342 W MACUMBO ST. | 239,900.00 | BOISE |
| SKYCLIFFE AVE | 239,900.00 | BOISE |
| E. EISENHOWER | 229,000.00 | MERIDIAN |
| SUNFLOWER LN. | 209,900.00 | BOISE |
| 11925 W. Bowmont St. | 199,900.00 | Boise |
| 4279 S. Falconrest Way | 198,900.00 | Boise |
| 4279 S. Falconrest Way | 198,900.00 | Boise |
| HWY. 30 | 197,500.00 | CALDWELL |
| WESLEY DR. | 195,750.00 | BOISE |
| POND | 189,900.00 | BOISE |
| CRABAPPLE LN. | 178,000.00 | BOISE |
| COQUILLE | 167,900.00 | NAMPA |
| E. HUCKLEBERRY CT. | 165,900.00 | KUNA |
| 3340 Woodland Road | 160,000.00 | New Meadows |
| DENVER AVE. | 159,900.00 | BOISE |
| 2003 N Currant Pl | 157,900.00 | Boise |
| HWY 95 | 150,000.00 | INDIAN VALLEY |
| MALACHITE AVE. | 149,900.00 | MERIDIAN |
| OXBOW WAY | 149,900.00 | BOISE |
| STEWART CT. | 149,900.00 | NAMPA |
| CLINTON ST. | 147,900.00 | BOISE |
| MARLINWOOD ST. | 145,900.00 | BOISE |
| CEDARBROOK DR. | 144,900.00 | NAMPA |
| S. OAK BROOK WAY | 139,500.00 | BOISE |
| 10478 W. Silver City Ct. | 138,000.00 | Boise |
| SYCAMORE DR. | 137,900.00 | BOISE |
| CASSIA | 135,000.00 | NEW PLYMOUTH |
| N. FAIRFIELD | 135,000.00 | COUNCIL |
| N. TREDWELL PL. | 129,900.00 | BOISE |
| 2609 ROME AVE. | 129,900.00 | FRUITLAND |
| S. BABBLING BROOK WAY | 129,700.00 | NAMPA |
| 112 MARJORIE AVE. | 128,500.00 | MIDDLETON |
| 18265 OREANA LOOP RD. | 125,000.00 | OREANA |
| 506 PEACH | 121,000.00 | EMMETT |
| 1ST E. | 99,900.00 | WESTON |
| W. MANASSAS LN. | 99,900.00 | BOISE |
| DARTMOUTH | 84,000.00 | COUNCIL |
| Lot 4, Block 1, Pheasant Landing Subdivision | 75,000.00 | Middleton |
| FAIRWAY CONDOS | 69,900.00 | MCCALL |
| COURT PL. | 53,500.00 | NAMPA |
| ALDER DR. | 49,000.00 | LOWMAN |
| BIG SKY CT. | 48,900.00 | MOUNTAIN HOME |
| ALDEN RD. | 47,500.00 | FRUITLAND |
| 45,000.00 | BOISE | |
| SUDLEY LN. | 39,900.00 | BOISE |
| NIEMANN ST. | 35,000.00 | MERIDIAN |
| 5408 Glencrest Lane | 33,900.00 | Boise |
| 4703 GOODALL | 950.00 | GARDEN CITY |
| 2058 1/2 E STATE ST. | 500.00 | EAGLE |
| MURRAY - CLSFD | 399.00 | BOISE |
| SNOWCREEK | 165.00 | SUN VALLEY |
Copyright and Legal Information
All Information Deemed Reliable but Not Guaranteed.The information and data presented in these advertisements are believed to be accurate. However, HomesByOwner.com neither warrants the accuracy nor accepts any liability or responsibility for inaccurate information other than to correct the errors in the future.Equal Housing Opportunity
All Real Estate properties advertised on this site are subject to the Federal Fair Housing Act of 1968. Homes appearing are available on an equal opportunity basis. HomesByOwner.com will not knowingly accept any advertisement of property which constitutes a violation of the law. Disclaimer
Buyer assumes all risk. The publisher reserves the right to edit or reject any advertisements considered objectional or inaccurate. Copyright © 1995-2008 HomesByOwner.com
All properties advertised are offered FOR SALE BY OWNER, although some are offered with our MLS option. We make the process of buying & selling EASY with the aid of professionals in the industry.
Sellers can offer their property for a more competitive price using PROPERTY BY OWNER, Inc.
Buyers can save by working directly with the PBO seller.
Have a feeling of trust, honesty, confidence and peace-of-mind.
Buyers agent services available in Idaho.
PROPERTY BY OWNER, Inc.
& For Sale By Owner (PBO) ®
p
Rudy Weisshaupt, Agent for Hess Real Estate Services







