| 4849 Crescent St. | 1,349,000.00 | Bethesda |
| 12214 Falls Rd. | 1,200,000.00 | Potomac |
| 505 Oak Knoll Terrace | 935,000.00 | Rockville |
| 367 Dewey Dr. | 899,000.00 | Annapolis |
| 16106 Nursery Ln | 890,000.00 | Gaithersburg |
| 505 Oak Knoll Terrace | 869,500.00 | Rockville |
| 201 Rockwell Terrace | 750,000.00 | Frederick |
| 5716 Dun Horse Ln. | 749,000.00 | Derwood |
| 126 George St. | 719,888.00 | Gaithersburg |
| 2424 East Gate Dr | 675,000.00 | Silver Spring |
| 1599 Virginia St. | 674,000.00 | Annapolis |
| 112 Lancaster Ct. | 644,000.00 | Annapolis |
| 114 Kingswood Dr. | 639,000.00 | Annapolis |
| 1506 Sharon Dr. | 629,900.00 | Silver Spring |
| 22313 Canterfield Way | 619,000.00 | Germantown |
| 1214 Oak Harbor Ct. | 619,000.00 | Pasadena |
| 719 Kent Oaks Mews | 599,900.00 | Gaithersburg |
| 11603 Gilsan St. | 595,000.00 | Silver Spring |
| 1620 Harkins Rd. | 539,900.00 | Pylesville |
| 12322 Timber Grove Rd. | 515,250.00 | Owings Mills |
| 426 Mississippi Ave | 499,500.00 | Silver Spring |
| 10101 Grosvenor Pl. | 499,000.00 | Rockville |
| 907 Pointer Ridge Dr. | 495,000.00 | Gaithersburg |
| 10847 Deborah Dr. | 489,950.00 | Potomac |
| 13232 Manor Dr. S. | 479,000.00 | Mount Airy |
| 1007 Ruppert Rd. | 449,900.00 | Silver Spring |
| 15817 Glacier Ct. | 449,900.00 | North Potomac |
| 493 Bay Green Dr. | 449,000.00 | Arnold |
| 1618 Stern Ct. | 449,000.00 | Annapolis |
| 1618 Stern Ct. | 449,000.00 | Annapolis |
| 10145 Maplewood Dr. | 429,900.00 | Ellicott City |
| 200 Velvet Turf Ct. | 425,000.00 | Glen Burnie |
| 12507 White Dr. | 419,900.00 | Silver Spring |
| 1520 33rd Street | 417,000.00 | Baltimore |
| 8414 Willow Wood Dr. | 400,000.00 | Fort Washington |
| 14418 Bauer Dr. | 399,900.00 | Rockville |
| 10639 Hillingdon Rd. | 399,900.00 | Woodstock |
| 8551 Okeefe Dr. | 399,000.00 | Severn |
| 1309 Parrs Ridge Dr. | 389,900.00 | Spencerville |
| 5454 Bluecoat Ln. | 389,000.00 | Columbia |
| 405 Trout Dale Court | 382,300.00 | Bel Air |
| 2355 Sandy Walk Way | 374,500.00 | Odenton |
| 11710 Old Georgetown Rd. | 370,000.00 | Rockville |
| 7510 Haystack Dr | 369,000.00 | Windsor Hill |
| 1 Oxley Square Rd. | 364,900.00 | Gaithersburg |
| 3108 Jennings Rd. | 359,900.00 | Kensington |
| 8127 Cedar Run Dr | 359,000.00 | Waldorf |
| 207 Marie Ave. | 359,000.00 | Severna Park |
| 144 Overlea Rd. | 354,900.00 | Millersville |
| 4606 Cedar Garden Rd. | 350,000.00 | Baltimore |
| 5857 Trotter Rd. | 350,000.00 | Clarksville |
| 3982 Rye Lane | 349,900.00 | Monrovia |
| 5235 Reels Mill Rd. | 339,000.00 | Frederick |
| 120 Mount Vernon Pl. | 334,900.00 | Rockville |
| 966 Highpoint Dr. | 329,000.00 | Annapolis |
| 10500 Weymouth St. | 325,000.00 | Bethesda |
| 655 Cedar Spring St. | 319,900.00 | Gaithersburg |
| 1633 Belt St. | 315,000.00 | Baltimore |
| 11796 Lone Tree Ct. | 309,900.00 | Columbia |
| 266 Peninsula Farm Rd. | 309,000.00 | Arnold |
| 19013 Marksburg Ct. | 299,900.00 | Germantown |
| 308 Blackbird Ct. | 295,000.00 | Edgewood |
| 4319 Kenwood Ave. | 294,900.00 | Baltimore |
| 2704 Parkway Pl. | 289,900.00 | Cheverly |
| 26C Queen Anne Way | 289,000.00 | Chester |
| 3529 Carriage Walk Ln. | 279,900.00 | Laurel |
| 1265 Seminole Dr #18 | 279,000.00 | Arnold |
| 9515 Park Ave. | 279,000.00 | Laurel |
| 3611 Ellamont Rd. | 275,000.00 | Baltimore |
| 7625 Marcy Dr. | 274,900.00 | Glen Burnie |
| 6119 Northdale Rd. | 270,000.00 | Catonsville |
| 78 South St. | 270,000.00 | Frederocl |
| 5811 Morningbird Ln | 269,900.00 | Columbia |
| 2716 Felter Ln. | 269,900.00 | Bowie |
| 8214 Spadderdock Way | 269,900.00 | Laurel |
| 1102 Leonard Dr. | 249,900.00 | Glen Burnie |
| 5652 Chelwynd Rd. | 249,500.00 | Halethorpe |
| 1824A Wheyfield Dr | 240,000.00 | Frederick |
| 20133 Trovinger Mill Rd | 239,900.00 | hagerstown |
| 11801 Rockville Pike | 239,900.00 | Rockville |
| 1932 Hackberry Ct. | 239,000.00 | Odenton |
| 5604 McCormick Ave. | 239,000.00 | Baltimore |
| 5604 McCormick Av | 239,000.00 | Baltimore |
| 1957 Millington Sq. | 239,000.00 | Bel Air |
| 502 Terrapin Terrace | 235,000.00 | Joppa |
| 73 Choctaw Ct | 233,500.00 | Middle River |
| 214 Shady Nook Ct. | 229,000.00 | Catonsville |
| 6843 Red Maple Ct. | 229,000.00 | District Heights |
| 13505 Messenger Pl. | 229,000.00 | Upper Marlboro |
| 11305 Marbern Rd. | 225,900.00 | Hagertown |
| 356 Deer Park Rd. | 224,900.00 | Gaithersburg |
| 8806 Woodstock Dr. W. | 219,900.00 | Upper Marlboro |
| 8208 Meadow Wick Ct | 219,000.00 | Pasadena |
| 7920 Roseland Ave. | 217,500.00 | Rosedale |
| 2242 Back Rd. | 215,000.00 | Sharpsburg |
| 806 Highland Ave. | 213,900.00 | Baltimore |
| 18748 Birdseye Dr. | 209,900.00 | Germantown |
| 308 Griffith Ln. | 205,900.00 | Glen Burnie |
| 760 202nd St. | 199,900.00 | Pasadena |
| 9620 Canterbury Riding | 199,900.00 | Laurel |
| 19904 buhrstone Dr. | 199,000.00 | Gaithersburg |
| 5393 Nelson Point Rd. | 194,900.00 | Indian Head |
| 14435 Taos Ct. | 194,900.00 | Silver Spring |
| 6617 Saint Barnabas Rd. | 189,000.00 | Oxon Hill |
| 709 Potomac St. | 179,900.00 | Brunswick |
| 20 Cartwright Ct | 174,900.00 | Rosedale |
| 3333 University Blvd. W. | 169,000.00 | Kensington |
| 9625 Shite Acre Rd. | 159,999.00 | Columbia |
| 4508 Mountview Rd. | 159,900.00 | Baltimore |
| 364 Washington Av | 159,000.00 | Glen Burnie |
| 111 Lee Ave. | 154,900.00 | Takoma Park |
| 6980 Hanover Pkwy. | 149,000.00 | Greenbelt |
| 3825 St. Barnabas Rd. | 129,900.00 | Suitland |
| 1806 Metzerott Rd. #405 | 99,900.00 | Hyattsville |
| 1836 Metzerott Rd. #403 | 92,900.00 | Adelphia |
| 6 Research Rd #D | 87,900.00 | Greenbelt |
| 2719 Ashland Ave. | 85,000.00 | Baltimore |
Copyright and Legal Information
All Information Deemed Reliable but Not Guaranteed.The information and data presented in these advertisements are believed to be accurate. However, HomesByOwner.com neither warrants the accuracy nor accepts any liability or responsibility for inaccurate information other than to correct the errors in the future.Equal Housing Opportunity
All Real Estate properties advertised on this site are subject to the Federal Fair Housing Act of 1968. Homes appearing are available on an equal opportunity basis. HomesByOwner.com will not knowingly accept any advertisement of property which constitutes a violation of the law. Disclaimer
Buyer assumes all risk. The publisher reserves the right to edit or reject any advertisements considered objectional or inaccurate. Copyright © 1995-2008 HomesByOwner.com
1-800-909-8880

