| 4221 Charleston Hwy | 1,900,000.00 | Windsor |
| 635 Emerald Crossing | 629,900.00 | Evans |
| 4401 Fernbrook Crossing | 599,500.00 | Evans |
| 1476 Knob Hill Dr. | 499,000.00 | Evans |
| 5443 Kiokee Springs Dr. | 498,000.00 | Evans |
| 3715 West Lake Drive | 459,900.00 | Martinez |
| Mims Rd. & Louisa Rd. area (21 mi to Masters) | 450,000.00 | Greater Augusta |
| 1459 Knob Hill Circle | 439,000.00 | Evans |
| 125 Tall Pine Drive | 429,900.00 | Aiken |
| 438 Congressional Court | 429,000.00 | Martinez/Augusta |
| 410 Vann Rd | 429,000.00 | Trenton |
| 120 Central Park Lane | 425,000.00 | Evans |
| 1030 Saddlebrook Court | 425,000.00 | Lincolnton |
| 108 Glade Spring Court | 399,900.00 | Aiken |
| 110 Springlake Court | 375,000.00 | North Augusta |
| 499 Cedric Way | 375,000.00 | evans |
| 6380 Happy Valley Lane | 359,000.00 | Appling |
| 658 Gregory Dr | 349,900.00 | Evans |
| 422 Armstrong Way | 349,900.00 | Evans |
| 300 Creek Edge Dr | 348,900.00 | Grovetown |
| 3614 Thomson Hwy. | 348,000.00 | Lincolnton |
| 315 Walton Heath Way | 345,900.00 | Aiken |
| 4216 Knollcrest Circle South | 344,900.00 | Martinez |
| Greenbrier-Knob Hill | 339,900.00 | Evans |
| 557 Plantation Drive | 331,000.00 | North Augusta |
| 125 Blue Gill Loop | 329,000.00 | Saluda |
| 4755 Bass Dr | 329,000.00 | Evans |
| 2131 Ansley Place West | 327,900.00 | Augusta |
| 302 Blackfoot Court | 319,900.00 | Evans |
| 23 Park Place | 315,000.00 | Augusta |
| 1867 Champion Circle | 305,000.00 | Evans |
| 50 Scenic Dr. | 300,000.00 | North Augusta |
| 3543 Bellerive Circle | 289,900.00 | Martinez |
| 1901 Riley Court | 279,900.00 | North Augusta |
| 1062 Conn Drive | 279,900.00 | Evans |
| 137 Quail Springs | 279,000.00 | Martinez |
| 2602 Azalea dr. | 275,000.00 | Augusta Ga. |
| 275 Arden dr | 275,000.00 | swainsboro |
| 3708 CLARK CROSSING | 274,900.00 | MARTINEZ |
| 5062 Sussex Drive | 272,000.00 | Evans |
| 6.97 Old Plantation Rd | 270,000.00 | North Augusta |
| 132 Line Bars Dr | 269,900.00 | North Augusta |
| NickleTop Rd | 265,000.00 | Windsor |
| 794 Locks Way | 264,900.00 | Martinez |
| 2728 Spirirt Creek | 260,000.00 | Hephizabah |
| 24 Tucker Lane | 255,000.00 | Graniteville |
| 3540 Wheeler Rd | 250,000.00 | Augusta |
| 200 McCallum Dr | 249,900.00 | North Augusta |
| 3929 High Chaparral | 248,000.00 | Martinez |
| 7909 Lakeside Dr | 235,000.00 | Appling |
| 129 Woodbridge Drive | 235,000.00 | Aiken |
| 299 Wakefield Ave | 234,900.00 | Martinez |
| 1865 Lodgepoole Dr | 225,000.00 | North Augusta |
| 4250 Aerie Circle | 225,000.00 | Evans |
| 403 Cooper Mill Road | 219,900.00 | North Augusta |
| 6235 Freedom Circle | 219,000.00 | Grovetown |
| 227 Laurel Hts | 219,000.00 | Trenton |
| 3015 Maplewood Drive | 215,999.00 | North Augusta |
| 4710 Billie J.Drive | 214,900.00 | Augusta |
| 400 Three Notch Rd | 214,000.00 | Aiken |
| 6110 Independence Way | 209,900.00 | Grovetown |
| 4553 Logans Way | 209,900.00 | Augusta |
| 394 Sandleton Way | 204,900.00 | Evans |
| 4321 East Barcelona Way | 200,000.00 | Augusta |
| 183 Sudlow Hills Ct | 199,999.00 | North Augusta |
| 2000 Lake Forest Dr | 199,900.00 | Grovetown |
| 2913 Westchester Court | 199,900.00 | Augusta |
| 56 Deerwood Court | 199,000.00 | Aiken |
| 1056 Waltons Pass | 194,900.00 | Evans |
| Old Belair Rd | 190,000.00 | Martinez |
| 884 Chase Road | 189,900.00 | Evans |
| 807 Morris Rd | 189,900.00 | Grovetown |
| 522 San Salvador Dr | 189,000.00 | North Augusta |
| 4059 Pinnacle Way | 185,900.00 | Hephzibah |
| 604 Kimberly Place | 184,500.00 | Evans |
| 507 Tyler Woods Court | 184,500.00 | Grovetown |
| 864 Chase Road | 179,900.00 | Evans |
| 894 Tyler Woods Dr | 179,900.00 | Grovetown |
| 3908 Loblolly Trail | 178,900.00 | Martinez |
| 2026 Sliver Run | 175,900.00 | Evans |
| 558 Leeward Court | 175,900.00 | Evans |
| 3644 Shiloh Church Road | 174,900.00 | Aiken |
| 1200 Tyler Way | 173,900.00 | Grovetown |
| 766 Laurel Spring Court | 169,900.00 | Evans |
| 701 Landing Dr | 169,900.00 | Aiken |
| 1705 Harrogate Place | 169,900.00 | Augusta |
| 877 Tyler Wood Dr | 169,900.00 | Grovetown |
| 4444 Galway Dr | 169,900.00 | Evans |
| 414 Santa Anna Trail | 169,500.00 | Martinez |
| 805 Shackleford Place | 169,000.00 | Evans |
| 4060 Harper Franklin Ave | 167,900.00 | Augusta |
| 174 Eagle Lake Rd | 165,500.00 | North Augusta |
| 2796 Henry Street | 165,000.00 | Augusta |
| 505 Casey Court | 164,900.00 | Martinez |
| 1363 Oakridge Plantation Rd | 164,900.00 | Hephzibah |
| 1361 Oakridge Plantation Rd | 164,900.00 | Hepzabiah |
| 7621 Main Street | 163,900.00 | Grovetown |
| 518 Casey Court | 162,900.00 | Martinez |
| 504 Casey Court | 162,900.00 | Martinez |
| 232 Brooks Dr | 162,500.00 | Martinez |
| 516 Casey Court | 159,900.00 | Martinez |
| 4520 Jessie Rd | 159,900.00 | Martinez |
| 159 Chase Rd | 159,900.00 | Martinez |
| 159 Chase Rd | 159,900.00 | North Augusta |
| 904 Fairfield Avenue | 158,900.00 | North Augusta |
| 816 Tyler Wood Dr | 158,900.00 | Grovetown |
| 1252 Carriage Dr | 158,000.00 | Aiken |
| 2062 Bridgewater Dr. | 157,900.00 | Augusta |
| 268 Sioux Drive | 157,000.00 | Martinez |
| 2353 Redwood Dr | 155,000.00 | Augusta |
| 509 Casey Court | 154,900.00 | Martinez |
| 2353 Redwood Dr. | 153,000.00 | Augusta |
| 2240 William Few Parkway | 150,000.00 | Evans |
| 110 Tyler St. | 149,900.00 | Grovetown |
| 2725 Hazel Street | 149,900.00 | Augusta |
| 1701 Wrightsboro Rd | 149,900.00 | Augusta |
| 4516 Jessie Rd | 149,900.00 | Martinez |
| 916 Cabot Cove | 148,900.00 | Martinez |
| 2936 Aylesbury Dr | 146,900.00 | Augusta |
| 3906 Nantucket Cir | 145,900.00 | Grovetown |
| 3829 Villa Lane | 145,000.00 | Martinez |
| 1003 Holiday Dr | 145,000.00 | North Augusta |
| 4513 Glennwood Dr. | 144,900.00 | Evans |
| 2932 Aylesbury Dr | 144,900.00 | Augusta |
| 2718 Springwood Dr. | 144,500.00 | Augusta |
| 2517 SmokeTree Rd | 142,500.00 | Augusta |
| 1981 Sylvan Lake Dr | 141,900.00 | Grovetown |
| 2557 Winterville Dr | 140,000.00 | Augusta |
| 2905 Arrowwood Circle | 139,900.00 | Hephzibah |
| 255 Hudson Trace | 139,900.00 | Augusta |
| 3634 Shiloh Church Road | 138,900.00 | Aiken |
| 4422 Elk Grove Trail | 136,900.00 | Augusta |
| 107 Oakwood Dr | 135,000.00 | Harlem |
| 2733 Mayo Dr | 134,000.00 | Augusta |
| 495 Rocky Ridge Drive | 132,000.00 | Martinez |
| 4357 Quail Creek | 129,900.00 | Martinez |
| 405 Folkstone Circle | 129,900.00 | Augusta |
| 3308 Sugarberry dr | 129,900.00 | Augusta |
| 2130 Gordon Hwy. | 129,000.00 | Augusta |
| 267 Hinman Court | 127,500.00 | Martinez |
| 2727 Wicklow Dr | 127,500.00 | Augusta |
| 4157 Mack Lane | 125,000.00 | Augusta |
| 3333 Ravenwood Drive | 124,900.00 | Augusta |
| 3852 Boulder Creek Rd | 124,900.00 | Martinez |
| 3027 Sumac Court | 124,900.00 | Augusta |
| 4271 Woodland Dr | 122,900.00 | Martinez |
| 107 Browning Rd Ext. | 120,000.00 | Girard |
| 3408 Sutton Place | 119,900.00 | Augusta |
| 205 Shady Grove Drive | 117,900.00 | Harlem |
| 2603 Davis Mill Court | 117,900.00 | Hephzibah |
| Gayle Ave | 115,000.00 | Aiken |
| 7 Whitney Court | 115,000.00 | Augusta |
| 4044 Indian Hills Drive | 114,900.00 | Hephzibah |
| 2174 Ramblewood Dr | 114,900.00 | Augusta |
| 1421 Brookstone Rd. | 114,900.00 | Hephzibah |
| 1732 Tamarind Way | 114,900.00 | Augusta |
| 2501 Pate Ave | 112,500.00 | Augusta |
| 3508 Rushing Rd | 112,000.00 | Augusta |
| 615 Oriole Street | 109,900.00 | Aiken |
| 3704 Andover Court | 107,000.00 | Hephzibah |
| 2605 Springwood Dr | 105,900.00 | Augusta |
| 5823 Rockford Dr | 100,000.00 | Grovetown |
| 4238 Match Point Drive | 98,900.00 | Augusta |
| 1914 Engle Road | 98,500.00 | Augusta |
| 350 Marshall Street | 98,000.00 | Martinez |
| 8 Charlestowne Drive | 97,000.00 | Augusta |
| 4517 Plantation Rd | 96,500.00 | Martinez |
| 2935 Running Creek | 93,500.00 | Martinez |
| 3600 Cullen Dr | 90,000.00 | Martinez |
| 2818 Glenn Hills | 89,900.00 | Augusta |
| 2910 Rasha Drive | 89,900.00 | Augusta |
| 161 Murrah Rd. | 89,450.00 | North Augusta |
| 2352 Rutherford Ave | 89,000.00 | Augusta |
| 2030 Buckhaven Way | 85,900.00 | Augusta |
| 1920 Warfield Drive | 85,000.00 | Augusta |
| Lot#16 River Wind Dr | 85,000.00 | North Augusta |
| 514 Tubman Street | 84,900.00 | Augusta |
| 1244 Longpoint Dr | 84,900.00 | Augusta |
| 733 Brucewood St. | 81,900.00 | Aiken |
| 3616 Old McDuffie Rd | 80,000.00 | Augusta |
| 856 Lake Terrace Drive | 79,900.00 | Augusta |
| 1670 Goshen Road E-3 | 79,900.00 | Augusta |
| 2721 Lakewood Dr | 74,500.00 | Augusta |
| 3310 Forest Estates Drive | 71,000.00 | Augusta |
| 2063 Leona St | 70,000.00 | Augusta |
| 1810 Windsor Spring Rd | 69,900.00 | Augusta |
| 2512 Coleman Ave | 68,500.00 | Augusta |
| 246 | 60,000.00 | Church Street |
| Rapids Blue Hernon Section | 57,200.00 | North Augusta |
| 2557 Kaufman Dr | 38,000.00 | Augusta |
| 721 Jones Creek Dr | 23,000.00 | Evans |
| 1021 Hampton Terrace | 8,000.00 | North Augusta |
| 659 Gregory Dr | 7,900.00 | Evans Ga |
| 352 Acres | 3,900.00 | Lincoln |
| 2012 Glennfield Lane | 3,600.00 | Augusta |
| 2007 Glennfield Lane | 3,600.00 | Augusta |
| 447 Congressional Court | 3,500.00 | Martinez |
| Maplewood Drive | 3,500.00 | North Augusta |
| 7410 Exuma Dr | 2,800.00 | Augusta |
| 1204 Stone Meadows Court | 2,800.00 | Grovetown |
| 5011 Congressional Dr | 2,500.00 | Martinez |
| 2060 Wrightsboro Rd | 2,500.00 | Augusta |
| 844 Vivian Court | 2,500.00 | Evans |
| 63 Albecaless | 2,365.00 | Augusta |
| 1010 Monte Sano Ave | 2,350.00 | Augusta |
| 200 Windmill St | 1,995.00 | Evans |
| 805 Lake Lanier | 1,995.00 | North Augusta |
| 26 Plantation Hills Drive | 1,950.00 | Evans |
| 610 Oberlin Road | 1,950.00 | Augusta |
| 983 Mitchell Lane | 1,950.00 | Evans |
| 1208 Berkley Hills Pass | 1,900.00 | Evans |
| 4544 Reigate Court | 1,850.00 | Evans |
| 929 Napiers Post Dr | 1,850.00 | Evans |
| 917 Napiers Post | 1,850.00 | Evans |
| 1242 Hardy Pointe Dr | 1,795.00 | Evans |
| 935 Windmill Parkway | 1,750.00 | Evans |
| 4222 Aerie Circle | 1,700.00 | Evans |
| 636 Cornerstone Place | 1,700.00 | Evans |
| 4568 Aylesbury Court | 1,700.00 | Evans |
| 4221 Aerie Circle | 1,600.00 | Evans |
| 815 Parkchase Drive | 1,600.00 | Evans |
| 4313 Colony Square | 1,600.00 | Evans |
| 1446 Aylesbury Drive | 1,550.00 | Evans |
| 6134 Independence Way | 1,550.00 | Grovetown |
| 382 Barnsley Dr | 1,550.00 | Evans |
| 5173 Parnell Way | 1,500.00 | Martinez |
| 1129 Brighton Dr | 1,500.00 | Evans |
| 1406 Andover Court | 1,500.00 | Evans |
| 1820 Hollis Ave | 1,495.00 | North Augusta |
| 4565 Logans Way | 1,450.00 | Augusta |
| 552 Tudor Branch Dr | 1,450.00 | Grovetown |
| 2014 Pheasant Creek | 1,450.00 | Augusta |
| 4419 Sapelo Dr | 1,400.00 | Evans |
| 101 Dewberry Lane | 1,400.00 | Aiken |
| 6459 Ridge Road | 1,400.00 | Appling |
| 4561 Logans way | 1,400.00 | Augusta |
| 4893 Somerset Dr | 1,400.00 | Evans |
| 1132 Indian Springs Trail | 1,400.00 | Grovetown |
| 438 Richmond St | 1,400.00 | Evans |
| 2412 Utopia Court | 1,395.00 | Augusta |
| 609 Surrey Lane | 1,375.00 | Martinez |
| 615 Surrey Lane | 1,375.00 | Martinez |
| 2532 Grier Circle | 1,375.00 | Evans |
| 1904 Amberly Pass | 1,375.00 | Evans |
| 311 Farmington Drive | 1,350.00 | Evans |
| 4521 Logans Way | 1,350.00 | Augusta |
| 4584 Logans Way | 1,350.00 | Augusta |
| 1130 Indian Springs Trail | 1,350.00 | Grovetown |
| 4229 Aerie Circle | 1,350.00 | Evans |
| 4718 Park Ridge Court | 1,350.00 | Evans |
| 5780 Carriage Hills | 1,350.00 | Martinez |
| 4450 Galway Dr | 1,350.00 | Evans |
| 670 Chimmney Hill Circle | 1,300.00 | Evans |
| 4871 Somerset Dr | 1,300.00 | Evans |
| Midland Passage | 1,300.00 | Grovetown |
| 6728 Pleasantville Way | 1,300.00 | Grovetown |
| 5133 Saddle Creek Dr | 1,300.00 | Evans |
| 801 Locks Way | 1,300.00 | Martinez |
| 2101 Magnolia Parkway | 1,300.00 | Grovetown |
| Galway Dr | 1,300.00 | Evans |
| 926 Sedgefield Circle | 1,300.00 | grovetown |
| 4029 Madison Lane | 1,275.00 | Augusta |
| 4539 Logans Way | 1,250.00 | Augusta |
| 2067 Summerton Circle | 1,250.00 | Evans |
| 1306 Royal Oak St | 1,250.00 | Grovetown |
| 3995 Dowling Dr | 1,250.00 | Evans |
| 4433 Galway Dr | 1,250.00 | Evans |
| 635 Butler Springs Circle | 1,250.00 | Grovetown |
| 516 Marble Falls | 1,250.00 | Grovetown |
| 35 Legends Way | 1,250.00 | Evans |
| 328 Rockdale Dr | 1,250.00 | Martinez |
| 4442 Galway Dr | 1,250.00 | Evans |
| 4171 Quinn Court | 1,250.00 | Evans |
| 1229 Creek Bend Drive | 1,200.00 | Grovetown |
| 1104 Walton's Trail | 1,200.00 | Hephzibah |
| 4685 Walnut Hill Drive | 1,200.00 | Evans |
| 773 Laurel Springs Court | 1,200.00 | Evans |
| 1238 Creek Bend Dr | 1,200.00 | Grovetown |
| 4547 Glennwood Dr | 1,200.00 | Evans |
| 201 Swallow Lake | 1,200.00 | North Augusta |
| 816 Russell St | 1,195.00 | Augusta |
| 313 Hogans Way | 1,195.00 | Evans |
| 406 Madison St | 1,195.00 | Grovetown |
| 958 Cannock St | 1,195.00 | Grovetown |
| 4181 Quinn Dr | 1,175.00 | Evans |
| 2923 Arrowood Circle | 1,175.00 | Augusta |
| 3129 Summer Chase Place | 1,150.00 | Augusta |
| 3232 Warrick Place | 1,150.00 | Augusta |
| 322 Hogans way | 1,150.00 | Evans |
| 2118 Sylvan Lake Dr | 1,149.00 | Grovetown |
| 2004 Shoreline Dr | 1,115.00 | Grovetown |
| 1028 Todd Ave | 1,100.00 | North Augusta |
| 335 WoodBridge Rd | 1,100.00 | Aiken |
| 76 Woodlawn Lane | 1,100.00 | Norh Augusta |
| 532 Old Walnut Branch | 1,100.00 | North Augusta |
| 4512 Jessie Rd | 1,100.00 | Martinez |
| 1975 Shoreline Dr | 1,100.00 | Grovetown |
| 7013 Evans Town Center Blvd | 1,100.00 | Evans |
| 4338 Regan Lane | 1,100.00 | Augusta |
| 806 Jackson Ave | 1,100.00 | North Augusta |
| 1064 Walton Pass | 1,100.00 | Evans |
| 520 Sterling Dr | 1,095.00 | Grovetown |
| 4019 Rosdale Dr | 1,095.00 | Grovetown |
| 342 Bowen Falls | 1,075.00 | Grovetown |
| 4028 Oregon Trail | 1,075.00 | Martinez |
| 905 Rider Way | 1,050.00 | Evans |
| 121 Redford Dr | 1,050.00 | Grovetown |
| 642 Steeplechase Way | 1,050.00 | Evans |
| 600 Creekbottom Trail | 1,045.00 | Grovetown |
| 2412 Bellhaven Dr | 1,000.00 | Augusta |
| 4210 Redcliff Dr | 1,000.00 | Augusta |
| 709 Stillwater Dr | 995.00 | Martinez |
| 3863 Boulder Creek | 995.00 | Martinez |
| 197 Ashley Circle | 995.00 | Evans |
| 2530 Winterville Dr | 995.00 | Augusta |
| 2712 Margate Circle | 995.00 | Augusta |
| 327 Bowen Falls | 995.00 | Grovetown |
| 2542 Winterville Dr | 995.00 | Augusta |
| 4830 Columbia Rd | 995.00 | Grovetown |
| 4728 Crosshaven Dr | 995.00 | Martinez |
| 419 Snead Way | 995.00 | Evans |
| 2924 Pointe West Dr | 990.00 | Augusta |
| 4716 Dursey Dr | 975.00 | Martinez |
| 4473 Galway Dr | 975.00 | Evans |
| 212 Taylor Circle | 975.00 | Grovetown |
| 466 Connemara Trail | 975.00 | Evans |
| 108 Taylor Circle | 975.00 | Grovetown |
| 134 Shawns Way | 950.00 | Martinez |
| 605 Goodale lane | 950.00 | Grovetown |
| 4204 Redcliff Court | 950.00 | Augusta |
| 3248 Penisula Dr | 950.00 | Augusta |
| 2030 Shoreline Dr | 950.00 | Grovetown |
| 3242 Peninsula Dr | 950.00 | Augusa |
| 1030 Oakdale Dr | 950.00 | Augusta |
| 369 Parkway Dr | 950.00 | Martinez |
| 533 Cedar Rock Dr | 945.00 | Martinez |
| 3762 Talilboard Way | 925.00 | Martinez |
| 551 Blueridge Crossing Dr | 900.00 | Evans |
| 3503 Iron Wood | 900.00 | Martinez |
| 2928 Arrowwood Circle | 900.00 | Hephzibah |
| 200 Brook Court | 900.00 | Martinez |
| 3217 Peninsula Dr | 895.00 | Augusta |
| 2648 Coventry Dr | 895.00 | Augusta |
| 705 Whispering Willow Way | 880.00 | Grovetown |
| 209 Lynnwood Way | 850.00 | Grovetown |
| 2116 Gatewood Dr | 850.00 | Augusta |
| 3011 Asland Way | 850.00 | Grovetown |
| 7221 Caracus | 850.00 | Augusta |
| 8001 Regan Circle | 850.00 | Richmond |
| 1027 Oakdale Rd | 850.00 | Augusta |
| 936 Hunting Horn Way | 845.00 | Evans |
| 4513 Derryclare Lane | 845.00 | Evans |
| 1355 Jackson Rd | 825.00 | Augusta |
| 2912 Cable way | 825.00 | Augusta |
| 6300 Lincolnton Hwy | 800.00 | Thomson |
| 2637 Cranbrook Dr | 800.00 | Augusta |
| 4634 Brookwood Lane | 800.00 | Grovetown |
| 541 Rocky Ridge Dr | 799.00 | Martinez |
| 241 Charlestown Way | 799.00 | Augusta |
| Bowen Falls Dr | 795.00 | Grovetown |
| 548 Southern Hills | 795.00 | Evans |
| 5107 Wheeler Lake Rd | 795.00 | West Augusta |
| 4008 Tallman Dr | 775.00 | Martinez |
| Aruba Circle | 775.00 | Augusta |
| 4686 Brookwood Lane | 775.00 | Grovetown |
| 318 Crawford Mill Lane | 775.00 | Martinez |
| 1516 Abbey Way | 775.00 | Augusta |
| 500 Commons Dr | 750.00 | Evans |
| 7106 Belize Dr | 750.00 | Auusta |
| 508 Edge Cliff Lane | 750.00 | Evans |
| 574 Edgecliff Dr | 750.00 | Evans |
| 969 Cammaron Way | 749.00 | Martinez |
| 1240 # C Roy Rd | 735.00 | Augusta |
| 334 Greendale Place | 725.00 | Evans |
| 3924 Mira Mar Court | 695.00 | Martinez |
| 1251 West Ave | 695.00 | North Augusta |
| 3632 Old Petersburg Rd | 665.00 | Martinez |
| 700 Stevens Creek | 630.00 | Augusta |
| 2003 Towhee Ave | 625.00 | North Augusta |
| 307 3rd Ave. | 595.00 | Grovetown |
| 2515 Center West Parkway | 575.00 | Augusta |
| 1508-C Wylds Court | 530.00 | Augusta |
| South Side | 499.00 | Aiken |
| 138 gatewood dr | 400.00 | aiken |
| Rt. 1 Box219 Indepedance Dr. | 250.00 | McCormick |
| 2206 Speer Point Dr. | 0.00 | Augusta |
| 2103 Southlake Parkway | 0.00 | Augusta |
| 3552 Shadow Ridge Rd | 0.00 | Thomson |
| . | 0.00 | Aiken |
| 2004 Lionel St. | 74,000.00 | Augusta |
| 2028 Starnes St. | 68,000.00 | Augusta |
| 4002 Vernon St. | 800.00 | Martinez |
Copyright and Legal Information
All Information Deemed Reliable but Not Guaranteed.The information and data presented in these advertisements are believed to be accurate. However, HomesByOwner.com neither warrants the accuracy nor accepts any liability or responsibility for inaccurate information other than to correct the errors in the future.Equal Housing Opportunity
All Real Estate properties advertised on this site are subject to the Federal Fair Housing Act of 1968. Homes appearing are available on an equal opportunity basis. HomesByOwner.com will not knowingly accept any advertisement of property which constitutes a violation of the law. Disclaimer
Buyer assumes all risk. The publisher reserves the right to edit or reject any advertisements considered objectional or inaccurate. Copyright © 1995-2008 HomesByOwner.com
This HomesByOwner site independently owned and operated.