HOMES FOR RENT AUGUSTA GA * NORTH AUGUSTA * AIKEN * LINCOLTON * MCDUFFIE



HOMES APARTMENTS SUITES FOR RENT
Moving? Special Offers for your home...Get More...Pay Less!
APARTMENTS & SUITES
www.homesbyowner.com/37421 Hunter's Run Apartments, 2 Br & 1 Br : West Augusta
www.homesbyowner.com/65347 Wyld's Woods Apartments,2 Br,2 Ba : Augusta Ga
www.homesbyowner.com/65339 Petersburg Place 2 Br & 1 Ba also 2 Ba's: Martinez
www.homesbyowner.com/73688 Towhee Apartment 3 Br,1 Ba: North Augusta
www.homesbyowner.com/41490 Watervale Townhomes 2 Br,1.5 Ba:Martinez
www.homesbyowner.com/13850 Royal Palms Luxury Apartments: NorthAugusta
www.homesbyowner.com/11745 Quail Hollow 2 Br,1.5 Ba,Townhomes:Hepzibah
www.homesbyowner.com/70954 Charlestowne South 2 Br,& 1 Br Apt/Twhm:South Augusta
www.homesbyowner.com/36894 Petersburg Square 2 Br,3 Floor Plans:Martinez
www.homesbyowner.com/13266 Cedar Grove 1 Br-3 Br South Augusta
www.homesbyowner.com/83714 Regency Village 2 Br,2 Ba, South Augusta
www.homesbyowner.com/71724 Ridge Crossing 2 Br,2 Ba,Columbia County SPECIALS!
www.homesbyowner.com/90635 Walden Glen 1,2,3 Br Garage,Evans Columbia County
www.homesbyowner.com/92130 Affordable Suites Daily,Nightly,Monthly-Augusta GA
www.homesbyowner.com/17837 West Forrest Apartments 2 Br,1 Ba Harlem
HOMES
3. www.homesbyowner.com/50691 4 Br,3.5 Historic Summerville
5. www.homesbyowner.com/63634 4 Br,3.5,Berkley Hills Greenbrier-Evans ( Lease Option)
6. www.homesbyowner.com/50581 4 Br,3 Ba,Aiken -Woodside Plantation
7. www.homesbyowner.com/78352 4 Br,3 Ba,Columbia County (Rented)
9. www.homesbyowner.com/40191 3 Br,2.5 Ba,Evans{Rented}
10. www.homesbyowner.com/68765 4 Br,2 Ba,Grovetown-Columbia County $1275
11. www.homesbyowner.com/15622 4 Br,2.5 Ba,Evans-Columbia County{Rented}
14. www.homesbyowner.com/17407 4 Br,2 Ba,Hepzibah (Rented)
16. www.homesbyowner.com/58010 2 Br,2 Ba-Evans $745
17. www.homesbyowner.com/35969 3 Br,2.5 Ba,Evans{Rented}
18. www.homesbyowner.com/87730 3 Br,2 Ba,Columbia County{Rented}
19. www.homesbyowner.com/51036 3 Br,2 Ba,Columbia County $1095
20. www.homesbyowner.com/27820 3 Br,1 Ba,Grovetown-Columbia County{Rented}
21. www.homesbyowner.com/64896 3 Br,2 Ba,Woodlake $725
22. www.homesbyowner.com/69956 5 Br,3 Ba,Bergen Place-North Augusta $1850
23. www.homesbyowner.com/13831 5 Br,3 Ba,Riverwood Plantation-Evans (Rented)
24. www.homesbyowner.com/90129 3 Br,2.5 Ba,Martinez-Columbia County{Brand New} $1210
25. www.homesbyowner.com/52759 4 Br,3 Ba,West Augusta (Rented)
26. www.homesbyowner.com/39702 3 Br,2.5 Ba,Brand New-Martinez(Rented)
27. www.homesbyowner.com/13594 4 Br,3 Ba,Richmond Estates(Rented)
28. www.homesbyowner.com/58766 4 Br,2 Ba,Martinez-Brand New (Rented)
29. www.homesbyowner.com/38031 3 Br,2.5 Ba,Martinez-Brand New $1200
30. www.homesbyowner.com/26546 3 Br,2 Ba,Aiken{Rented}
31. www.homesbyowner.com/73430 2 Br,2 Ba,New Townhomes $800
32. www.homesbyowner.com/85786 3 Br,2 Ba,National Hills
33. www.homesbyowner.com/52702 4 Br,2.5 Ba,Columbia County(Rented)
34. www.homesbyowner.com/74976 3 Br,2 Ba,National Hills(Rented)
35. www.homesbyowner.com/66352 5 Br,4 Ba,Columbia County $1,750
36. www.homesbyowner.com/70085 2 Br,2 Ba Stevens Creek $650
37. www.homesbyowner.com/13260 3 Br,3 Ba,West Augusta w/1 Car Garage{Rented}
38. www.homesbyowner.com/39361 5 Br,3 Ba,Evans(Rented)
39. www.homesbyowner.com/54854 3 Br,1.5 Ba,Martinez(Rented)
40. www.homesbyowner.com/14275 3 Br,2 Ba,South Augusta(Rented)
41. www.homesbyowner.com/52839 4 Br,3.5 Ba,Executive-Augusta(Sold)
42. www.homesbyowner.com/64632 2 Br,2 Ba,Furnished-Townhome
43. www.homesbyowner.com/34374 4 Br,2 Ba,South Augusta
44. www.homesbyowner.com/29955 5 Br,3 Ba,Gated West Lake Country Club
45. www.homesbyowner.com/44502 4 Br,2 Ba,Columbia County(Rented)
46. www.homesbyowner.com/36702 4 Br,2.5 Ba(Rented)
47. www.homesbyowner.com/66577 3 Br,2 Ba,Martinez
48. www.homesbyowner.com/40409 4 Br,2.5 Ba,Evans
49. www.homesbyowner.com/78919 1 Br,1 Ba,Studio-Greenbrier(Rented)
50. www.homesbyowner.com/61547 3 Br,2 Ba,National Hills(Rented)
51. www.homesbyowner.com/57437 3 Br,3 Ba,BRAND NEW-Columbia County
52. www.homesbyowner.com/76905 4 Br,2.5 Ba,Grovetown-Columbia County
53. www.homesbyowner.com/73614 4 Br,2 Ba,Fence-West Augusta
54. www.homesbyowner.com/14381 4 Br, 2 Ba,Columbia County
55. www.homesbyowner.com/22832 4 Br,2 Ba,South Augusta
56. www.homesbyowner.com/83929 3 Br,2 Ba,Hepzibah
57. www.homesbyowner.com/32276 4 Br,2 Ba,Hepzibah
58. www.homesbyowner.com/31082 4 br,2 Ba,Hepzibah
59. www.homesbyowner.com/26693 4 Br,3 Ba,Greenbrier
60. www.homesbyowner.com/53602 3 Br,2 Ba,Columbia County
61. www.homesbyowner.com/83345 3 Br, 2 Ba,South Augusta
62. www.homesbyowner.com/72216 4 Br,2.5 Ba,Columbia County
63. www.homesbyowner.com/54858 3 Br,2 Ba,Columbia County
64. www.homesbyowner.com/54858 3 Br,2 Ba,Hancock Mill
65. www.homesbyowner.com/60893 3 Br,2 Ba,Columbia County
66. www.homesbyowner.com89939 4 Br,2 Ba,Brand New-North Augusta(Rented)
67. www.homesbyowner.com/53757 3 Br,2 Ba,Martinez
68. www.homesbyowner.com/86678 3 Br,2 Ba,Grovetown-Columbia County
69. www.homesbyowner.com/94680 4 Br,2.5 Ba,Grovetown-Columbia County
70. www.homesbyowner.com/25397 2 Br,2 Ba,Upscale-Columbia County Townhome
71. www.homesbyowner.com/53928 4 Br,3.5 Ba,Evans
72. www.homesbyowner.com/40137 3 Br,2 Ba,South Augusta-Like New
73. www.homesbyowner.com/64170 4 Br,2 Ba,West Augusta
75. www.homesbyowner.com/73355 2 Br,2 Ba,West Augusta
76. www.homesbyowner.com/29502 2 Br,2 Ba,Townhome-Evans
77. www.homesbyowner.com/50318 3 Br,2 Ba,Martinez
78. www.homesbyowner.com/48259 3 Br,2 Ba,River Club Golf-North Augusta
79. www.homesbyowner.com/37073 4 Br,2 Ba,West Augusta
80. www.homesbyowner.com/46890 4 Br,2.5 Ba,Grovetown-Columbia County
81. www.homesbyowner.com/41819 3 Br,2 Ba,Columbia County
82. www.homesbyowner.com/22105 4 Br,3.5 B,Riverwood Plantation
83. www.homesbyowner.com/85829 4 Br,2.5 Ba,Springlakes-Martinez(Rented)
84. www.homesbyowner.com/40419 5 Br,4 Ba,Riverwood-Greenbrier
85. www.homesbyowner.com/70584 4 Br,2 Ba,Quail Hollow
86. www.homesbyowner.com/65574 4 Br,2.5 Ba,Evans
87. www.homesbyowner.com/51764 3 Br,2 Ba,Martinez (Rented)
88. www.homesbyowner.com/72921 3 Br,2 Ba,South Augusta
89. www.homesbyowner.com/58072 4 Br,2 Ba,Quail Hollow-Hepzibah(Rented)
90. www.homesbyowner.com/67454 3 Br,2 Ba,South Augusta(Rented)
91. www.homesbyowner.com/42557 2 Br,2 Ba,Townhome Columbia County
92. www.homesbyowner.com/62723 2 Br,2 Ba,Columbia Counnty-Townhome
93. www.homesbyowner.com/50108 2 Br w/Loft or 3 Br,2 Ba,Overlook Pond
94. www.homesbyowner.com/73559 4 Br,2 Ba,Fairington
96. www.homesbyowner.com/39415 2 Br,2 Ba,Townhome-Columbia County
97. www.homesbyowner.com/37253 3 Br,2 Ba,Martinez Columbia County
98. www.homesbyowner.com/55790 4 Br,2 Ba,Walton Pass-Evans $1,390
99. www.homesbyowner.com/17269 3 Br,2 Ba,Waterfront-North Augusta
100. www.homesbyowner.com/18328 3 Br/w Bonus,2 Ba,Aiken SC $1,400
101. www.homesbyowner.com/15293 4 Br,2 Ba,Columbia County(Rented)
102. www.homesbyowner.com/49443 3 Br,Grovetown-Older Home(Rented)
103. www.homesbyowner.com/32722 3 Br,2 Ba,Fairington-Lease $725
104. www.homesbyowner.com/70852 3 Br,2 Ba,Evans w/Gazebo $1,100
105. www.homesbyowner.com/80493 5 Br,2.5 Ba,w/Pool Columbia County $1,900
106. www.homesbyowner.com/12627 5 Br,3.5 Ba,Summerplace-Evans $1,725
107. www.homesbyowner.com/20794 3 Br,2 Ba,Columbia County--Great Deal! $995
108. www.homesbyowner.com/66078 3 Br,2 Ba,South Augusta $725
109. www.homesbyowner.com/33708 3 Br w/Bonus,2 Ba,West Augusta (Rented)
111. www.homesbyowner.com/42609 3 Br,2 Ba,Columbia Couunty $900
112. www.homesbyowner.com/41615 3 Br,2 Ba,South Augusta $750
113. www.homesbyowner.com/60048 2 Br,2 Ba,Greenbrier Townhome $750
114. www.homesbyowner.com/27738 2/3 Br with Bonus 2 Ba West Augusta $790
116. www.homesbyowner.com/68231 4 Br,2 Ba,Columbia County $1,250
117. www.homesbyowner.com/63194 3 Br,2 Ba Martinez $895
118. www.homesbyowner.com/28531 4 Br.2 Ba.National Hills $975
119. www.homesbyowner.com/13674 4 Br,3 Ba,West Augusta $1,300
120. www.homesbyowner.com/13658 4 Br,2 Ba,National Hills $999
121. www.homesbyowner.com/31895 3 Br,2 Ba,South Augusta-Like New $750
122. www.homesbyowner.com/62863 3 Br,2 Ba,Woodlake $775
123. www.homesbyowner.com/28418 3 Br,2 Ba,Brand New -Evans
124. www.homesbyowner.com/63753 2 Br,2 Ba,Patio Home-Evans
125. www.homesbyowner.com/68773 3 Br,2 Ba,Brand New-Evans
126. www.homesbyowner.com/37903 3 Br,2 Ba,South Augusta $750
127. www.homesbyowner.com/56224 3 Br,2 Ba,National Hills $900
128. www.homesbyowner.com/55921 4 Br,2 Ba, West Augusta $1,100
129. www.homesbyowner.com/24859 4 Br,3 Ba,Greenbrier-Evans $1,300
130. www.homesbyowner.com/32098 2 & 3 Br/ 2 Ba with Garage $950-$1,100
131. www.homesbyowner.com/40041 3 Br,2 Ba,Saddlebrook $775
132. www.homesbyowner.com/59413 5 Br,3 Ba,Grovetown $1400
133. www.homesbyowner.com/29124 3 Br,2 Ba,Evans $935
134. www.homesbyowner.com/58269 4 Br,2.5 Ba West Augusta $1,400
135. www.homesbyowner.com/77589 2 Br,1.5 Ba West Augusta Townhome $795
136. www.homesbyowner.com/22510 3 Br,2 Ba,Pepperidge $775
137. www.homesbyowner.com/16722 4 Br,2.5 Ba,West Lake-Overlooking Golf Course Rented
138. www.homesbyowner.com85216 4 Br,2.5 Ba w/Bonus,Evans$1700
139. www.homesbyowner.com/44673 3 Br,2.5 Ba,Martinez $1050
140. www.homesbyowner.com/18302 3 Br,2 Ba,Woodvalley $750
141. www.homesbyowner.com/38392 2 Br,2 Ba w/Loft West Augusta $800
142. www.homesbyowner.com/28877 3 Br,2.5 Ba,Columbia County $1,250
143. www.homesbyowner.com/26213 3 Br,2.5 Ba,Columbia County $1,250
144. www.homesbyowner.com/73156 4 Br,2 Ba,West Augusta $1,100
145. www.homesbyowner.com/40465 4 Br,2 Ba,Augusta Ga $800
146. www.homesbyowner.com/54139 4 Br,3.5 Ba Highgrove-Evans $2,350
147. www.homesbyowner.com/38606 3 Br,2 Ba,South Augusta $750
148. www.homesbyowner.com/83494 3 Br,2 Ba,Grovetown $850
149. www.homesbyowner.com/75539 4 Br,2.5 Evans-Inground Pool $1,495{RENTED}
150. www.homesbyowner.com/62223 3 Br,2 Ba,Columbia County $750
151. www.homesbyowner.com/53979 4 Br,2.5 Ba,Evans $1,400
152. www.homesbyowner.com/50600 4 Br,2 Ba,South Augusta $775
153. www.homesbyowner.com/28915 2 Br,2 Ba,West Augsuta-Townhome $785
154. www.homesbyowner.com/72044 4 Br,2.5 Ba,Evans $1,295
155. www.homesbyowner.com/79110 3 Br,2 Ba,Goshen Plantation $825
156. www.homesbyowner.com/36838 4 Br,2.5 Ba,Riverwood Plantation-Greenbrier $1,695
157. www.homesbyowner.com/58738 2 Br,2 Ba,Greenbrier-Townhome $795
159. www.homesbyowner.com/13979 3 Br,2 Ba,Greenbrier -Evans $1,400
160. www.homesbyowner.com/77765 3 Br,2 Ba,South Augusta $775
161. www.homesbyowner.com/26891 2 Br,1.5 Ba $650 Near Surrey Center
162. www.Homesbyowner.com/66322 3 Br.2.5 Ba Evans $1,200
163. www.Homesbyowner.com/44350 3 Br,2 Ba,Martinez $995
164. www.Homesbyowner.com/17508 3 Br,2 Ba,Augusta $725
165. www.Homesbyowner.com/45643 3 Br,2 Ba,Augusta $775
166. www.Homesbyowner.com/59542 4 Br,2.5 Ba,Evans $1,590
168. www.Homesbyowner.com/47559 3 Br,2 Ba,Saddlebrook $750
169. www.Homesbyowner.com/69925 3 Br,2 Ba,West Augusta $875 SPECIAL!
171. www.Homesbyowner.com/27089 3 Br,2 Ba,Hepzibah $750
173. www.Homesbyowner.com/89886 3 Br,3 Ba,West Augusta $1,200
174. www.Homesbyowner.com/37104 3 Br,2 Ba,Hephzibah $850
175. www.Homesbyowner.com/88102 4 Br,2 Ba,Grovetown $1,200-Special
176. www.Homesbyowner.com/58750 2 Br,2 Ba,Townhome-Grovetown $760-Special
177. www.Homesbyowner.com/10407 2 Br,1.5 Ba,Augusta $600
178. www.Homesbyowner.com/49425 2/3 Br w/Loft $950 & $1095-Brand New
179. www.Homesbyowner.com/45979 3 Br,2 Ba,Near Ft.Gordon-Like New
180. www.Homesbyowner.com/32190 3 Br,2,Ba-Brand New Martinez
Free move-in Gift from Lifestyle Mall
Augusta Service Provider List: Utilities, Cable, Schools,Garbage,etc.
Moving Service...Truck w/2 Men...low rates daily 706-564-5885
.jpg)
4 hr. labor only (load & unload) Special
















