| 12125 ARNOLD MILL ROAD | 7,500,000.00 | ROSWELL |
| 446 PEACHTREE BATTLE AVE | 3,200,000.00 | ATLANTA |
| 380 TOURNAMENT PLAYERS DR | 2,000,000.00 | ALPHARETTA |
| 465 SHADOWLAWN ROAD | 1,895,000.00 | MARIETTA |
| 1080 LANCASTER SQUARE | 1,895,000.00 | ROSWELL |
| 6183 TALMADGE RUN | 1,600,000.00 | ACWORTH |
| 3751 ARBOR HILL ROAD | 1,550,000.00 | CANTON |
| 425 PEACHTREE HILLS AVENUE | 1,300,000.00 | ATLANTA |
| 9160 OLD SOUTHWICK PASS | 1,300,000.00 | ALPHARETTA |
| 874 AMSTERDAM AVE NE | 1,250,000.00 | ATLANTA |
| 1205 VILLA RICA ROAD SW | 1,250,000.00 | MARIETTA |
| 136 TOWNSEND PASS | 1,200,000.00 | ALPHARETTA |
| 55 OLD POWERS PLACE NW | 1,200,000.00 | ATLANTA |
| 125 WESTGREEN WAY | 1,100,000.00 | TYRONE |
| 946 DREWRY STREET | 1,095,000.00 | ATLANTA |
| 2208 ASCOTT VALLEY TRACE | 1,080,000.00 | JOHNS CREEK |
| 1005 TULLAMORE PLACE | 1,050,000.00 | ALPHARETTA |
| 5750 CAINES COVE ROAD | 999,999.00 | CUMMING |
| 656 MCBRIDE ROAD | 995,000.00 | FAYETTEVILLE |
| 656 Mcbride Road | 995,000.00 | FAYETTEVILLE |
| 101 TERRANE RIDGE | 990,000.00 | PEACHTREE CITY |
| 1600 GANTT RD | 950,000.00 | ALPHARETTA |
| 865 WADDINGTON COURT | 900,000.00 | ATLANTA |
| 1271 AVALON PLACE NE | 899,000.00 | ATLANTA |
| 1928 WEST LEE ROAD | 895,000.00 | SMYRNA |
| 8380 HURAKAN CREEK CROSSING | 880,000.00 | CUMMING |
| 2440 BUTE CLIFF TRACE | 875,000.00 | CUMMING |
| 214 FOSSIL TRACE | 850,000.00 | ALPHARETTA |
| 1240 OAK INDUSTRIAL LANE | 850,000.00 | CUMMING |
| 3939 GLENNCREST COURT NE | 850,000.00 | ATLANTA |
| 3090 LAKE PARK DR | 850,000.00 | JONESBORO |
| 3416 STEMBLER RIDGE | 849,900.00 | DOUGLASVILLE |
| 15910 MILTON POINT | 825,000.00 | ALPHARETTA |
| 165 TRIPLE CROWN COURT | 825,000.00 | MILTON |
| 1020 STONEGROVE LANE | 815,000.00 | ROSWELL |
| 102 Crescent Drive | 800,000.00 | FORSYTH |
| 7335 Lake Walton Blvd | 800,000.00 | COVINGTON |
| 2510 N HIGHTOWER TRAIL | 800,000.00 | CONYERS |
| 462 HAMILTON STREET SE | 800,000.00 | ATLANTA |
| 5580 GLEN ERROL ROAD | 800,000.00 | ATLANTA |
| 1770 EVERSEDGE DR | 795,000.00 | ALPHARETTA |
| 2108 MCELROY MOUNTAIN DRIVE | 790,000.00 | JASPER |
| 1080 VINTAGE CLUB DRIVE | 789,900.00 | DULUTH |
| 15760 MILTON POINT | 789,000.00 | MILTON |
| 4331 HIGHBORNE DR | 789,000.00 | MARIETTA |
| 1793 TRINITY CHURCH ROAD | 775,000.00 | CANTON |
| 705 RICHMOND GLEN DR | 775,000.00 | ALPHARETTA |
| 75 PROVIDENCE PLANTATION | 775,000.00 | MILTON |
| 390 MAJESTIC COVE | 770,000.00 | ALPHARETTA |
| 328 WATERFRONT PARK LN | 760,000.00 | DAWSONVILLE |
| 2277 HAMILTON MILL PARKWAY | 750,000.00 | DACULA |
| 1503 DARTMOUTH ROAD | 750,000.00 | ALPHARETTA |
| 49 VIEW POINT DRIVE | 750,000.00 | DAWSONVILLE |
| 485 MAJESTIC COVE | 750,000.00 | ALPHARETTA |
| 3296 MATHIESON DR NE | 750,000.00 | ATLANTA |
| 230 HOLLY DRIVE | 750,000.00 | DAWSONVILLE |
| 2277 HAMILTON MILL PARKWAY | 750,000.00 | DACULA |
| 1801 BALDWIN FARMS DRIVE | 749,000.00 | MARIETTA |
| 1484 VALLEY VIEW ROAD | 735,000.00 | DUNWOODY |
| 7246 PLANTATION LANE | 730,000.00 | CUMMING |
| 885 WESLEY DRIVE NW | 730,000.00 | ATLANTA |
| 1005 REDSTONE LANE | 725,000.00 | DUNWOODY |
| 521 FONTAINE ROAD | 725,000.00 | MABLETON |
| 2161 STARFIRE DRIVE | 725,000.00 | ATLANTA |
| 265 BLACKROCK TRACE | 710,000.00 | ALPHARETTA |
| 3585 EDENDERRY DRIVE | 700,000.00 | SNELLVILLE |
| 708 FLAT SHOALS AVENUE | 700,000.00 | ATLANTA |
| 1171 BREAM DRIVE | 700,000.00 | ALPHARETTA |
| 7010 VICKERY CREEK ROAD | 700,000.00 | CUMMING |
| 160 WHIPPOORWILL WAY | 700,000.00 | FAYETTEVILLE |
| 115 TROTTERS RIDGE | 700,000.00 | FAYETTEVILLE |
| 7545 ST MARLO COUNTRY CLUB | 700,000.00 | DULUTH |
| 1854 FLAGLER AVENUE NE | 700,000.00 | ATLANTA |
| 708 FLAT SHOALS AVENUE | 700,000.00 | ATLANTA |
| 2001 WINDERMERE CROSSING | 699,999.00 | CUMMING |
| 843 VIRGINIA CIRCLE NE | 699,000.00 | ATLANTA |
| 7317 LAKE WALTON BOULEVARD | 699,000.00 | COVINGTON |
| 575 LAUREL OAKS LANE | 695,000.00 | ALPHARETTA |
| 55 SCARLET OAK LANE | 689,000.00 | DAWSONVILLE |
| 357 Indian Trail | 680,000.00 | CONCORD |
| 13380 PROVIDENCE LAKE DRIVE | 680,000.00 | MILTON |
| 8905 HUNTCLIFF LAKE COURT | 679,000.00 | ATLANTA |
| 843 VIRGINIA CIRCLE NE | 679,000.00 | ATLANTA |
| 525 AVALA COURT | 675,000.00 | ALPHARETTA |
| 150 CONNEMARA ROAD | 675,000.00 | ROSWELL |
| 1649 TEAMON ROAD | 675,000.00 | GRIFFIN |
| 4270 HOLBROOK CAMPGROUND RD | 675,000.00 | ALPHARETTA |
| 3804 LEDAN ROAD | 675,000.00 | GAINESVILLE |
| 9280 STONEY RIDGE LANE | 675,000.00 | ALPHARETTA |
| 443 E WESLEY ROAD NE | 670,000.00 | ATLANTA |
| 1441 NORTH MORNINGSIDE DR | 669,000.00 | ATLANTA |
| 1901 Hwy34 West | 659,000.00 | NEWNAN |
| 1020 WYNMONT DRIVE | 655,000.00 | MARIETTA |
| 2138 CINNAMON FERN LANE | 650,000.00 | JASPER |
| 1871 GORDON MANOR NE | 650,000.00 | ATLANTA |
| 2290 JASON INDUSTRIAL PKWY | 650,000.00 | WINSTON |
| 3804 LEDAN ROAD | 650,000.00 | GAINESVILLE |
| 134 MILAM BRIDGE ROAD SW | 650,000.00 | EUHARLEE |
| 6 PINEGATE CT | 650,000.00 | PEACHTREE CITY |
| 1025 LYNDHURST WAY SE | 649,000.00 | CONYERS |
| 120 TRIPLE CROWN POINT | 625,000.00 | FAYETTEVILLE |
| 315 WRIGHTSBURG COURT | 625,000.00 | FAYETTEVILLE |
| 1144 SAINT LOUIS PLACE | 625,000.00 | ATLANTA |
| 1050 VINTAGE CLUB DRIVE | 619,000.00 | DULUTH |
| 238 CLUB PLACE SE | 618,900.00 | ATLANTA |
| 1117 PARKVIEW PLACE | 616,000.00 | SMYRNA |
| 250 PARK AVENUE WEST 206 | 610,000.00 | ATLANTA |
| 945 HAMPTON BLUFF DRIVE | 609,000.00 | ALPHARETTA |
| 450 ARBOR CREEK OVERLOOK | 600,000.00 | ROSWELL |
| 1040 ASHEBROOKE WAY | 600,000.00 | MARIETTA |
| 491 FONTAINE ROAD | 600,000.00 | MABLETON |
| 401 SOUTH MAIN STREET B8 | 600,000.00 | ALPHARETTA |
| 340 WEMBLEY CIRCLE | 600,000.00 | ATLANTA |
| 335 COTTON FIELD WAY | 600,000.00 | ALPHARETTA |
| 3680 GREY ABBEY DRIVE | 600,000.00 | ALPHARETTA |
| 560 EAST SHORE DR | 600,000.00 | CANTON |
| 9026 BETONY WOOD TRAIL | 600,000.00 | LAKE SPIVEY |
| 4496 CHARDONNAY COURT | 600,000.00 | DUNWOODY |
| 2462 WALKERS GLEN LANE | 599,000.00 | BUFORD |
| 782 BROOKSHADE PARKWAY | 599,000.00 | ALPHARETTA |
| 2292 BROOKFIELD DRIVE | 597,000.00 | LAWRENCEVILLE |
| 1685 HATTERAS TRAIL | 595,000.00 | GRAYSON |
| 171 SUNRISE DRIVE | 589,900.00 | HOSCHTON |
| 845 BROOKSGLEN DR | 585,000.00 | ROSWELL |
| 393 TAYLOR GLEN DRIVE | 580,000.00 | ALPHARETTA |
| 1920 ANASTASIA LN | 575,000.00 | ATLANTA |
| 886 WOODLEAF PARK DRIVE | 575,000.00 | MABLETON |
| 611 BRENDLYNN COURT | 575,000.00 | SUWANEE |
| LOT11A WHITEHALL COURT | 575,000.00 | SMYRNA |
| 1463 DEVONASH LANE | 575,000.00 | DUNWOODY |
| 118 TWILIGHT OVERLOOK | 575,000.00 | CANTON |
| 882 FOX STREET | 575,000.00 | ATLANTA |
| 1082 HIDDEN SPIRIT TRAIL | 575,000.00 | LAWRENCEVILLE |
| 2725 RIDERWOOD LANE | 575,000.00 | MARIETTA |
| 435 POWERS COURT AVENUE | 575,000.00 | ALPHARETTA |
| 4575 LAKE FORREST DRIVE NE | 570,000.00 | ATLANTA |
| 915 CIRCASSIAN COURT | 565,000.00 | JOHNS CREEK |
| 9295 STONEMIST TRACE | 565,000.00 | ROSWELL |
| 525 TRAILSIDE COURT | 560,000.00 | ROSWELL |
| 44 S ARBOR SHORES | 560,000.00 | NEWNAN |
| 4448 BROOKES WALK | 560,000.00 | TUCKER |
| 2882 CLARY HILL DR | 560,000.00 | ROSWELL |
| 9340 SAINT GEORGEN COMMONS | 559,000.00 | DULUTH |
| 4666 LAKEWAY PL | 559,000.00 | ALPHARETTA |
| 745 CROSSBUCK CT | 555,000.00 | SMYRNA |
| 3015 LITTLE STONE WAY | 550,000.00 | ALPHARETTA |
| 774 CLEMONT DRIVE | 550,000.00 | ATLANTA |
| 2401 ASHFORD PARK | 550,000.00 | PEACHTREE CITY |
| 402 VANDERWALL | 550,000.00 | PEACHTREE CITY |
| 320 HIGHBROOK DRIVE | 550,000.00 | ATLANTA |
| 206 LITTLE RIVER FARMS TRA | 550,000.00 | CANTON |
| 1021 MOORES WALK LANE | 545,000.00 | SUWANEE |
| 2786 N DECATUR ROAD 220 | 540,000.00 | DECATUR |
| 4026 PALISADES MAIN | 535,000.00 | KENNESAW |
| 4628 CARDINAL RIDGE WAY | 535,000.00 | FLOWERY BRANCH |
| 3905 GREENSIDE COURT | 529,900.00 | DACULA |
| 560 TERRACE OAKS DR | 525,000.00 | ROSWELL |
| 845 SAINT MARKS WALK | 525,000.00 | SUWANEE |
| 795 HILLSIDE WAY | 525,000.00 | BIG CANOE |
| 640 CONCORD LAKE CIRCLE | 525,000.00 | SMYRNA |
| 117 TERRACE DRIVE NE | 525,000.00 | ATLANTA |
| 940 MANCHESTER PLACE | 525,000.00 | ATLANTA |
| 910 BARTON WOODS ROAD | 525,000.00 | ATLANTA |
| 710 LEEDS GARDEN TERRACE | 525,000.00 | ALPHARETTA |
| 1189 NORTH DECATUR ROAD | 525,000.00 | ATLANTA |
| 290 SCOTT CROSSING | 525,000.00 | ROSWELL |
| 5005 EVES PL | 519,000.00 | ROSWELL |
| 143 HUBBARD ROAD | 519,000.00 | WOODSTOCK |
| 1470 DEVONASH LANE | 512,000.00 | DUNWOODY |
| 15275 HIGHGROVE ROAD | 500,000.00 | MILTON |
| 1471 EASTHAM DR | 500,000.00 | DUNWOODY |
| 105 WHITESTONE ROAD NORTH | 500,000.00 | 105 WHITESTONE ROAD NORTH |
| 1112 VELLUM TRACE | 500,000.00 | PEACHTREE CITY |
| 3096 HERMANCE DR | 500,000.00 | ATLANTA |
| 6843 HWY 85 | 500,000.00 | RIVERDALE |
| 4618 ARMLEY POINT | 500,000.00 | NORCROSS |
| 6020 OLD TIMBER TRAIL | 500,000.00 | DOUGLASVILLE |
| LOT 13 THUNDER RIVER ROAD | 500,000.00 | CUMMING |
| 1250 JEP WHEELER RD | 500,000.00 | WOODSTOCK |
| 415 POWERS COURT AVE | 500,000.00 | ALPHARETTA |
| 1110 WINDING CREEK TRAIL | 500,000.00 | SANDY SPRINGS |
| 390 WEMBLEY CIRCLE | 500,000.00 | ATLANTA |
| 4135 COPPER LEAF LN | 500,000.00 | CUMMING |
| 359 OAKWIND POINTE | 500,000.00 | ACWORTH |
| 2080 PARK GLENN DR | 500,000.00 | ALPHARETTA |
| 2819 HIDDEN FALLS DRIVE | 500,000.00 | BUFORD |
| 2452 KINGS COURT | 500,000.00 | ATLANTA |
| 4629 BUCKLINE CIRCLE | 499,500.00 | DUNWOODY |
| 1580 Vintage Club Drive | 499,500.00 | Greensboro |
| 2437 NORTH HIGHWAY 81 | 499,000.00 | OXFORD |
| 3830 VALLEY GREEN DRIVE | 499,000.00 | MARIETTA |
| 1198 OGLETHORPE AVE | 495,000.00 | ATLANTA |
| 682 ROYER PL | 495,000.00 | ATLANTA |
| 4629 BUCKLINE CIRLCE | 495,000.00 | DUNWOODY |
| 4634 CAPERS CROSSING | 490,000.00 | NORCROSS |
| 1470 WATER VIEW LANE | 489,000.00 | SUWANEE |
| 1305 KINSALE COURT | 489,000.00 | LOCUST GROVE |
| 3440 MATHIS AIRPORT PKWY | 488,000.00 | SUWANEE |
| 106 RIDGE VIEW DRIVE | 485,000.00 | BALL GROUND |
| 5745 MCCOY ROAD NW | 485,000.00 | ACWORTH |
| 425 CULLEN COPSE | 480,000.00 | ALPHARETTA |
| 12310 DANCLIFF | 479,900.00 | ALPHARETTA |
| 425 DOE CREEK COURT | 475,000.00 | ALPHARETTA |
| 2420 STONEVALLEY LANE | 475,000.00 | CUMMING |
| 830 COOPER FARM WAY | 475,000.00 | JOHNS CREEK |
| 5015 MAGNOLIA BLUFF DRIVE | 475,000.00 | SANDY SPRINGS |
| 4003 OCOEE CT | 475,000.00 | MARIETTA |
| 425 FOREST VALLEY RD | 475,000.00 | ATLANTA |
| 760 SPALDING DRIVE | 475,000.00 | ATLANTA |
| 245 FOXTHORNE WAY | 470,000.00 | ALPHARETTA |
| 1316 ANNAPOLIS WAY | 469,000.00 | GRAYSON |
| 2380 PANGBORN CIRCLE | 469,000.00 | DECATUR |
| 7513 ELDERBERRY DRIVE | 469,000.00 | DOUGLASVILLE |
| 2650 BURNT HICKORY DRIVE | 468,000.00 | CUMMING |
| 150 CENTENNIAL TRACE | 468,000.00 | ROSWELL |
| 346 CARMICHAEL CIRCLE | 465,000.00 | CANTON |
| 335 FOREST HILLS DR | 465,000.00 | ATLANTA |
| 5238 BRIDGEWATER DRIVE | 464,900.00 | ACWORTH |
| 3982 GUARDSMAN COURT NE | 460,000.00 | ROSWELL |
| 866 COOPERS RIDGE PATH | 460,000.00 | GRAYSON |
| 2610 ASTORIA AVE | 459,900.00 | CUMMING |
| 1150 IVES COURT NE | 455,000.00 | ATLANTA |
| 2630 WESTWOOD DRIVE | 450,000.00 | CONYERS |
| 4755 CHERRYWOOD LANE | 450,000.00 | ATLANTA |
| 3125 SOLDIER TRAIL | 450,000.00 | MARIETTA |
| 6231 CREEKSTONE PATH | 450,000.00 | CUMMING |
| 345 Kendrick Avenue | 450,000.00 | ATLANTA |
| 4062 WESLEY CHAPEL RD | 450,000.00 | MARIETTA |
| 4588 ARMLEY POINT | 450,000.00 | NORCROSS |
| 437 PLANTAIN TERRACE | 450,000.00 | PEACHTREE CITY |
| 1850 VININGS MILL WALK | 450,000.00 | SMYRNA |
| 8 BOHLER LANE | 450,000.00 | ATLANTA |
| 162 GRAND AVENUE | 450,000.00 | SUWANEE |
| 3990 COPPERHEAD RD | 450,000.00 | ACWORTH |
| 523 HUNTINGTON DOWNS | 450,000.00 | ALPHARETTA |
| 4106 DANIEL GREEN TRAIL | 450,000.00 | SMYRNA |
| 16165 FREEMANVILLE RD | 450,000.00 | ALPHARETTA |
| 3139 MAE AVENUE N E | 450,000.00 | ATLANTA |
| 3511 LONE INDIAN WAY | 450,000.00 | MARIETTA |
| 5106 THOUSAND OAKS PLACE | 450,000.00 | KENNESAW |
| 654 CRYSTAL COVE COURT | 450,000.00 | LOGANVILLE |
| 82 HIGHLAND DR | 449,999.00 | ATLANTA |
| 4631 OUTER BANK DR | 449,000.00 | NORCROSS |
| 2869 CLARY HILL DR | 449,000.00 | ROSWELL |
| 3060 ROCK MANOR WAY | 445,000.00 | BUFORD |
| 205 PALMER COURT | 445,000.00 | WOODSTOCK |
| 5170 DEERLAKE DR | 445,000.00 | ALPHARETTA |
| 215 SECOND AVENUE | 440,000.00 | DECATUR |
| 2691 BLAIRSDEN PLACE | 440,000.00 | KENNESAW |
| 1110 RHOMBOID STREET | 439,000.00 | ATLANTA |
| 415 STERLING STREET NE | 435,000.00 | ATLANTA |
| 860 DEVENISH LANE | 435,000.00 | ROSWELL |
| 3155 HUNTERDON COURT SE | 435,000.00 | MARIETTA |
| 305 S VINEYARD WAY | 435,000.00 | ALPHARETTA |
| 5512 GLENRIDGE DRIVE C | 435,000.00 | ATLANTA |
| 4710 OLD TRAIL COURT | 430,000.00 | CUMMING |
| 6090 POPLAR SPRING DRIVE | 430,000.00 | NORCROSS |
| 4673 CORNELL CIRCLE | 430,000.00 | MARIETTA |
| 1875 JASON INDUSTRIAL PKWY | 430,000.00 | WINSTON |
| 597 DEVON BROOKE DRIVE | 430,000.00 | WOODSTOCK |
| 5601 WINDY RIDGE DRIVE | 430,000.00 | ATLANTA |
| 4855 BAGLEY TERRACE DR | 429,900.00 | ALPHARETTA |
| 202 HERITAGE TOWN PARKWAY | 429,900.00 | CANTON |
| 1680 BRIERS CHUTE | 429,000.00 | ALPHARETTA |
| 795 BROOKFIELD PARKWAY | 425,000.00 | ROSWELL |
| 1509 SPRING GARDEN WAY | 425,000.00 | CANTON |
| 1242 BROOKLAWN ROAD NE | 425,000.00 | ATLANTA |
| 5028 PINE BARK CIRCLE | 425,000.00 | DUNWOODY |
| 3980 THREE CHIMNEYS LANE | 425,000.00 | CUMMING |
| 3689 LIBERTY LANE | 425,000.00 | MARIETTA |
| 4270 WAVERLY DOWNS DR | 425,000.00 | SNELLVILLE |
| 2647 WHITELEIGH DR | 425,000.00 | ATLANTA |
| 4688 MONTICELLO CIRCLE | 425,000.00 | MARIETTA |
| 1350 BROOKHAVEN VILLAGE CIR | 425,000.00 | ATLANTA |
| 770 RIVER CLIFF COURT | 425,000.00 | SUWANEE |
| 2730 HENDERSON CHASE COURT | 425,000.00 | TUCKER |
| 9983 DEVONSHIRE STREET | 425,000.00 | DOUGLASVILLE |
| 4226 BURNS HERITAGE TRL | 425,000.00 | ROSWELL |
| 12770 MORNINGPARK CIRCLE | 425,000.00 | MILTON |
| 4639 ARBOR CREST PLACE | 425,000.00 | SUWANEE |
| 300 KENDEMERE POINTE | 420,000.00 | ROSWELL |
| 2669 BRIDLE RIDGE WAY | 420,000.00 | BUFORD |
| 2747 NETTLE LANE | 419,500.00 | BUFORD |
| 805 STREAMSIDE DRIVE | 419,000.00 | MCDONOUGH |
| 6014 WILDERNESS POINT | 415,000.00 | SUGAR HILL |
| 395 SPRINGWELL LANE | 415,000.00 | ALPHARETTA |
| 4805 OAKMONT BEND DRIVE | 415,000.00 | ALPHARETTA |
| 536 THOMASTON STREET | 415,000.00 | BARNESVILLE |
| 589 LAWTON BRIDGE ROAD | 410,000.00 | SMYRNA |
| 1360 BAILEYS CORNER | 410,000.00 | MARIETTA |
| 930 ECTOR CHASE | 410,000.00 | KENNESAW |
| 11215 HIGHFIELD CHASE DRIVE | 409,000.00 | ALPHARETTA |
| 5899 Liberty Road | 400,000.00 | WINSTON |
| 52 TEABERRY TRAIL | 400,000.00 | DALLAS |
| 1482 BROOK VALLEY | 400,000.00 | ATLANTA |
| 2640 MILFORD LANE | 400,000.00 | ALPHARETTA |
| 515 WEXFORD HOLLOW RUN | 400,000.00 | ROSWELL |
| 210 PONDEROSA LANE | 400,000.00 | WALESKA |
| 4313 Sweetwater Court | 400,000.00 | COVINGTON |
| 118 BROOKVIEW CIRCLE | 400,000.00 | ATLANTA |
| 102 INDIAN LANE | 400,000.00 | ELLIJAY |
| 5560 PUNKINTOWN ROAD | 400,000.00 | DOUGLASVILLE |
| 3510 ESTATES LANDING DRIVE | 400,000.00 | KENNESAW |
| 435 PLANTAIN TERRACE | 400,000.00 | PEACHTREE CITY |
| 949 N MAIN STREET NW | 400,000.00 | 949 N MAIN STREET NW |
| 4840 CHAMBLEE DUNWOODY ROAD | 400,000.00 | DUNWOODY |
| 455 PERSIMMON LANE | 400,000.00 | ROSWELL |
| 2400 CLAIRVIEW STREET | 400,000.00 | ALPHARETTA |
| 1637 HIGHWAY 85 | 400,000.00 | SENOIA |
| 1322 GILFORD PLACE | 400,000.00 | CONYERS |
| 2693 CARLTON PLACE NE | 400,000.00 | ATLANTA |
| 3730 HARBOUR LANDING DR | 400,000.00 | GAINESVILLE |
| 2398 HOWELL MILL ROAD NW | 400,000.00 | ATLANTA |
| 2262 SUTTON STREET | 400,000.00 | ATLANTA |
| 200 SMITHDUN LANE | 400,000.00 | ATLANTA |
| 2493 PARKDALE PLACE | 400,000.00 | ATLANTA |
| 50 BISCAYNE DR | 400,000.00 | ATLANTA |
| 2881 PEACHTREE ROAD NE 605 | 400,000.00 | ATLANTA |
| 7335 ASHLEY OAKS DRIVE | 400,000.00 | CUMMING |
| 310 NORTH WOODLAND DRIVE | 400,000.00 | MARIETTA |
| 355 ASTER RIDGE TRAIL | 400,000.00 | PEACHTREE CITY |
| 10415 FOREST BRIDGE DRIVE | 400,000.00 | ALPHARETTA |
| 622 BLACKWATER RIDGE | 399,900.00 | City: CANTON State: GEORGIA County: CHEROKEE Zip: |
| 1800 SMOKERISE EAST | 399,900.00 | CONYERS |
| 2830 OLDE TOWN PARK DR | 399,900.00 | NORCROSS |
| 1235 OLD HOME PLACE CT | 399,000.00 | FORSYTH |
| 137 CANDLER DRIVE | 399,000.00 | DECATUR |
| 673 GASKILL STREET SE | 399,000.00 | ATLANTA |
| 2050 KNIGHTSBRIDGE WAY | 398,000.00 | ALPHARETTA |
| 0 HOBART STYLES ROAD | 395,000.00 | DAWSONVILLE |
| 200 COLES HILL COURT | 395,000.00 | ALPHARETTA |
| 1470 KENWOOD AVENUE NW | 395,000.00 | ATLANTA |
| 502 MARY MARGARET WALK | 390,000.00 | LOGANVILLE |
| 75 PASCHAL COURT | 390,000.00 | DAWSONVILLE |
| 110 GREEN OAK DR | 389,500.00 | ROSWELL |
| 1752 MONROE DRIVE NE | 389,000.00 | ATLANTA |
| 1011 LAUREL RIDGE DRIVE | 389,000.00 | MCDONOUGH |
| 1371 EASTGATE COURT SE | 389,000.00 | ATLANTA |
| 2674 DERBY WALK NE | 387,500.00 | ATLANTA |
| 271 WATER OAK PLACE | 385,000.00 | ALPHARETTA |
| 501 FOXGLOVE COURT | 385,000.00 | PEACHTREE CITY |
| 1525 NORTHRIDGE ROAD | 385,000.00 | ATLANTA |
| 9901 CARRINGTON LANE | 385,000.00 | JOHNS CREEK |
| 2823 BLUE STONE COURT | 385,000.00 | DACULA |
| 210 RIVER RIDGE DRIVE | 385,000.00 | PENDERGRASS |
| 3870 REGAL OAKS DRIVE | 384,000.00 | SUWANEE |
| 154 OSNER DRIVE NE | 384,000.00 | SANDY SPRINGS |
| 14 PARKSIDE CIRCLE | 380,000.00 | MARIETTA |
| 10635 CAULEY CREEK DRIVE | 380,000.00 | JOHNS CREEK |
| 707 HAMMOND DR | 379,900.00 | WOODSTOCK |
| 664 KENNESAW AVENUE | 379,900.00 | ATLANTA |
| 1670 MONTCLIFF DR | 379,900.00 | CUMMING |
| 175 WELFORD TRACE | 379,900.00 | ALPHARETTA |
| 11750 DANCLIFF TRACE | 379,900.00 | ALPHARETTA |
| 1670 Montcliff Dr. | 379,900.00 | Cumming |
| 520 DEVONHALL COURT | 379,000.00 | JOHNS CREEK |
| 10458 BENT TREE VIEW | 379,000.00 | JOHNS CREEK |
| 1700 TERRACE LAKE DRIVE | 375,000.00 | LAWRENCEVILLE |
| 2385 EMERALD DR | 375,000.00 | LAKE SPIVEY |
| 5412 GLENRIDGE COVE NE | 375,000.00 | SANDY SPRINGS |
| 1003 SUGAR PIKE WAY | 375,000.00 | CANTON |
| 155 WINDOVER CT | 375,000.00 | ROSWELL |
| 2349 HABERSHAM DRIVE | 375,000.00 | MARIETTA |
| 9690 LEE CIRCLE | 375,000.00 | GAINESVILLE |
| 130 MORNING PINE COURT | 375,000.00 | ALPHARETTA |
| 124 MISTY VALLEY DR | 375,000.00 | CANTON |
| 5131 VININGS ESTATES WAY | 375,000.00 | MABLETON |
| 15 LIMERICK COURT | 375,000.00 | CARTERSVILLE |
| 825 SOUTHFIELD LANE | 375,000.00 | ALPHARETTA |
| 66 PENNY LANE | 375,000.00 | NEWNAN |
| 5311 MACLAND RD | 375,000.00 | POWDER SPRINGS |
| 4063 VININGS MILL TRAIL | 375,000.00 | SMYRNA |
| 2325 N PEACHTREE COURT | 375,000.00 | DUNWOODY |
| 230 GRAYSTONE WAY | 375,000.00 | ALPHARETTA |
| 3801 HALISPORT LANE | 375,000.00 | KENNESAW |
| 103 EDGEWATER TRAIL | 375,000.00 | CANTON |
| 169 PINEBROOK DRIVE | 375,000.00 | WALESKA |
| 344 GRANT STREET SE | 375,000.00 | ATLANTA |
| 5561 WOODBERRY TERRACE | 375,000.00 | MARIETTA |
| 3370 PLANTATION TRACE | 375,000.00 | ALPHARETTA |
| 752 CARDINAL COVE | 374,900.00 | WOODSTOCK |
| 5005 CAMBRIDGE LANE | 374,900.00 | VILLA RICA |
| 232 SUMAC TRAIL | 370,000.00 | WOODSTOCK |
| 435 HIDDEN BRANCHES TRAIL | 370,000.00 | CANTON |
| 4468 FAIREMOORE WALK | 370,000.00 | SUWANEE |
| 795 MAYFAIR COURT | 369,900.00 | SUWANEE |
| 1413 LIVELY RIDGE RD | 369,900.00 | ATLANTA |
| 12445 STEVENS CREEK DRIVE | 369,900.00 | ALPHARETTA |
| 366 ASTER RIDGE TRAIL | 369,000.00 | PEACHTREE CITY |
| 10458 BENT TREE VIEW | 369,000.00 | DULUTH |
| 502 MARY MARGARET WALK | 369,000.00 | LOGANVILLE |
| 1413 LIVELY RIDGE RD | 369,000.00 | ATLANTA |
| 74 COUNTRY ROAD | 369,000.00 | ROCKMART |
| 2718 HIDDEN FALLS DRIVE | 365,999.00 | BUFORD |
| 315 VICKERY CIRCLE | 365,000.00 | ROSWELL |
| 1232 KENWAY CIRCLE | 365,000.00 | SMYRNA |
| 544 NEW RIVER WAY | 365,000.00 | MCDONOUGH |
| 2028 TUXEDO AVENUE NE | 365,000.00 | ATLANTA |
| 350 RIDGEMILL VIEW | 365,000.00 | ALPHARETTA |
| 43 WILLOW GLEN | 365,000.00 | ATLANTA |
| 365 MASTERS WAY | 363,000.00 | ATHENS |
| 2006 EWING CHAPEL ROAD | 360,000.00 | DACULA |
| 1924 TRISTAN DRIVE | 360,000.00 | SMYRNA |
| 335 LAUREL GREEN WAY | 360,000.00 | JOHNS CREEK |
| 1263 IRWIN LAKE WAY | 360,000.00 | MARIETTA |
| 2673 DREW VALLEY ROAD NE | 360,000.00 | ATLANTA |
| 2680 MILL COURT | 360,000.00 | ATLANTA |
| 5549 EXECUTIVE DRIVE | 360,000.00 | LOGANVILLE |
| 1924 TRISTAN DRIVE | 360,000.00 | SMYRNA |
| 1119 DOUBLE BRIDGES ROAD | 359,000.00 | WINDER |
| 5030 MCINTOSH DRIVE | 358,580.00 | CUMMING |
| 2229 SPRING MILL COVE | 358,000.00 | DUNWOODY |
| 6698 RIDGE MILL LANE | 355,000.00 | ATLANTA |
